UNB at StFX
at Antigonish, NS
1/13/2018 at 7:00 PM
at Antigonish, NS
1/13/2018 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (19-1-3, 19-1-3) | 1 | 0 | 0 | 1 | 2 |
| StFX (17-2-4, 17-2-4) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 12:56 | Stephen Anderson ( Oliver Cooper & Alexandre Goulet ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| StFX | 10:21 | Michael Clarke ( Holden Cook & Cole MacDonald ) |
| -- OT -- | ||
| UNB | 05:00 | Alexandre Goulet ( unassisted) |
| Shootout | |
|---|---|
| UNB | StFX |
| No Goal
- #10 Tyler Boland Goal - #9 Dylan Willick No Goal - #19 Cam Brace Goal - #91 Alexandre Goulet |
Goal
- #26 Cole MacDonald No Goal - #15 Holden Cook No Goal - #18 Michael Clarke No Goal - #19 Bryson Cianfrone |
| UNB wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Chase Marchand
- StFX Alex Dubeau - UNB Michael Clarke - StFX |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 3 | Olivier LeBlanc | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Tristan Pomerleau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 3 | 8-20 | 2 | |
| 10 | Tyler Boland | 0 | 0 | 0 | 3 | 5-13 | 0 | |
| 12 | Peter Trainor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Chris Caissy | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 19 | Cam Brace | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Kris Bennett | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 22 | Matt Murphy | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 26 | Oliver Cooper | 0 | 1 | +1 | 4 | 1-1 | 2 | |
| 27 | Stephen Anderson | 1 | 0 | 0 | 3 | 2-2 | 0 | |
| 28 | Matt Boudens | 0 | 0 | -1 | 3 | 2-6 | 0 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Christopher Clapperton | 0 | 0 | 0 | 3 | 1-1 | 6 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Trey Lewis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 91 | Alexandre Goulet | 0 | 1 | +1 | 3 | 1-10 | 0 | |
| TM | Team | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 2 | 43 | 23-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (W, 11-4-0) | 1 | 65:00 | 28 | 29 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jagger Dirk | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Regan Spears | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cody Hendsbee | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 9 | Marcus Cuomo | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Anthony Difruscia | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 11 | Adam Stevens | 0 | 0 | 0 | 3 | 7-8 | 0 | |
| 12 | Lane Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matt Needham | 0 | 0 | -1 | 1 | 12-20 | 0 | |
| 15 | Holden Cook | 0 | 1 | +1 | 2 | 7-9 | 0 | |
| 16 | Brent Turnbull | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Michael Clarke | 1 | 0 | +1 | 3 | 9-16 | 0 | |
| 19 | Bryson Cianfrone | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 24 | Daniel Robertson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Cole MacDonald | 0 | 1 | +1 | 2 | 0-0 | 10 | |
| 28 | Mark Tremaine | 0 | 0 | 0 | 5 | 3-5 | 2 | |
| 35 | Chase Marchand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Aaron Hoyles | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 58 | Santino Centorame | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 61 | Nathan Pancel | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 41-64 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Chase Marchand (L, 12-3-0) | 1 | 65:00 | 41 | 42 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 41 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 04:58 | Christopher Clappert: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 08:58 | Christopher Clappert: ROUGHING | MINOR | 2 minutes | ||
| StFX | 17:30 | Cody Hendsbee: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 00:32 | Dylan Willick: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 09:24 | Cody Hendsbee: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 09:24 | Cole MacDonald: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 11:26 | Christopher Clappert: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 13:29 | Matt Murphy: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 17:54 | Randy Gazzola: ROUGHING | MINOR | 2 minutes | ||
| StFX | 17:54 | Mark Tremaine: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 00:57 | Aaron Hoyles: SLASHING | MINOR | 2 minutes | ||
| UNB | 16:36 | Oliver Cooper: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 14 | 8 | 17 | 4 | 43 |
| StFX | 7 | 14 | 5 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:40 Attendance: 1219 Referee: Cory Hayne Linesman: Jon Langille Linesman: Brent Doiron Goal judge: John MacDonell Scorer: STFX Webcasts |
* Starter