StFX at UPEI
at Charlottetown, PE
1/5/2018 at 7:00 PM
at Charlottetown, PE
1/5/2018 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| StFX (15-4-0, 15-4-0) | 1 | 0 | 1 | 0 | 0 | 2 |
| UPEI (5-14-0, 5-14-0) | 0 | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 10:30 | PP - Santino Centorame ( Kristoff Kontos & Jagger Dirk ) |
| -- 2nd -- | ||
| UPEI | 02:28 | Cody Payne ( Chad Labelle & Olivier Arseneau ) |
| -- 3rd -- | ||
| UPEI | 01:28 | SH - Beau McCue ( Bobby Zinkan ) |
| StFX | 02:16 | Matt Needham ( Bryson Cianfrone & Santino Centorame ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| UPEI | 00:00 | Cody Payne ( unassisted) |
| Shootout | |
|---|---|
| StFX | UPEI |
| No Goal
- #14 Matt Needham No Goal - #15 Holden Cook No Goal - #18 Michael Clarke No Goal - #19 Bryson Cianfrone |
No Goal
- #10 Kameron Kielly No Goal - #33 Gabe Guertler No Goal - #86 Marcus Power Goal - #8 Cody Payne |
| UPEI wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
| Matthew Mancina - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 8 | Cody Hendsbee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Anthony Difruscia | 0 | 0 | 0 | 2 | 2-7 | 2 | |
| 11 | Adam Stevens | 0 | 0 | +1 | 3 | 0-5 | 0 | |
| 14 | Matt Needham | 1 | 0 | 0 | 2 | 9-17 | 0 | |
| 15 | Holden Cook | 0 | 0 | -1 | 3 | 7-11 | 2 | |
| 16 | Brent Turnbull | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kristoff Kontos | 0 | 1 | 0 | 2 | 0-2 | 0 | |
| 18 | Michael Clarke | 0 | 0 | -1 | 3 | 11-17 | 4 | |
| 19 | Bryson Cianfrone | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 21 | Adam Laishram | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 26 | Cole MacDonald | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Sam Studnicka | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 28 | Mark Tremaine | 0 | 0 | 0 | 1 | 2-4 | 4 | |
| 35 | Chase Marchand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Aaron Hoyles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Santino Centorame | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 61 | Nathan Pancel | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 39-83 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Chase Marchand (L, 0-1) | 2 | 65:00 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 26 | 28 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex McQuaid | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 5 | Olivier Arseneau | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Cody Payne | 1 | 0 | +1 | 2 | 0-1 | 12 | |
| 9 | Brent Andrews | 0 | 0 | +1 | 2 | 9-22 | 0 | |
| 10 | Kameron Kielly | 0 | 0 | -1 | 2 | 9-19 | 0 | |
| 13 | Beau McCue | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 15 | Mitchell Dempsey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Darcy Ashley | 0 | 0 | -1 | 3 | 2-2 | 12 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 20 | Chad Labelle | 0 | 1 | +1 | 2 | 2-3 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 1 | 0-1 | 4 | |
| 29 | Bobby Zinkan | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 33 | Gabe Guertler | 0 | 0 | +1 | 3 | 16-23 | 2 | |
| 46 | Ryan MacKinnon | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 50 | Matthew Mancina * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | Marcus Power | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| TM | Team | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 3 | 3 | 29 | 44-83 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Matthew Mancina (W, 1-0) | 2 | 65:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 02:05 | Cole MacDonald: SLASHING | MINOR | 2 minutes | ||
| UPEI | 06:44 | Filip Rydstrom: SLASHING | MINOR | 2 minutes | ||
| UPEI | 06:57 | Ryan MacKinnon: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 10:07 | Tanner McCabe: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 12:39 | Holden Cook: HOOKING | MINOR | 2 minutes | ||
| StFX | 17:44 | Anthony Difruscia: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 17:44 | Bobby Zinkan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:34 | Bryson Cianfrone: SLASHING | MINOR | 2 minutes | ||
| UPEI | 08:54 | Darcy Ashley: SLASHING | MINOR | 2 minutes | ||
| StFX | 12:33 | Mark Tremaine: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 16:57 | Tanner McCabe: HOLDING THE STICK | MINOR | 2 minutes | ||
| StFX | 18:43 | Michael Clarke: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:09 | Cody Payne: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 00:09 | Cody Payne: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 02:16 | Darcy Ashley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 09:24 | Gabe Guertler: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 12:46 | Mark Tremaine: SLASHING | MINOR | 2 minutes | ||
| UPEI | 18:14 | Marcus Power: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UPEI | 02:50 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 03:55 | Michael Clarke: HOOKING | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| StFX | 5 | 10 | 10 | 1 | 0 | 26 |
| UPEI | 6 | 12 | 8 | 2 | 1 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 3:00 Attendance: 685 Referee: J. Desroches Linesman: J. Affleck Linesman: T. Timmons Goal judge: N. Cornish Scorer: Ron Annear |
* Starter