StFX at Univ. of Connecticut
at Storrs, CT
9/30/2017 at 3:05 pm
at Storrs, CT
9/30/2017 at 3:05 pm
|
StFX
1 |
Univ. of Connecticut
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 0 | 0 | 1 | 1 |
| Univ. of Connecticut | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Univ. of Connecticut | 15:16 | El-Mir, Karl ( Newpower, Wyatt & Letunov, Maxim ) |
| -- 2nd -- | ||
| Univ. of Connecticut | 11:34 | PP - Ojantakanen, Kasperi ( Wight, Jeff & Austin, Johnny ) |
| -- 3rd -- | ||
| StFX | 19:19 | PP - Studnicka, Sam ( Centorame, Santino ) |
| Three Stars | ||
|---|---|---|
|
Huska, Adam
- Univ. of Connecticut El-Mir, Karl - Univ. of Connecticut Ojantakanen, Kasperi - Univ. of Connecticut |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Jagger Dirk * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 7 | Regan Spears | 0 | 0 | 0 | 2 | 2-6 | 2 | |
| 9 | Marcus Cuomo | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Anthony Difruscia | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 11 | Adam Stevens * | c | 0 | 0 | 0 | 1 | 2-6 | 0 |
| 14 | Matt Needham | 0 | 0 | 0 | 0 | 1-7 | 4 | |
| 15 | Holden Cook | 0 | 0 | 0 | 1 | 0-5 | 0 | |
| 16 | Brent Turnbull | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Kristoff Kontos | 0 | 0 | 0 | 1 | 8-18 | 0 | |
| 18 | Michael Clarke | 0 | 0 | 0 | 6 | 6-7 | 0 | |
| 21 | Adam Laishram | 0 | 0 | -1 | 5 | 3-4 | 0 | |
| 26 | Cole MacDonald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Sam Studnicka * | d | 1 | 0 | -1 | 1 | 9-20 | 2 |
| 28 | Mark Tremaine * | rw | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 41 | Brandon Hope * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 58 | Santino Centorame * | d | 0 | 1 | -1 | 4 | 0-0 | 2 |
| 61 | Nathan Pancel | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 38 | 31-77 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Brandon Hope | 2 | 58:19 | 25 | 27 | 0 | ||
| Empty net | 0 | 1:41 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
Univ. of Connecticut | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Creel, Tanner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Pratt, Derek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Karashik, Adam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nelson, Bryan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Drake, David * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Austin, Johnny | 0 | 1 | 0 | 2 | 0-0 | 6 | |
| 9 | Payusov, Alexander * | rw | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 10 | Gendron, Miles | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Ronan, Corey | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 12 | Wisocky, Evan | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 13 | Masonius, Joseph | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 14 | Robbins, Zac | 0 | 0 | 0 | 1 | 2-2 | 2 | |
| 16 | El-Mir, Karl * | lw | 1 | 0 | +2 | 3 | 0-0 | 0 |
| 19 | Rigali, Brian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Newpower, Wyatt | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 21 | Wight, Jeff | 0 | 1 | 0 | 2 | 14-25 | 0 | |
| 22 | Howell, Justin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Ojantakanen, Kasperi | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 24 | Freeman, Benjamin | 0 | 0 | 0 | 2 | 14-17 | 0 | |
| 26 | Nyberg, Philip * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Letunov, Maxim * | c | 0 | 1 | +1 | 3 | 12-18 | 0 |
| 30 | Huska, Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 27 | 46-77 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Creel, Tanner | 1 | 20:00 | 10 | 11 | 0 | ||
| 30 | Huska, Adam | 0 | 40:00 | 27 | 27 | 0 | ||
| Totals | 1 | 60:00 | 37 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Univ. of Connecticut | 02:53 | Austin, Johnny: HOLDING THE STICK | MINOR | 2 minutes | ||
| Univ. of Connecticut | 10:23 | Austin, Johnny: INTERFERENCE | MINOR | 2 minutes | ||
| Univ. of Connecticut | 17:19 | Nelson, Bryan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Univ. of Connecticut | 03:38 | Payusov, Alexander: SLASHING | MINOR | 2 minutes | ||
| StFX | 04:11 | Centorame, Santino: INTERFERENCE | MINOR | 2 minutes | ||
| Univ. of Connecticut | 07:13 | Newpower, Wyatt: HOLDING | MINOR | 2 minutes | ||
| StFX | 09:47 | Spears, Regan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Univ. of Connecticut | 14:32 | Masonius, Joseph: HOLDING THE STICK | MINOR | 2 minutes | ||
| Univ. of Connecticut | 18:21 | Masonius, Joseph: TRIPPING | MINOR | 2 minutes | ||
| Univ. of Connecticut | 20:00 | Austin, Johnny: ROUGHING | MINOR | 2 minutes | ||
| StFX | 20:00 | Needham, Matt: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Univ. of Connecticut | 02:14 | Gendron, Miles: ELBOWING | MINOR | 2 minutes | ||
| Univ. of Connecticut | 02:14 | Gendron, Miles: DIVING | MINOR | 2 minutes | ||
| StFX | 02:45 | Needham, Matt: TRIPPING | MINOR | 2 minutes | ||
| StFX | 09:08 | Tremaine, Mark: ROUGHING | MINOR | 2 minutes | ||
| StFX | 11:01 | Studnicka, Sam: SLASHING | MINOR | 2 minutes | ||
| StFX | 15:00 | Duininck, Craig: HOOKING | MINOR | 2 minutes | ||
| Univ. of Connecticut | 17:51 | Robbins, Zac: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 14 | 13 | 11 | 38 |
| Univ. of Connecticut | 10 | 8 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 1287 Referee: Jack Millea Referee: Scott Hansen Linesman: Paul Scleparis Linesman: Steven Murray |
* Starter