Adam Stevens
- F
- StFX
gp
7
p
4
g
3
a
1
pim
0
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 15th | 7 | 15th |
| Points | 4 | 22nd | 4 | 16th |
| Goals | 3 | 6th | 3 | 4th |
| Assists | 1 | 45th | 1 | 42nd |
| PIM | 0 | 83rd | 0 | 83rd |
| +/- | 1 | 34th | 1 | 33rd |
| Power-play goals | 1 | 1st | 1 | 1st |
| Short-handed goals | 0 | 7th | 0 | 6th |
| Empty net goals | 0 | 5th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 15th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 9 | 41st | 9 | 39th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |