Rob Mignardi
- F
- UNB
gp
6
p
5
g
1
a
4
pim
6
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 33rd | 5 | 33rd |
| Points | 5 | 12th | 3 | 27th |
| Goals | 1 | 29th | 0 | 55th |
| Assists | 4 | 8th | 3 | 11th |
| PIM | 6 | 29th | 2 | 52nd |
| +/- | 3 | 14th | 2 | 21st |
| Power-play goals | 0 | 24th | 0 | 22nd |
| Short-handed goals | 0 | 7th | 0 | 6th |
| Empty net goals | 0 | 5th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 15th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 14 | 18th | 10 | 32nd |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |