Calder Brooks
gp
27
p
17
g
5
a
12
pim
46
+/-
-14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 78th | 27 | 78th |
| Points | 17 | 36th | 17 | 36th |
| Goals | 5 | 48th | 5 | 48th |
| Assists | 12 | 27th | 12 | 27th |
| PIM | 46 | 34th | 46 | 34th |
| +/- | -14 | 155th | -14 | 155th |
| Power-play goals | 0 | 74th | 0 | 74th |
| Short-handed goals | 1 | 6th | 1 | 6th |
| Empty net goals | 0 | 24th | 0 | 24th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 66th | 0 | 66th |
| Game-tying goals | 0 | 3rd | 0 | 3rd |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 47 | 56th | 47 | 56th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Acadia | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. StFX | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Acadia | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 8 | - |
| Oct 8 | Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 4 | - |
| Oct 14 | StFX | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 7 | - |
| Oct 15 | at Dalhousie | L, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | - |
| Oct 19 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 8-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 4 | - |
| Nov 4 | at UPEI | W, 8-6 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | at UNB | L, 5-0 | - | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 9 | StFX | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 11 | at Moncton | W, 5-1 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | at StFX | W, 5-1 | - | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 19 | Dalhousie | W, 5-3 | - | 1 | 1 | 2 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 25 | UPEI | W, 6-3 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | UNB | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 2 | at UNB | L, 8-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 | Moncton | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 7 | - |
| Jan 6 | Acadia | L, 4-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 4 | - |
| Jan 11 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 12 | - |
| Jan 13 | UNB | W, 4-3 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 10 | - |
| Jan 14 | UPEI | W, 3-2 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 16 | 10 | - |
| Jan 20 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 16 | - |
| Jan 21 | at UPEI | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 8 | - |
| Jan 25 | at Dalhousie | W, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 12 | - |
| Jan 27 | at StFX | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 11 | - |
| Jan 28 | Acadia | L, 4-3 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Feb 1 | Moncton | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 9 | - |
| Feb 10 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15 | 6 | - |
| Feb 11 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 18 | 15 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2015-16 | 21 | 6 | 6 | 12 | 26 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 49 | 154 | 87 | 67 | .565 |
| 2016-17 | 27 | 5 | 12 | 17 | 46 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 342 | 188 | 154 | .550 |
| 2017-18 | 28 | 8 | 19 | 27 | 32 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 74 | 381 | 206 | 175 | .541 |
| 2018-19 | 29 | 6 | 15 | 21 | 30 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 64 | 564 | 318 | 246 | .564 |
| Total | 105 | 25 | 52 | 77 | 134 | -11 | 6 | 1 | 0 | 6 | 0 | 0 | 234 | 1441 | 799 | 642 | .554 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5 | 12 | 17 | 46 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 342 | 188 | 154 | .550 |
| Conference | 27 | 5 | 12 | 17 | 46 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 342 | 188 | 154 | .550 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 3 | 6 | 9 | 24 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 175 | 103 | 72 | .589 |
| Away | 14 | 2 | 6 | 8 | 22 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 167 | 85 | 82 | .509 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 14 | 3 | 10 | 13 | 26 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 188 | 106 | 82 | .564 |
| Losses | 13 | 2 | 2 | 4 | 20 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 154 | 82 | 72 | .532 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 2 | 1 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 62 | 35 | 27 | .565 |
| November | 8 | 1 | 8 | 9 | 20 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .000 |
| December | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 10 | 2 | 3 | 5 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 201 | 105 | 96 | .522 |
| February | 3 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 78 | 48 | 30 | .615 |