Cam Braes
- F
- UNB
gp
27
p
42
g
15
a
27
pim
24
+/-
27
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 78th | 27 | 78th |
| Points | 42 | 3rd | 42 | 3rd |
| Goals | 15 | 5th | 15 | 5th |
| Assists | 27 | 3rd | 27 | 3rd |
| PIM | 24 | 76th | 24 | 76th |
| +/- | 27 | 2nd | 27 | 2nd |
| Power-play goals | 6 | 5th | 6 | 5th |
| Short-handed goals | 0 | 20th | 0 | 20th |
| Empty net goals | 0 | 24th | 0 | 24th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 25th | 1 | 25th |
| Game-tying goals | 0 | 3rd | 0 | 3rd |
| Hat tricks | 1 | 4th | 1 | 4th |
| Shots | 58 | 36th | 58 | 36th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | UPEI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at McGill | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Merrimack (NCAA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at New Hampshire (NCAA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Moncton | W, 9-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 9 | - |
| Oct 8 | at UPEI | L by SO, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 8 | - |
| Oct 12 | UPEI | W, 3-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 6 | - |
| Oct 14 | at Moncton | W, 9-2 | - | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | - | 2 | 7 | - |
| Oct 21 | at Dalhousie | W by SO, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 7 | - |
| Oct 22 | at StFX | L, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 5 | - |
| Oct 28 | Dalhousie | W by SO, 5-4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 10 | - |
| Oct 29 | StFX | W, 6-0 | - | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 8 | 2 | - |
| Nov 4 | Acadia | W, 5-1 | - | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 8 | 7 | - |
| Nov 5 | Saint Mary's | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at StFX | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 6 | - |
| Nov 19 | Moncton | W, 9-1 | - | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | - | 9 | 5 | - |
| Nov 25 | at Acadia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 9 | - |
| Nov 26 | at Saint Mary's | L, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 4 | - |
| Dec 2 | Saint Mary's | W, 8-3 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 10 | 12 | - |
| Dec 3 | Acadia | W, 5-2 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 8 | - |
| Dec 29 # | York | W, 6-3 | - | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 8 | - |
| Dec 30 # | York | W, 6-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 4 | 4 | - |
| Jan 6 | StFX | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 10 | - |
| Jan 7 | Dalhousie | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 3 | - |
| Jan 13 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 14 | 13 | - |
| Jan 14 | at Acadia | W, 6-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 9 | - |
| Jan 20 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 5 | - |
| Jan 21 | Acadia | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 16 | 4 | - |
| Jan 27 | UPEI | W, 7-1 | - | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | - | 10 | 1 | - |
| Jan 28 | at Moncton | W, 6-3 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 9 | - |
| Feb 3 | at StFX | W, 5-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | - |
| Feb 4 | at Dalhousie | W, 6-4 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 16 | 11 | - |
| Feb 8 | at Moncton | W, 2-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 8 | - |
| Feb 11 | UPEI | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 8 | 14 | 22 | 20 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 276 | 169 | 107 | .612 |
| 2013-14 | 28 | 11 | 12 | 23 | 18 | 10 | 5 | 0 | 0 | 6 | 0 | 0 | 72 | 446 | 234 | 212 | .525 |
| 2014-15 | 28 | 7 | 17 | 24 | 14 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 52 | 406 | 225 | 181 | .554 |
| 2015-16 | 12 | 8 | 4 | 12 | 24 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 32 | 177 | 98 | 79 | .554 |
| 2016-17 | 27 | 15 | 27 | 42 | 24 | 27 | 6 | 0 | 0 | 1 | 0 | 1 | 58 | 458 | 264 | 194 | .576 |
| Total | 121 | 49 | 74 | 123 | 100 | 77 | 17 | 0 | 0 | 13 | 0 | 1 | 266 | 1763 | 990 | 773 | .562 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 15 | 27 | 42 | 24 | 27 | 6 | 0 | 0 | 1 | 0 | 1 | 58 | 458 | 264 | 194 | .576 |
| Conference | 27 | 15 | 27 | 42 | 24 | 27 | 6 | 0 | 0 | 1 | 0 | 1 | 58 | 458 | 264 | 194 | .576 |
| Exhibition | 2 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 13 | 12 | .520 |
| Home | 14 | 11 | 15 | 26 | 16 | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 31 | 234 | 145 | 89 | .620 |
| Away | 13 | 4 | 12 | 16 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 224 | 119 | 105 | .531 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 22 | 14 | 24 | 38 | 20 | 25 | 6 | 0 | 0 | 1 | 0 | 1 | 45 | 363 | 208 | 155 | .573 |
| Losses | 5 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 95 | 56 | 39 | .589 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 4 | 9 | 13 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 120 | 66 | 54 | .550 |
| November | 5 | 6 | 4 | 10 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 75 | 44 | 31 | .587 |
| December | 2 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 21 | 20 | .512 |
| January | 8 | 3 | 7 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 140 | 86 | 54 | .614 |
| February | 4 | 1 | 5 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 82 | 47 | 35 | .573 |