Brent Andrews

9 Brent Andrews
Brent Andrews
  • Height:
    6-1
  • Hometown:
    Hunter River, PEI
  • Position:
    F
  • Year:
    Jr.
  • Team:
    UPEI Panthers
  • gp
    30
  • p
    18
  • g
    4
  • a
    14
  • pim
    32
  • +/-
    -2
Player statistics
  Overall OR Conference CR
Games 30 1st 30 1st
Points 18 32nd 18 32nd
Goals 4 60th 4 60th
Assists 14 21st 14 21st
PIM 32 62nd 32 62nd
+/- -2 94th -2 94th
Power-play goals 0 74th 0 74th
Short-handed goals 0 20th 0 20th
Empty net goals 1 6th 1 6th
Games started - - - -
Game-winning goals 0 66th 0 66th
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 11th 0 11th
Shots 74 14th 74 14th
Recent results
Recent Games
Date Opponent Result
Jan 25 Moncton L, 5-2
Jan 27 at UNB L, 7-1
Feb 3 at Dalhousie W, 6-2
Feb 4 at StFX L, 4-2
Feb 10 Moncton W, 4-3
Feb 11 at UNB L, 3-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at UNB L, 7-0 - - - - - - - - - - - - - - - -
Sep 24 Moncton W, 3-2 - - - - - - - - - - - - - - - -
Oct 1 at Boston University (NCAA) L, 10-2 - - - - - - - - - - - - - - - -
Oct 2 at UMass Lowell (NCAA) L, 7-0 - - - - - - - - - - - - - - - -
Oct 5 at Moncton W, 7-5 - 1 2 3 2 4 0 0 1 0 0 4 - 11 15 -
Oct 8 UNB W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 17 23 -
Oct 12 at UNB L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 9 20 -
Oct 15 Moncton L, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 14 13 -
Oct 21 at StFX W, 7-3 - 0 2 2 0 2 0 0 0 0 0 3 - 11 15 -
Oct 22 at Dalhousie L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 9 - 19 15 -
Oct 28 StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 18 11 -
Oct 29 Dalhousie W, 1-0 - 0 0 0 12 1 0 0 0 0 0 1 - 10 7 -
Nov 4 Saint Mary's L, 8-6 - 0 1 1 6 -1 0 0 0 0 0 1 - 7 3 -
Nov 5 Acadia W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 8 8 -
Nov 11 at Dalhousie L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 11 5 -
Nov 12 at StFX L, 8-4 - 0 0 0 0 -3 0 0 0 0 0 1 - 4 15 -
Nov 16 UNB L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 7 10 -
Nov 18 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 9 10 -
Nov 25 at Saint Mary's L, 6-3 - 1 0 1 0 -1 0 0 0 0 0 7 - 9 13 -
Nov 26 at Acadia L, 5-2 - 0 2 2 0 -1 0 0 0 0 0 1 - 13 6 -
Dec 2 Acadia L by SO, 5-4 - 1 1 2 0 1 0 0 0 0 0 2 - 13 13 -
Jan 6 Dalhousie W, 5-0 - 1 1 2 0 1 0 0 0 0 0 1 - 15 1 -
Jan 7 StFX W, 4-2 - 0 1 1 2 2 0 0 0 0 0 1 - 13 12 -
Jan 11 Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 5 - 13 9 -
Jan 13 at Acadia L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 10 9 -
Jan 14 at Saint Mary's L, 3-2 - 0 0 0 2 -2 0 0 0 0 0 0 - 9 11 -
Jan 20 Acadia L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 10 11 -
Jan 21 Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 9 11 -
Jan 25 Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 10 8 -
Jan 27 at UNB L, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 - 12 9 -
Feb 3 at Dalhousie W, 6-2 - 0 3 3 0 3 0 0 0 0 0 2 - 10 6 -
Feb 4 at StFX L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 2 - 6 9 -
Feb 10 Moncton W, 4-3 - 0 0 0 4 0 0 0 0 0 0 2 - 14 8 -
Feb 11 at UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 9 9 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 28 6 12 18 20 -3 1 0 1 1 0 0 64 0 - - -
2015-16 28 13 12 25 18 -7 4 1 0 2 0 0 88 0 - - -
2016-17 30 4 14 18 32 -2 0 0 1 0 0 0 74 645 330 315 .512
2017-18 21 4 10 14 12 -15 1 0 0 0 0 0 42 446 242 204 .543
2018-19 30 6 10 16 18 -1 0 2 0 0 0 0 68 581 262 319 .451
Total 137 33 58 91 100 -28 6 3 2 3 0 0 336 1672 834 838 .499
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 4 14 18 32 -2 0 0 1 0 0 0 74 645 330 315 .512
Conference 30 4 14 18 32 -2 0 0 1 0 0 0 74 645 330 315 .512
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 15 2 5 7 26 1 0 0 0 0 0 0 33 326 178 148 .546
Away 15 2 9 11 6 -3 0 0 1 0 0 0 41 319 152 167 .476
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 11 2 9 11 22 12 0 0 1 0 0 0 26 246 131 115 .533
Losses 19 2 5 7 10 -14 0 0 0 0 0 0 48 399 199 200 .499
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 5 6 14 5 0 0 1 0 0 0 27 228 109 119 .478
November 8 1 3 4 8 -6 0 0 0 0 0 0 17 138 68 70 .493
December 1 1 1 2 0 1 0 0 0 0 0 0 2 26 13 13 .500
January 9 1 2 3 4 -3 0 0 0 0 0 0 20 182 101 81 .555
February 4 0 3 3 6 1 0 0 0 0 0 0 8 71 39 32 .549