Stephen Anderson

27 Stephen Anderson
Stephen Anderson
  • Height:
    5-10
  • Weight:
    195 lbs
  • Hometown:
    Morell, PEI
  • Position:
    F
  • Year:
    Soph.
  • Team:
    UNB Varsity Reds
  • gp
    27
  • p
    25
  • g
    8
  • a
    17
  • pim
    26
  • +/-
    17
Player statistics
  Overall OR Conference CR
Games 27 78th 27 78th
Points 25 14th 25 14th
Goals 8 28th 8 28th
Assists 17 12th 17 12th
PIM 26 73rd 26 73rd
+/- 17 8th 17 8th
Power-play goals 0 74th 0 74th
Short-handed goals 0 20th 0 20th
Empty net goals 0 24th 0 24th
Games started 1 1st 1 1st
Game-winning goals 2 8th 2 8th
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 11th 0 11th
Shots 53 43rd 53 43rd
Recent results
Recent Games
Date Opponent Result
Jan 27 UPEI W, 7-1
Jan 28 at Moncton W, 6-3
Feb 3 at StFX W, 5-3
Feb 4 at Dalhousie W, 6-4
Feb 8 at Moncton W, 2-1
Feb 11 UPEI W, 3-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 UPEI W, 7-0 - - - - - - - - - - - - - - - -
Sep 24 at McGill W, 1-0 - - - - - - - - - - - - - - - -
Oct 1 at Merrimack (NCAA) L, 5-3 - - - - - - - - - - - - - - - -
Oct 2 at New Hampshire (NCAA) L, 3-1 - - - - - - - - - - - - - - - -
Oct 7 Moncton W, 9-0 - 0 3 3 0 2 0 0 0 0 0 2 - 2 0 -
Oct 8 at UPEI L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 6 - 7 3 -
Oct 12 UPEI W, 3-1 - 1 0 1 0 0 0 0 0 1 0 4 - 2 0 -
Oct 14 at Moncton W, 9-2 - 2 1 3 0 2 0 0 0 0 0 5 - 1 2 -
Oct 21 at Dalhousie W by SO, 5-4 - 0 1 1 0 -1 0 0 0 0 0 3 - 4 1 -
Oct 22 at StFX L, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Oct 28 Dalhousie W by SO, 5-4 - - - - - - - - - - - - - - - -
Oct 29 StFX W, 6-0 - 0 1 1 0 1 0 0 0 0 0 0 - 4 5 -
Nov 4 Acadia W, 5-1 - 1 0 1 0 2 0 0 0 0 0 1 - 2 1 -
Nov 5 Saint Mary's W, 5-0 - 2 0 2 0 2 0 0 0 0 0 4 - 3 3 -
Nov 11 at StFX W, 7-3 - 0 3 3 12 1 0 0 0 0 0 1 - 2 0 -
Nov 12 at Dalhousie W, 4-1 - 0 0 0 4 0 0 0 0 0 0 1 - 0 4 -
Nov 16 at UPEI W, 6-2 - 0 1 1 0 0 0 0 0 0 0 4 - 5 1 -
Nov 19 Moncton W, 9-1 - 0 3 3 2 4 0 0 0 0 0 0 - 2 4 -
Nov 25 at Acadia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Nov 26 at Saint Mary's L, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 1 -
Dec 2 Saint Mary's W, 8-3 - 1 1 2 0 2 0 0 0 1 0 2 - 0 1 -
Dec 3 Acadia W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 29 York W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 1 -
Dec 30 York W, 6-1 - 3 0 3 0 4 1 0 0 0 0 4 - 2 1 -
Jan 6 StFX W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 3 1 -
Jan 7 Dalhousie W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 - 2 2 -
Jan 13 at Saint Mary's L, 4-3 - - - - - - - - - - - - - - - -
Jan 14 at Acadia W, 6-1 - - - - - - - - - - - - - - - -
Jan 20 Saint Mary's W, 5-2 1 0 1 1 4 1 0 0 0 0 0 1 - 0 1 -
Jan 21 Acadia W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 27 UPEI W, 7-1 - 0 0 0 0 1 0 0 0 0 0 0 - 2 2 -
Jan 28 at Moncton W, 6-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 3 at StFX W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 4 at Dalhousie W, 6-4 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 8 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 UPEI W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 2 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 15 3 6 9 6 8 0 0 0 1 0 0 17 19 8 11 .421
2016-17 27 8 17 25 26 17 0 0 0 2 0 0 53 80 45 35 .563
2017-18 30 16 15 31 30 18 4 0 0 1 0 1 85 20 11 9 .550
2018-19 30 12 21 33 8 24 2 0 1 1 0 0 80 42 22 20 .524
2019-20 30 13 19 32 32 15 6 0 0 1 0 0 102 19 7 12 .368
Total 132 52 78 130 102 82 12 0 1 6 0 1 337 180 93 87 .517
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 8 17 25 26 17 0 0 0 2 0 0 53 80 45 35 .563
Conference 27 8 17 25 26 17 0 0 0 2 0 0 53 80 45 35 .563
Exhibition 2 3 0 3 0 3 1 0 0 0 0 3 5 5 3 2 .600
Location
Home 14 5 10 15 8 15 0 0 0 2 0 0 23 44 24 20 .545
Away 13 3 7 10 18 2 0 0 0 0 0 0 30 36 21 15 .583
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 23 8 16 24 24 16 0 0 0 2 0 0 42 64 36 28 .563
Losses 4 0 1 1 2 1 0 0 0 0 0 0 11 16 9 7 .563
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 3 6 9 2 4 0 0 0 1 0 0 21 35 22 13 .629
November 8 3 8 11 18 10 0 0 0 0 0 0 15 29 14 15 .483
December 2 1 1 2 0 2 0 0 0 1 0 0 4 1 0 1 .000
January 6 0 1 1 6 -1 0 0 0 0 0 0 8 13 7 6 .538
February 4 1 1 2 0 2 0 0 0 0 0 0 5 2 2 0 1.000