Jagger Dirk
- D
- StFX
gp
6
p
1
g
0
a
1
pim
2
+/-
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 1st | 6 | 1st |
| Points | 1 | 54th | 1 | 54th |
| Goals | 0 | 56th | 0 | 56th |
| Assists | 1 | 32nd | 1 | 32nd |
| PIM | 2 | 48th | 2 | 48th |
| +/- | 2 | 20th | 2 | 20th |
| Power-play goals | 0 | 21st | 0 | 21st |
| Short-handed goals | 0 | 4th | 0 | 4th |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 13th | 0 | 13th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 11 | 30th | 11 | 30th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |