Jordan Murray
- D
- UNB
gp
5
p
4
g
1
a
3
pim
2
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 34th | 5 | 34th |
| Points | 4 | 9th | 4 | 9th |
| Goals | 1 | 22nd | 1 | 22nd |
| Assists | 3 | 8th | 3 | 8th |
| PIM | 2 | 48th | 2 | 48th |
| +/- | 5 | 2nd | 5 | 2nd |
| Power-play goals | 1 | 4th | 1 | 4th |
| Short-handed goals | 0 | 4th | 0 | 4th |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 2nd | 1 | 2nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 15 | 14th | 15 | 14th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |