Cole Macmillan
- F
- UPEI
gp
5
p
4
g
1
a
3
pim
10
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 34th | 5 | 34th |
| Points | 4 | 9th | 4 | 9th |
| Goals | 1 | 22nd | 1 | 22nd |
| Assists | 3 | 8th | 3 | 8th |
| PIM | 10 | 15th | 10 | 15th |
| +/- | 0 | 53rd | 0 | 53rd |
| Power-play goals | 0 | 21st | 0 | 21st |
| Short-handed goals | 0 | 4th | 0 | 4th |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 0 | 13th | 0 | 13th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 9 | 36th | 9 | 36th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |