Phillip Wright
gp
1
gs
0
min
10:13
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 17th | 1 | 17th |
| Games started | 0 | 18th | 0 | 18th |
| Minutes | 10:13 | 19th | 10:13 | 19th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 3 | 19th | 3 | 19th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 16th | 0 | 16th |
| Losses | 0 | 18th | 0 | 18th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Acadia | W, 4-3 |
| Jan 31 | at StFX | W, 4-2 |
| Feb 5 | at UNB | L, 6-2 |
| Feb 6 | at UPEI | W, 6-2 |
| Feb 10 | Dalhousie | W, 9-3 |
| Feb 12 | at Acadia | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | at Dalhousie | W, 6-1 |
| Sep 19 # | McGill | W, 7-1 |
| Sep 23 # | vs. StFX | W, 5-3 |
| Sep 26 # | vs. Waterloo | W, 5-3 |
| Oct 2 # | Moncton | W, 2-0 |
| Oct 3 # | UPEI | L, 3-2 |
| Oct 10 | Dalhousie | W, 4-1 |
| Oct 16 | St. Thomas | W, 6-1 |
| Oct 17 | Moncton | W, 4-3 |
| Oct 21 | at StFX | L, 5-3 |
| Oct 23 | Acadia | L, 5-2 |
| Oct 30 | at UPEI | W, 4-2 |
| Oct 31 | at UNB | L, 5-2 |
| Nov 4 | StFX | L, 4-1 |
| Nov 11 | at Dalhousie | W, 5-3 |
| Nov 13 | UPEI | L, 3-2 |
| Nov 14 | UNB | W, 4-2 |
| Nov 20 | at St. Thomas | L by SO, 2-1 |
| Nov 21 | at Moncton | W, 3-2 |
| Nov 25 | at Acadia | L, 3-1 |
| Nov 28 | StFX | L, 2-1 |
| Jan 8 | Moncton | W, 4-1 |
| Jan 9 | St. Thomas | W, 7-0 |
| Jan 15 | at Moncton | W, 8-0 |
| Jan 16 | at St. Thomas | W, 6-3 |
| Jan 22 | UNB | L, 6-5 |
| Jan 23 | UPEI | W, 4-2 |
| Jan 27 | at Dalhousie | W, 5-4 |
| Jan 29 | Acadia | W, 4-3 |
| Jan 31 | at StFX | W, 4-2 |
| Feb 5 | at UNB | L, 6-2 |
| Feb 6 | at UPEI | W, 6-2 |
| Feb 10 | Dalhousie | W, 9-3 |
| Feb 12 | at Acadia | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |