Steven Trojanovic
gp
13
p
6
g
4
a
2
pim
16
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 160th | 13 | 160th |
| Points | 6 | 109th | 6 | 109th |
| Goals | 4 | 59th | 4 | 59th |
| Assists | 2 | 127th | 2 | 127th |
| PIM | 16 | 95th | 16 | 95th |
| +/- | -1 | 115th | -1 | 115th |
| Power-play goals | 4 | 9th | 4 | 9th |
| Short-handed goals | 0 | 21st | 0 | 21st |
| Empty net goals | 0 | 20th | 0 | 20th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 2 | 12th | 2 | 12th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 25 | 115th | 25 | 115th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at St. Thomas | W by SO, 6-5 |
| Jan 24 | at UPEI | L, 3-1 |
| Jan 30 | UPEI | W, 5-1 |
| Jan 31 | St. Thomas | W, 7-1 |
| Feb 4 | Dalhousie | W, 7-1 |
| Feb 6 | StFX | W by SO, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | StFX | W, 5-4 |
| Sep 19 # | vs. Dalhousie | W, 6-3 |
| Sep 26 # | vs. StFX | L, 4-1 |
| Oct 4 # | vs. Moncton | W, 6-4 |
| Oct 14 | at StFX | W, 4-3 |
| Oct 17 | St. Thomas | W, 8-2 |
| Oct 18 | UPEI | L, 2-1 |
| Oct 22 | at Dalhousie | W, 6-2 |
| Oct 24 | Moncton | L, 6-2 |
| Oct 25 | UNB | W, 2-0 |
| Oct 31 | at UPEI | W, 4-1 |
| Nov 1 | at St. Thomas | W, 5-4 |
| Nov 5 | Dalhousie | W, 3-2 |
| Nov 7 | at Acadia | W, 3-2 |
| Nov 14 | at UNB | W, 4-3 |
| Nov 15 | at Moncton | W, 4-3 |
| Nov 21 | UNB | L, 5-2 |
| Nov 22 | Moncton | W, 9-2 |
| Nov 26 | StFX | L, 5-4 |
| Nov 28 | Acadia | W, 2-1 |
| Jan 3 | at StFX | L, 2-1 |
| Jan 9 | at Acadia | L, 5-4 |
| Jan 10 | at Dalhousie | W, 5-1 |
| Jan 16 | at Moncton | W, 5-2 |
| Jan 17 | at UNB | L, 3-1 |
| Jan 21 | Acadia | W, 4-3 |
| Jan 23 | at St. Thomas | W by SO, 6-5 |
| Jan 24 | at UPEI | L, 3-1 |
| Jan 30 | UPEI | W, 5-1 |
| Jan 31 | St. Thomas | W, 7-1 |
| Feb 4 | Dalhousie | W, 7-1 |
| Feb 6 | StFX | W by SO, 4-3 |
# Stats don't count towards season totals
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |