Steve Lebel
- F
- Moncton
gp
26
p
21
g
8
a
13
pim
47
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 74th | 26 | 74th |
| Points | 21 | 25th | 21 | 25th |
| Goals | 8 | 28th | 8 | 28th |
| Assists | 13 | 27th | 13 | 27th |
| PIM | 47 | 20th | 47 | 20th |
| +/- | 0 | 89th | 0 | 89th |
| Power-play goals | 2 | 34th | 2 | 34th |
| Short-handed goals | 0 | 21st | 0 | 21st |
| Empty net goals | 0 | 20th | 0 | 20th |
| Games started | 2 | 60th | 2 | 60th |
| Game-winning goals | 0 | 69th | 0 | 69th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 52 | 51st | 52 | 51st |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | vs. Acadia | L, 4-2 |
| Sep 19 # | at StFX | L, 4-3 |
| Sep 24 # | at Acadia | W by SO, 3-2 |
| Sep 26 # | at UNB | L, 2-1 |
| Oct 4 # | vs. Saint Mary's | L, 6-4 |
| Oct 9 | at St. Thomas | W, 6-5 |
| Oct 17 | StFX | W, 3-2 |
| Oct 18 | Dalhousie | W, 4-2 |
| Oct 22 | UPEI | W, 4-0 |
| Oct 24 | at Saint Mary's | W, 6-2 |
| Oct 25 | at Acadia | L, 3-2 |
| Oct 31 | at Dalhousie | L, 4-2 |
| Nov 1 | at StFX | L by SO, 2-1 |
| Nov 7 | UNB | L, 7-2 |
| Nov 8 | St. Thomas | W, 5-3 |
| Nov 14 | Acadia | L, 4-2 |
| Nov 15 | Saint Mary's | L, 4-3 |
| Nov 21 | at StFX | L, 3-2 |
| Nov 22 | at Saint Mary's | L, 9-2 |
| Nov 26 | at UPEI | L, 3-2 |
| Nov 28 | at UNB | L, 9-2 |
| Jan 9 | St. Thomas | W, 6-3 |
| Jan 11 | UNB | L, 5-0 |
| Jan 14 | at UPEI | L, 3-1 |
| Jan 16 | Saint Mary's | L, 5-2 |
| Jan 17 | StFX | L, 3-2 |
| Jan 23 | at Acadia | L, 6-4 |
| Jan 24 | at Dalhousie | W, 10-3 |
| Jan 28 | UPEI | W, 4-2 |
| Jan 30 | Dalhousie | W, 4-2 |
| Feb 1 | Acadia | L, 1-0 |
| Feb 4 | at UNB | L, 3-2 |
| Feb 6 | at St. Thomas | W, 5-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |