Ryan Hillier
gp
11
p
4
g
2
a
2
pim
8
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 1st | 11 | 1st |
| Points | 4 | 15th | 4 | 15th |
| Goals | 2 | 13th | 2 | 13th |
| Assists | 2 | 18th | 2 | 18th |
| PIM | 8 | 28th | 8 | 28th |
| +/- | 0 | 45th | 0 | 45th |
| Power-play goals | 0 | 17th | 0 | 17th |
| Short-handed goals | 0 | 2nd | 0 | 2nd |
| Empty net goals | 0 | 6th | 0 | 6th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 16th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 36 | 2nd | 36 | 2nd |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |