Jamie Doornbosch
gp
10
p
0
g
0
a
0
pim
26
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 14th | 10 | 14th |
| Points | 0 | 88th | 0 | 88th |
| Goals | 0 | 45th | 0 | 45th |
| Assists | 0 | 59th | 0 | 59th |
| PIM | 26 | 2nd | 26 | 2nd |
| +/- | -5 | 124th | -5 | 124th |
| Power-play goals | 0 | 17th | 0 | 17th |
| Short-handed goals | 0 | 2nd | 0 | 2nd |
| Empty net goals | 0 | 6th | 0 | 6th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 16th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 15 | 18th | 15 | 18th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |