Colin Martin
gp
24
p
15
g
8
a
7
pim
58
+/-
-10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 107th | 24 | 107th |
| Points | 15 | 51st | 15 | 51st |
| Goals | 8 | 29th | 8 | 29th |
| Assists | 7 | 71st | 7 | 71st |
| PIM | 58 | 8th | 58 | 8th |
| +/- | -10 | 163rd | -10 | 163rd |
| Power-play goals | 4 | 12th | 4 | 12th |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 1 | 25th | 1 | 25th |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 55 | 42nd | 55 | 42nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | UPEI | L, 2-1 |
| Sep 27 # | vs. StFX | L, 4-1 |
| Sep 28 # | Carleton | L, 3-0 |
| Oct 4 | Waldorf | L, 5-3 |
| Oct 5 | Waldorf | L, 4-2 |
| Oct 5 # | RMC | W, 5-1 |
| Oct 12 # | vs. Moncton | L, 6-2 |
| Oct 18 | at Acadia | L, 3-1 |
| Oct 19 | at Dalhousie | W, 4-3 |
| Oct 25 | Acadia | L, 7-2 |
| Oct 26 | Dalhousie | W, 5-2 |
| Nov 1 | UNB | L, 3-2 |
| Nov 2 | at UPEI | L, 10-2 |
| Nov 6 | Moncton | L, 4-1 |
| Nov 15 | at StFX | L, 6-5 |
| Nov 16 | at Saint Mary's | L, 9-1 |
| Nov 20 | at UNB | W, 3-2 |
| Nov 22 | UPEI | L, 2-1 |
| Nov 23 | at Moncton | L, 9-2 |
| Nov 29 | Saint Mary's | L, 2-1 |
| Nov 30 | StFX | W, 5-4 |
| Dec 29 # | at UNB | L, 9-1 |
| Jan 3 | Acadia | L, 9-1 |
| Jan 4 | Dalhousie | W, 6-4 |
| Jan 10 | at Moncton | L, 6-2 |
| Jan 11 | UPEI | L, 4-3 |
| Jan 17 | at Saint Mary's | L, 4-0 |
| Jan 18 | at StFX | L, 4-2 |
| Jan 24 | at UNB | L, 6-4 |
| Jan 25 | Moncton | L, 5-1 |
| Jan 31 | at Dalhousie | W, 8-6 |
| Feb 1 | at Acadia | L, 8-3 |
| Feb 7 | UNB | L, 6-1 |
| Feb 8 | at UPEI | L, 3-1 |
| Feb 14 | StFX | L, 5-3 |
| Feb 14 | at Waldorf | |
| Feb 15 | at Waldorf | |
| Feb 15 | Saint Mary's | L, 6-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |