gp
7
p
8
g
5
a
3
pim
20
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 1st | - | - |
| Points | 8 | 3rd | 0 | 1st |
| Goals | 5 | 1st | - | - |
| Assists | 3 | 10th | - | - |
| PIM | 20 | 10th | - | - |
| +/- | 5 | 4th | - | - |
| Power-play goals | 0 | 27th | - | - |
| Short-handed goals | 0 | 5th | - | - |
| Empty net goals | 0 | 3rd | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 1st | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 2nd | - | - |
| Shots | 30 | 1st | - | - |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |