St. Thomas
12

Matthew Hobbs

gp
28
p
4
g
0
a
4
pim
8
+/-
-17
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 4 132nd 4 132nd
Goals 0 147th 0 147th
Assists 4 103rd 4 103rd
PIM 8 135th 8 135th
+/- -17 187th -17 187th
Power-play goals 0 84th 0 84th
Short-handed goals 0 20th 0 20th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 0 71st 0 71st
Game-tying goals 0 7th 0 7th
Hat tricks 0 10th 0 10th
Shots 35 95th 35 95th
Recent Results
Date Opponent Result
Jan 25 at Dalhousie L, 5-2
Jan 26 at Acadia L, 5-2
Feb 1 UNB L, 5-1
Feb 3 Moncton L, 6-2
Feb 8 Waldorf L, 7-5
Feb 8 at UPEI L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 at Waldorf L, 3-0 - - - - - - - - - - - - - - - -
Oct 6 at Waldorf T, 4-4 - - - - - - - - - - - - - - - -
Oct 12 at UNB L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 at UPEI L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 19 Acadia L, 7-1 - 0 0 0 0 -4 0 0 0 0 0 0 - 0 0 -
Oct 20 Dalhousie L, 5-2 - 0 1 1 2 -1 0 0 0 0 0 3 - 0 0 -
Oct 26 at Waldorf L, 10-2 - - - - - - - - - - - - - - - -
Oct 26 StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 27 Saint Mary's L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 2 at Acadia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 at Dalhousie L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 9 UNB L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 10 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at StFX L, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 3 1 -
Nov 17 at Saint Mary's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 23 at Moncton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 UPEI L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 30 Saint Mary's L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 1 StFX W, 5-4 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 4 at Saint Mary's L, 7-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 at StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Dalhousie W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 12 Acadia L, 6-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 16 at UNB L, 7-0 - 0 0 0 0 -4 0 0 0 0 0 0 - 0 0 -
Jan 18 at Moncton L, 5-4 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 19 UPEI L, 7-2 - 0 1 1 0 -1 0 0 0 0 0 5 - 0 1 -
Jan 25 at Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 26 at Acadia L, 5-2 - 0 0 0 4 -2 0 0 0 0 0 3 - 0 0 -
Feb 1 UNB L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 3 Moncton L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 8 Waldorf L, 7-5 - - - - - - - - - - - - - - - -
Feb 8 at UPEI L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 0 4 4 8 -17 0 0 0 0 0 0 35 5 3 2 .600
Total 28 0 4 4 8 -17 0 0 0 0 0 0 35 5 3 2 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 4 4 8 -17 0 0 0 0 0 0 35 5 3 2 .600
Conference 28 0 4 4 8 -17 0 0 0 0 0 0 35 5 3 2 .600
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 4 4 4 -7 0 0 0 0 0 0 18 1 0 1 .000
Away 14 0 0 0 4 -10 0 0 0 0 0 0 17 4 3 1 .750
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 3 0 1 1 0 2 0 0 0 0 0 0 3 0 0 0 -
Losses 25 0 3 3 8 -19 0 0 0 0 0 0 32 5 3 2 .600
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 1 1 2 -7 0 0 0 0 0 0 7 0 0 0 -
November 9 0 0 0 0 -2 0 0 0 0 0 0 7 4 3 1 .750
December 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
January 9 0 3 3 4 -4 0 0 0 0 0 0 16 1 0 1 .000
February 3 0 0 0 2 -5 0 0 0 0 0 0 3 0 0 0 -