gp
15
p
9
g
7
a
2
pim
12
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 156th | 15 | 156th |
| Points | 9 | 88th | 9 | 88th |
| Goals | 7 | 38th | 7 | 38th |
| Assists | 2 | 136th | 2 | 136th |
| PIM | 12 | 118th | 12 | 118th |
| +/- | -2 | 118th | -2 | 118th |
| Power-play goals | 1 | 50th | 1 | 50th |
| Short-handed goals | 1 | 17th | 1 | 17th |
| Empty net goals | 0 | 17th | 0 | 17th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 10th | 2 | 10th |
| Game-tying goals | 0 | 10th | 0 | 10th |
| Hat tricks | 0 | 12th | 0 | 12th |
| Shots | 36 | 80th | 36 | 80th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | St. Thomas | W, 3-2 |
| Jan 28 | Moncton | W, 5-0 |
| Feb 3 | at St. Thomas | W, 8-2 |
| Feb 4 | at Moncton | W, 3-2 |
| Feb 10 | at StFX | L, 5-4 |
| Feb 11 | Acadia | W, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 14 | at UPEI | L, 5-2 |
| Oct 15 | at UNB | L, 3-1 |
| Oct 21 | UPEI | W, 4-1 |
| Oct 22 | UNB | L, 4-2 |
| Oct 26 | StFX | W, 5-3 |
| Oct 28 | St. Thomas | W, 4-3 |
| Oct 29 | Moncton | L, 3-1 |
| Nov 4 | at Acadia | W, 6-5 |
| Nov 9 | Dalhousie | W, 6-1 |
| Nov 11 | at St. Thomas | W, 2-1 |
| Nov 12 | at Moncton | L, 5-4 |
| Nov 18 | at StFX | W, 5-1 |
| Nov 19 | Acadia | L, 4-2 |
| Nov 25 | at Dalhousie | W, 4-3 |
| Nov 30 | StFX | W, 6-5 |
| Dec 2 | at Acadia | W, 4-2 |
| Jan 6 | at UPEI | L, 5-3 |
| Jan 7 | at UNB | L, 3-2 |
| Jan 13 | UNB | W, 2-1 |
| Jan 14 | UPEI | W, 5-3 |
| Jan 20 | at Dalhousie | L, 4-3 |
| Jan 21 | Dalhousie | W, 6-4 |
| Jan 27 | St. Thomas | W, 3-2 |
| Jan 28 | Moncton | W, 5-0 |
| Feb 3 | at St. Thomas | W, 8-2 |
| Feb 4 | at Moncton | W, 3-2 |
| Feb 10 | at StFX | L, 5-4 |
| Feb 11 | Acadia | W, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |