Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Andricopoulos St. Thomas 22 0 4 4 24 -7 0 0 0 0 0 0 18 - - - -
2 K Bailey UNB 28 10 19 29 44 20 3 0 0 2 0 0 91 - - - -
3 C Banfield St. Thomas 28 4 10 14 32 -20 1 0 0 0 0 0 44 - - - -
4 D Bartek Dalhousie 28 3 8 11 8 7 0 0 0 1 0 0 39 - - - -
5 J Bast StFX 28 3 24 27 28 -1 2 0 0 0 0 0 62 - - - -
6 C Bergeron Moncton 28 9 8 17 60 6 3 1 0 2 0 0 61 - - - -
7 J Berk Dalhousie 6 0 0 0 2 -5 0 0 0 0 0 0 3 - - - -
8 P Bertrand Acadia 28 4 10 14 18 -12 3 0 0 2 0 0 34 - - - -
9 M Berube Moncton 27 2 6 8 20 -9 0 0 0 1 0 0 41 - - - -
10 B Biggers UPEI 26 2 5 7 87 -6 2 0 0 0 0 0 47 - - - -
11 C Black Saint Mary's - - - 0 - - - - - - - - - - - - -
12 L Bloodoff Saint Mary's 27 8 11 19 65 9 2 0 0 1 0 1 54 - - - -
13 M Bolduc Moncton 26 2 6 8 62 8 1 1 0 0 0 0 42 - - - -
14 G Bona Acadia 14 1 1 2 14 -1 0 0 0 0 0 0 11 - - - -
15 M Boyle UPEI 28 1 9 10 26 10 0 0 0 0 0 0 27 - - - -
16 M Bragg StFX 26 4 11 15 26 6 0 0 0 1 0 0 51 - - - -
17 S Brannon StFX 26 8 3 11 33 -5 4 0 0 0 0 0 73 - - - -
18 B Breault Dalhousie 26 15 26 41 14 9 2 3 0 0 0 2 104 - - - -
19 M Brenton UPEI 28 6 17 23 14 0 2 1 0 1 0 0 61 - - - -
20 C Bruton Acadia 19 8 13 21 36 -4 3 0 0 1 0 0 70 - - - -
21 R Cameron St. Thomas 27 9 10 19 14 -18 3 1 0 0 0 0 61 - - - -
22 D Campbell UNB 24 4 7 11 8 6 1 0 0 1 0 0 54 - - - -
23 M Carter UPEI 28 20 24 44 46 5 8 0 0 3 0 0 108 - - - -
24 J Cassidy St. Thomas 26 7 14 21 18 -7 1 0 0 0 0 0 77 - - - -
25 K Chagnon UPEI - - - 0 - - - - - - - - - - - - -
26 K Charland Moncton 21 4 10 14 6 -6 0 0 0 0 0 0 34 - - - -
27 Y Cheremetiev St. Thomas 28 3 17 20 4 -11 1 0 0 2 0 0 70 - - - -
28 M Chiasson Acadia 6 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
28 C Chipman Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
30 R Chisholm StFX 4 1 0 1 12 6 0 0 0 1 0 0 1 - - - -
31 D Claffey StFX 28 1 4 5 46 3 0 0 0 0 0 0 41 - - - -
32 A Clark Acadia 28 16 16 32 14 -6 8 1 2 1 0 0 107 - - - -
33 J Clendenning UNB 28 6 4 10 20 4 4 0 0 0 0 0 51 - - - -
34 N Conway Saint Mary's 28 0 2 2 2 0 0 0 0 0 0 0 0 - - - -
35 S Corcoran UNB 28 4 6 10 44 16 0 0 0 2 0 0 34 - - - -
36 M Cote Moncton 27 4 5 9 30 -7 1 1 0 2 0 0 48 - - - -
37 N Croft Dalhousie 26 1 9 10 12 -7 0 0 0 1 0 0 22 - - - -
38 D Crossman St. Thomas 25 0 1 1 8 -19 0 0 0 0 0 0 27 - - - -
39 C Culligan UNB 27 13 25 38 28 20 6 2 0 3 0 1 90 - - - -
40 T Cuthbert Saint Mary's 27 1 2 3 26 1 0 0 0 0 0 0 20 - - - -
41 P Daley Dalhousie 19 5 7 12 6 -8 2 0 0 0 0 0 40 - - - -
42 M Danton Saint Mary's 28 3 2 5 30 -2 1 0 0 0 0 0 41 - - - -
43 J Day StFX 28 4 10 14 22 1 2 0 0 0 0 0 41 - - - -
44 M Desnoyers UNB 14 0 4 4 32 7 0 0 0 0 0 0 17 - - - -
45 J Dietrich Acadia 28 10 12 22 18 7 5 0 0 1 0 0 76 - - - -
46 J Disher Dalhousie 18 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
47 J Domingues Saint Mary's 10 1 2 3 0 1 0 0 0 0 0 0 7 - - - -
48 S Donovan StFX 27 1 3 4 32 0 0 0 0 0 0 0 35 - - - -
49 K Dulle St. Thomas 24 8 9 17 59 -15 3 1 0 0 0 0 54 - - - -
50 M Eagles St. Thomas 21 5 6 11 2 -11 1 2 0 0 0 0 45 - - - -
51 D Ekelman Acadia 22 3 0 3 10 -4 0 0 0 1 0 0 30 - - - -
52 N Emanuele Acadia 21 1 3 4 20 -7 0 0 0 0 0 0 12 - - - -
53 E Faille Moncton 13 5 9 14 4 -2 0 1 0 1 0 0 22 - - - -
54 J Fehr Acadia 19 4 8 12 14 -2 0 0 0 1 0 0 30 - - - -
55 C Fergus Saint Mary's 28 16 16 32 6 13 5 3 1 2 0 1 113 - - - -
56 M Fillier UNB 24 0 5 5 42 4 0 0 0 0 0 0 15 - - - -
57 Z Firlotte Acadia 20 0 1 1 52 -11 0 0 0 0 0 0 13 - - - -
58 D Fraser UPEI 22 4 3 7 16 -2 0 0 0 1 0 0 25 - - - -
59 T Fullerton UNB 20 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
60 B Gallant St. Thomas 27 7 4 11 30 -10 1 0 0 1 0 0 30 - - - -
61 L Gallant UNB 19 6 9 15 18 13 4 1 0 2 0 0 64 - - - -
62 F Gauthier Dalhousie 24 8 9 17 16 -6 1 0 0 1 0 0 59 - - - -
63 R Gautreau Moncton 14 0 2 2 34 2 0 0 0 0 0 0 7 - - - -
64 J Gaynor Acadia 27 2 3 5 20 -5 1 0 0 1 0 0 31 - - - -
65 B Gervais Dalhousie 25 2 13 15 62 2 0 0 0 0 0 0 44 - - - -
66 B Gillis StFX 11 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
67 T Gimblett UPEI 27 0 3 3 99 -8 0 0 0 0 0 0 15 - - - -
68 J Gomes UPEI 28 10 11 21 20 6 0 1 0 1 0 0 101 - - - -
69 R Gottschalk Saint Mary's 21 0 4 4 8 7 0 0 0 0 0 0 19 - - - -
70 R Graham Acadia 20 6 11 17 68 -1 2 0 1 0 0 0 60 - - - -
71 N Green Acadia 19 1 1 2 4 -8 0 0 0 0 0 0 26 - - - -
72 M Gregor StFX - - - 0 - - - - - - - - - - - - -
72 A Guay Moncton - - - 0 - - - - - - - - - - - - -
72 A Guay Moncton 10 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
75 C Guay Moncton 27 2 6 8 34 -3 0 0 0 0 0 0 33 - - - -
76 M Guggenberger UPEI 16 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
76 Z Harnden Dalhousie - - - 0 - - - - - - - - - - - - -
78 J Harty UNB 28 5 14 19 100 15 3 0 0 3 0 0 52 - - - -
79 T Hawes Saint Mary's 23 6 6 12 10 8 0 0 0 1 0 0 27 - - - -
80 K Henegan St. Thomas 28 0 2 2 8 -5 0 0 0 0 0 0 8 - - - -
81 J Hepditch UNB 20 2 8 10 4 12 0 0 0 0 0 0 30 - - - -
82 A Hotham Saint Mary's 27 8 29 37 40 18 7 0 0 0 0 0 93 - - - -
83 C Hulit StFX 26 15 16 31 38 10 8 1 0 2 0 1 119 - - - -
84 C Ivanko Acadia 1 0 0 0 2 -1 0 0 0 0 0 0 2 - - - -
85 J Javorek Dalhousie 11 0 1 1 6 -1 0 0 0 0 0 0 5 - - - -
86 L Jenner Acadia 28 1 5 6 80 -2 0 0 0 0 0 0 25 - - - -
86 R Jenner Dalhousie 18 0 6 6 55 -2 0 0 0 0 0 0 23 - - - -
88 K Jerrett StFX 8 0 0 0 15 -2 0 0 0 0 0 0 6 - - - -
89 S Jezegou Acadia 11 2 4 6 4 1 1 0 1 0 0 0 22 - - - -
90 J Johnston Dalhousie 28 3 8 11 34 -3 1 0 0 0 0 0 65 - - - -
91 D Joyce Dalhousie 24 2 5 7 24 -7 0 0 0 1 0 0 27 - - - -
92 S Judson St. Thomas 27 2 1 3 32 -2 0 0 0 0 0 0 14 - - - -
93 R Kelly Dalhousie 24 5 3 8 54 0 0 0 0 1 0 0 33 - - - -
94 M Keranen UNB 7 0 0 0 2 1 0 0 0 0 0 0 1 - - - -
95 S Kewin Dalhousie 28 12 9 21 55 2 4 0 0 3 0 1 80 - - - -
96 J Kidd UNB 27 4 12 16 24 16 1 0 0 1 0 0 65 - - - -
97 J Klie Acadia 9 0 0 0 8 -2 0 0 0 0 0 0 3 - - - -
98 J Knox UPEI 28 5 14 19 12 3 1 0 0 1 0 0 53 - - - -
99 P Kurceba Acadia 12 1 3 4 47 1 0 0 0 1 0 0 8 - - - -
100 J Laberge Acadia 28 13 12 25 24 -11 6 0 0 1 0 1 69 - - - -
101 A Labonte St. Thomas 28 8 10 18 70 -17 1 0 0 0 0 0 70 - - - -
102 M Labrie Moncton 28 3 9 12 36 -7 1 0 0 0 1 0 63 - - - -
103 S Lacroix Moncton 25 5 4 9 34 -9 2 1 0 0 0 0 49 - - - -
104 D Larocque Moncton - - - 0 - - - - - - - - - - - - -
104 C Lavigne St. Thomas 22 0 0 0 14 0 0 0 0 0 0 0 3 - - - -
106 N Layton UNB 24 1 5 6 14 4 0 0 0 0 0 0 30 - - - -
107 A Leduc Moncton 23 8 7 15 40 -2 1 1 1 0 0 1 52 - - - -
108 J Lee UNB 21 4 7 11 22 8 0 0 0 0 0 0 27 - - - -
109 C Locke UPEI 20 7 5 12 18 0 1 0 0 1 0 0 35 - - - -
110 P Lockyer Moncton 5 0 0 0 0 0 0 0 0 0 0 0 2 - - - -
111 M Louis StFX 27 1 1 2 48 4 0 0 0 1 0 0 32 - - - -
112 L Lynes UNB 17 4 4 8 22 9 0 0 0 0 0 0 28 - - - -
113 B Macaskill Dalhousie 20 1 3 4 10 -2 1 0 0 0 0 0 16 - - - -
114 B Macdonald Dalhousie 23 2 1 3 16 -9 1 0 0 0 0 0 22 - - - -
115 D Macdonald Saint Mary's 26 5 15 20 36 14 3 0 0 1 0 0 52 - - - -
116 K Macdonald UPEI 24 0 3 3 42 -8 0 0 0 0 0 0 14 - - - -
117 B Macfarlane St. Thomas 9 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
117 J Macinnis UPEI - - - 0 - - - - - - - - - - - - -
119 L Macintosh UNB 27 7 13 20 28 15 1 0 0 1 0 0 61 - - - -
120 M Macisaac UPEI 24 14 15 29 59 2 6 2 0 0 0 0 81 - - - -
121 T Mackenzie Dalhousie 18 4 4 8 10 -3 1 0 0 1 0 0 40 - - - -
122 C Mackinnon Saint Mary's 23 11 17 28 42 10 4 0 1 1 0 0 67 - - - -
123 M Maclellan StFX 27 4 5 9 4 2 2 0 1 2 0 0 31 - - - -
124 N Macneil UNB 25 9 8 17 32 16 0 2 0 3 0 0 62 - - - -
125 B Main St. Thomas 10 1 3 4 18 -8 1 0 0 0 0 0 17 - - - -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 C Black Saint Mary's - - 0:00 - - - - - - - -
1 M Chiasson Acadia 5 4 259:50 15 3.46 118 .887 2 2 0 .500
1 C Chipman Saint Mary's 1 1 21:09 3 8.51 6 .667 0 1 0 .000
4 N Conway Saint Mary's 28 27 1657:36 61 2.21 630 .912 18 9 0 .667
5 J Disher Dalhousie 18 15 769:51 54 4.21 431 .889 6 8 0 .429
5 T Fullerton UNB 20 18 1160:46 31 1.60 401 .928 15 4 0 .789
5 B Gillis StFX 10 8 582:37 37 3.81 256 .874 3 7 0 .300
5 M Gregor StFX - - 0:00 - - - - - - - -
5 A Guay Moncton - - 0:00 - - - - - - - -
5 A Guay Moncton 9 5 465:18 33 4.26 232 .875 1 4 0 .200
5 M Guggenberger UPEI 15 13 788:56 44 3.35 405 .902 5 9 0 .357
5 D Larocque Moncton - - 0:00 - - - - - - - -
5 C Lavigne St. Thomas 22 21 1257:32 88 4.20 738 .893 3 19 0 .136
5 B Macfarlane St. Thomas 8 5 350:23 42 7.19 186 .816 0 5 0 .000
5 P Marion Moncton 22 20 1231:40 75 3.65 641 .895 9 13 0 .409
5 G Miszczak St. Thomas 3 1 89:33 8 5.36 66 .892 0 1 0 .000
5 B Nadeau Dalhousie 18 13 892:58 60 4.03 466 .886 7 7 0 .500
18 J Perricone StFX 19 19 1111:44 44 2.37 540 .925 14 4 0 .778
19 J Sniderman UPEI 16 13 902:03 48 3.19 436 .901 8 5 0 .615
19 C Wall Dalhousie 2 0 51:23 5 5.84 24 .828 0 0 0 -
21 K Westblom Acadia 24 24 1441:44 78 3.25 629 .890 12 12 0 .500
22 D Yeomans UNB 9 8 523:51 11 1.26 169 .939 8 1 0 .889
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Andricopoulos St. Thomas 22 0 4 4 24 -7 0 0 0 0 0 0 18 - - - -
2 K Bailey UNB 28 10 19 29 44 20 3 0 0 2 0 0 91 - - - -
3 C Banfield St. Thomas 28 4 10 14 32 -20 1 0 0 0 0 0 44 - - - -
4 D Bartek Dalhousie 28 3 8 11 8 7 0 0 0 1 0 0 39 - - - -
5 J Bast StFX 28 3 24 27 28 -1 2 0 0 0 0 0 62 - - - -
6 C Bergeron Moncton 28 9 8 17 60 6 3 1 0 2 0 0 61 - - - -
7 J Berk Dalhousie 6 0 0 0 2 -5 0 0 0 0 0 0 3 - - - -
8 P Bertrand Acadia 28 4 10 14 18 -12 3 0 0 2 0 0 34 - - - -
9 M Berube Moncton 27 2 6 8 20 -9 0 0 0 1 0 0 41 - - - -
10 B Biggers UPEI 26 2 5 7 87 -6 2 0 0 0 0 0 47 - - - -
11 C Black Saint Mary's - - - 0 - - - - - - - - - - - - -
12 L Bloodoff Saint Mary's 27 8 11 19 65 9 2 0 0 1 0 1 54 - - - -
13 M Bolduc Moncton 26 2 6 8 62 8 1 1 0 0 0 0 42 - - - -
14 G Bona Acadia 14 1 1 2 14 -1 0 0 0 0 0 0 11 - - - -
15 M Boyle UPEI 28 1 9 10 26 10 0 0 0 0 0 0 27 - - - -
16 M Bragg StFX 26 4 11 15 26 6 0 0 0 1 0 0 51 - - - -
17 S Brannon StFX 26 8 3 11 33 -5 4 0 0 0 0 0 73 - - - -
18 B Breault Dalhousie 26 15 26 41 14 9 2 3 0 0 0 2 104 - - - -
19 M Brenton UPEI 28 6 17 23 14 0 2 1 0 1 0 0 61 - - - -
20 C Bruton Acadia 19 8 13 21 36 -4 3 0 0 1 0 0 70 - - - -
21 R Cameron St. Thomas 27 9 10 19 14 -18 3 1 0 0 0 0 61 - - - -
22 D Campbell UNB 24 4 7 11 8 6 1 0 0 1 0 0 54 - - - -
23 M Carter UPEI 28 20 24 44 46 5 8 0 0 3 0 0 108 - - - -
24 J Cassidy St. Thomas 26 7 14 21 18 -7 1 0 0 0 0 0 77 - - - -
25 K Chagnon UPEI - - - 0 - - - - - - - - - - - - -
26 K Charland Moncton 21 4 10 14 6 -6 0 0 0 0 0 0 34 - - - -
27 Y Cheremetiev St. Thomas 28 3 17 20 4 -11 1 0 0 2 0 0 70 - - - -
28 M Chiasson Acadia 6 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
28 C Chipman Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
30 R Chisholm StFX 4 1 0 1 12 6 0 0 0 1 0 0 1 - - - -
31 D Claffey StFX 28 1 4 5 46 3 0 0 0 0 0 0 41 - - - -
32 A Clark Acadia 28 16 16 32 14 -6 8 1 2 1 0 0 107 - - - -
33 J Clendenning UNB 28 6 4 10 20 4 4 0 0 0 0 0 51 - - - -
34 N Conway Saint Mary's 28 0 2 2 2 0 0 0 0 0 0 0 0 - - - -
35 S Corcoran UNB 28 4 6 10 44 16 0 0 0 2 0 0 34 - - - -
36 M Cote Moncton 27 4 5 9 30 -7 1 1 0 2 0 0 48 - - - -
37 N Croft Dalhousie 26 1 9 10 12 -7 0 0 0 1 0 0 22 - - - -
38 D Crossman St. Thomas 25 0 1 1 8 -19 0 0 0 0 0 0 27 - - - -
39 C Culligan UNB 27 13 25 38 28 20 6 2 0 3 0 1 90 - - - -
40 T Cuthbert Saint Mary's 27 1 2 3 26 1 0 0 0 0 0 0 20 - - - -
41 P Daley Dalhousie 19 5 7 12 6 -8 2 0 0 0 0 0 40 - - - -
42 M Danton Saint Mary's 28 3 2 5 30 -2 1 0 0 0 0 0 41 - - - -
43 J Day StFX 28 4 10 14 22 1 2 0 0 0 0 0 41 - - - -
44 M Desnoyers UNB 14 0 4 4 32 7 0 0 0 0 0 0 17 - - - -
45 J Dietrich Acadia 28 10 12 22 18 7 5 0 0 1 0 0 76 - - - -
46 J Disher Dalhousie 18 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
47 J Domingues Saint Mary's 10 1 2 3 0 1 0 0 0 0 0 0 7 - - - -
48 S Donovan StFX 27 1 3 4 32 0 0 0 0 0 0 0 35 - - - -
49 K Dulle St. Thomas 24 8 9 17 59 -15 3 1 0 0 0 0 54 - - - -
50 M Eagles St. Thomas 21 5 6 11 2 -11 1 2 0 0 0 0 45 - - - -
51 D Ekelman Acadia 22 3 0 3 10 -4 0 0 0 1 0 0 30 - - - -
52 N Emanuele Acadia 21 1 3 4 20 -7 0 0 0 0 0 0 12 - - - -
53 E Faille Moncton 13 5 9 14 4 -2 0 1 0 1 0 0 22 - - - -
54 J Fehr Acadia 19 4 8 12 14 -2 0 0 0 1 0 0 30 - - - -
55 C Fergus Saint Mary's 28 16 16 32 6 13 5 3 1 2 0 1 113 - - - -
56 M Fillier UNB 24 0 5 5 42 4 0 0 0 0 0 0 15 - - - -
57 Z Firlotte Acadia 20 0 1 1 52 -11 0 0 0 0 0 0 13 - - - -
58 D Fraser UPEI 22 4 3 7 16 -2 0 0 0 1 0 0 25 - - - -
59 T Fullerton UNB 20 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
60 B Gallant St. Thomas 27 7 4 11 30 -10 1 0 0 1 0 0 30 - - - -
61 L Gallant UNB 19 6 9 15 18 13 4 1 0 2 0 0 64 - - - -
62 F Gauthier Dalhousie 24 8 9 17 16 -6 1 0 0 1 0 0 59 - - - -
63 R Gautreau Moncton 14 0 2 2 34 2 0 0 0 0 0 0 7 - - - -
64 J Gaynor Acadia 27 2 3 5 20 -5 1 0 0 1 0 0 31 - - - -
65 B Gervais Dalhousie 25 2 13 15 62 2 0 0 0 0 0 0 44 - - - -
66 B Gillis StFX 11 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
67 T Gimblett UPEI 27 0 3 3 99 -8 0 0 0 0 0 0 15 - - - -
68 J Gomes UPEI 28 10 11 21 20 6 0 1 0 1 0 0 101 - - - -
69 R Gottschalk Saint Mary's 21 0 4 4 8 7 0 0 0 0 0 0 19 - - - -
70 R Graham Acadia 20 6 11 17 68 -1 2 0 1 0 0 0 60 - - - -
71 N Green Acadia 19 1 1 2 4 -8 0 0 0 0 0 0 26 - - - -
72 M Gregor StFX - - - 0 - - - - - - - - - - - - -
72 A Guay Moncton - - - 0 - - - - - - - - - - - - -
72 A Guay Moncton 10 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
75 C Guay Moncton 27 2 6 8 34 -3 0 0 0 0 0 0 33 - - - -
76 M Guggenberger UPEI 16 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
76 Z Harnden Dalhousie - - - 0 - - - - - - - - - - - - -
78 J Harty UNB 28 5 14 19 100 15 3 0 0 3 0 0 52 - - - -
79 T Hawes Saint Mary's 23 6 6 12 10 8 0 0 0 1 0 0 27 - - - -
80 K Henegan St. Thomas 28 0 2 2 8 -5 0 0 0 0 0 0 8 - - - -
81 J Hepditch UNB 20 2 8 10 4 12 0 0 0 0 0 0 30 - - - -
82 A Hotham Saint Mary's 27 8 29 37 40 18 7 0 0 0 0 0 93 - - - -
83 C Hulit StFX 26 15 16 31 38 10 8 1 0 2 0 1 119 - - - -
84 C Ivanko Acadia 1 0 0 0 2 -1 0 0 0 0 0 0 2 - - - -
85 J Javorek Dalhousie 11 0 1 1 6 -1 0 0 0 0 0 0 5 - - - -
86 L Jenner Acadia 28 1 5 6 80 -2 0 0 0 0 0 0 25 - - - -
86 R Jenner Dalhousie 18 0 6 6 55 -2 0 0 0 0 0 0 23 - - - -
88 K Jerrett StFX 8 0 0 0 15 -2 0 0 0 0 0 0 6 - - - -
89 S Jezegou Acadia 11 2 4 6 4 1 1 0 1 0 0 0 22 - - - -
90 J Johnston Dalhousie 28 3 8 11 34 -3 1 0 0 0 0 0 65 - - - -
91 D Joyce Dalhousie 24 2 5 7 24 -7 0 0 0 1 0 0 27 - - - -
92 S Judson St. Thomas 27 2 1 3 32 -2 0 0 0 0 0 0 14 - - - -
93 R Kelly Dalhousie 24 5 3 8 54 0 0 0 0 1 0 0 33 - - - -
94 M Keranen UNB 7 0 0 0 2 1 0 0 0 0 0 0 1 - - - -
95 S Kewin Dalhousie 28 12 9 21 55 2 4 0 0 3 0 1 80 - - - -
96 J Kidd UNB 27 4 12 16 24 16 1 0 0 1 0 0 65 - - - -
97 J Klie Acadia 9 0 0 0 8 -2 0 0 0 0 0 0 3 - - - -
98 J Knox UPEI 28 5 14 19 12 3 1 0 0 1 0 0 53 - - - -
99 P Kurceba Acadia 12 1 3 4 47 1 0 0 0 1 0 0 8 - - - -
100 J Laberge Acadia 28 13 12 25 24 -11 6 0 0 1 0 1 69 - - - -
101 A Labonte St. Thomas 28 8 10 18 70 -17 1 0 0 0 0 0 70 - - - -
102 M Labrie Moncton 28 3 9 12 36 -7 1 0 0 0 1 0 63 - - - -
103 S Lacroix Moncton 25 5 4 9 34 -9 2 1 0 0 0 0 49 - - - -
104 D Larocque Moncton - - - 0 - - - - - - - - - - - - -
104 C Lavigne St. Thomas 22 0 0 0 14 0 0 0 0 0 0 0 3 - - - -
106 N Layton UNB 24 1 5 6 14 4 0 0 0 0 0 0 30 - - - -
107 A Leduc Moncton 23 8 7 15 40 -2 1 1 1 0 0 1 52 - - - -
108 J Lee UNB 21 4 7 11 22 8 0 0 0 0 0 0 27 - - - -
109 C Locke UPEI 20 7 5 12 18 0 1 0 0 1 0 0 35 - - - -
110 P Lockyer Moncton 5 0 0 0 0 0 0 0 0 0 0 0 2 - - - -
111 M Louis StFX 27 1 1 2 48 4 0 0 0 1 0 0 32 - - - -
112 L Lynes UNB 17 4 4 8 22 9 0 0 0 0 0 0 28 - - - -
113 B Macaskill Dalhousie 20 1 3 4 10 -2 1 0 0 0 0 0 16 - - - -
114 B Macdonald Dalhousie 23 2 1 3 16 -9 1 0 0 0 0 0 22 - - - -
115 D Macdonald Saint Mary's 26 5 15 20 36 14 3 0 0 1 0 0 52 - - - -
116 K Macdonald UPEI 24 0 3 3 42 -8 0 0 0 0 0 0 14 - - - -
117 B Macfarlane St. Thomas 9 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
117 J Macinnis UPEI - - - 0 - - - - - - - - - - - - -
119 L Macintosh UNB 27 7 13 20 28 15 1 0 0 1 0 0 61 - - - -
120 M Macisaac UPEI 24 14 15 29 59 2 6 2 0 0 0 0 81 - - - -
121 T Mackenzie Dalhousie 18 4 4 8 10 -3 1 0 0 1 0 0 40 - - - -
122 C Mackinnon Saint Mary's 23 11 17 28 42 10 4 0 1 1 0 0 67 - - - -
123 M Maclellan StFX 27 4 5 9 4 2 2 0 1 2 0 0 31 - - - -
124 N Macneil UNB 25 9 8 17 32 16 0 2 0 3 0 0 62 - - - -
125 B Main St. Thomas 10 1 3 4 18 -8 1 0 0 0 0 0 17 - - - -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 C Black Saint Mary's - - 0:00 - - - - - - - -
1 M Chiasson Acadia 5 4 259:50 15 3.46 118 .887 2 2 0 .500
1 C Chipman Saint Mary's 1 1 21:09 3 8.51 6 .667 0 1 0 .000
4 N Conway Saint Mary's 28 27 1657:36 61 2.21 630 .912 18 9 0 .667
5 J Disher Dalhousie 18 15 769:51 54 4.21 431 .889 6 8 0 .429
5 T Fullerton UNB 20 18 1160:46 31 1.60 401 .928 15 4 0 .789
5 B Gillis StFX 10 8 582:37 37 3.81 256 .874 3 7 0 .300
5 M Gregor StFX - - 0:00 - - - - - - - -
5 A Guay Moncton - - 0:00 - - - - - - - -
5 A Guay Moncton 9 5 465:18 33 4.26 232 .875 1 4 0 .200
5 M Guggenberger UPEI 15 13 788:56 44 3.35 405 .902 5 9 0 .357
5 D Larocque Moncton - - 0:00 - - - - - - - -
5 C Lavigne St. Thomas 22 21 1257:32 88 4.20 738 .893 3 19 0 .136
5 B Macfarlane St. Thomas 8 5 350:23 42 7.19 186 .816 0 5 0 .000
5 P Marion Moncton 22 20 1231:40 75 3.65 641 .895 9 13 0 .409
5 G Miszczak St. Thomas 3 1 89:33 8 5.36 66 .892 0 1 0 .000
5 B Nadeau Dalhousie 18 13 892:58 60 4.03 466 .886 7 7 0 .500
18 J Perricone StFX 19 19 1111:44 44 2.37 540 .925 14 4 0 .778
19 J Sniderman UPEI 16 13 902:03 48 3.19 436 .901 8 5 0 .615
19 C Wall Dalhousie 2 0 51:23 5 5.84 24 .828 0 0 0 -
21 K Westblom Acadia 24 24 1441:44 78 3.25 629 .890 12 12 0 .500
22 D Yeomans UNB 9 8 523:51 11 1.26 169 .939 8 1 0 .889
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Andricopoulos St. Thomas - - - - - - - - - - - - - - - - -
2 K Bailey UNB - - - - - - - - - - - - - - - - -
2 C Banfield St. Thomas - - - - - - - - - - - - - - - - -
2 D Bartek Dalhousie - - - - - - - - - - - - - - - - -
2 J Bast StFX - - - - - - - - - - - - - - - - -
2 C Bergeron Moncton - - - - - - - - - - - - - - - - -
2 J Berk Dalhousie - - - - - - - - - - - - - - - - -
2 P Bertrand Acadia - - - - - - - - - - - - - - - - -
2 M Berube Moncton - - - - - - - - - - - - - - - - -
2 B Biggers UPEI - - - - - - - - - - - - - - - - -
2 C Black Saint Mary's - - - - - - - - - - - - - - - - -
2 L Bloodoff Saint Mary's - - - - - - - - - - - - - - - - -
2 M Bolduc Moncton - - - - - - - - - - - - - - - - -
2 G Bona Acadia - - - - - - - - - - - - - - - - -
2 M Boyle UPEI - - - - - - - - - - - - - - - - -
2 M Bragg StFX - - - - - - - - - - - - - - - - -
2 S Brannon StFX - - - - - - - - - - - - - - - - -
2 B Breault Dalhousie - - - - - - - - - - - - - - - - -
2 M Brenton UPEI - - - - - - - - - - - - - - - - -
2 C Bruton Acadia - - - - - - - - - - - - - - - - -
2 R Cameron St. Thomas - - - - - - - - - - - - - - - - -
2 D Campbell UNB - - - - - - - - - - - - - - - - -
2 M Carter UPEI - - - - - - - - - - - - - - - - -
2 J Cassidy St. Thomas - - - - - - - - - - - - - - - - -
2 K Chagnon UPEI - - - - - - - - - - - - - - - - -
2 K Charland Moncton - - - - - - - - - - - - - - - - -
2 Y Cheremetiev St. Thomas - - - - - - - - - - - - - - - - -
2 M Chiasson Acadia - - - - - - - - - - - - - - - - -
2 C Chipman Saint Mary's - - - - - - - - - - - - - - - - -
2 R Chisholm StFX - - - - - - - - - - - - - - - - -
2 D Claffey StFX - - - - - - - - - - - - - - - - -
2 A Clark Acadia - - - - - - - - - - - - - - - - -
2 J Clendenning UNB - - - - - - - - - - - - - - - - -
2 N Conway Saint Mary's - - - - - - - - - - - - - - - - -
2 S Corcoran UNB - - - - - - - - - - - - - - - - -
2 M Cote Moncton - - - - - - - - - - - - - - - - -
