StFX
81

Murdock Maclellan

gp
26
p
7
g
5
a
2
pim
2
+/-
-1
Player Stats
  Overall OR Conference CR
Games 26 75th 26 75th
Points 7 108th 7 108th
Goals 5 59th 5 59th
Assists 2 141st 2 141st
PIM 2 170th 2 170th
+/- -1 113th -1 113th
Power-play goals 1 47th 1 47th
Short-handed goals 0 29th 0 29th
Empty net goals 0 25th 0 25th
Games started - - - -
Game-winning goals 0 64th 0 64th
Game-tying goals 0 6th 0 6th
Hat tricks 0 17th 0 17th
Shots 30 102nd 30 102nd
Recent Results
Date Opponent Result
Jan 30 St. Thomas W, 4-2
Jan 31 Moncton L, 3-2
Feb 5 UNB L, 5-3
Feb 6 UPEI L, 4-2
Feb 12 at UNB W, 4-3
Feb 13 at UPEI L, 6-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at Acadia L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 1 0 -
Oct 17 Dalhousie W, 4-2 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Oct 23 at St. Thomas W, 7-6 - 0 1 1 0 1 0 0 0 0 0 3 - 0 2 -
Oct 24 at Moncton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Oct 30 St. Thomas W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 31 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Nov 4 at Saint Mary's W, 7-5 - 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Nov 6 UNB L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 7 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 at UNB L, 9-3 - - - - - - - - - - - - - - - -
Nov 14 at UPEI W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 21 Saint Mary's W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 27 at Dalhousie L, 6-4 - 0 0 0 0 0 0 0 0 0 0 2 - 1 2 -
Nov 28 Acadia L, 4-3 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Dec 2 at Saint Mary's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Jan 8 Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Jan 9 Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Jan 15 at Moncton L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 3 -
Jan 16 at St. Thomas W, 4-1 - 1 1 2 0 3 0 0 0 0 0 3 - 1 2 -
Jan 20 at Dalhousie L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 22 Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 23 at Acadia L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 2 -
Jan 30 St. Thomas W, 4-2 - 1 0 1 0 2 0 0 0 0 0 2 - 1 0 -
Jan 31 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Feb 5 UNB L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 6 UPEI L, 4-2 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 2 -
Feb 12 at UNB W, 4-3 - 1 0 1 0 -2 1 0 0 0 0 1 - 1 4 -
Feb 13 at UPEI L, 6-5 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 26 5 2 7 2 -1 1 0 0 0 0 0 30 38 12 26 .316
Total 26 5 2 7 2 -1 1 0 0 0 0 0 30 38 12 26 .316
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 2 7 2 -1 1 0 0 0 0 0 30 38 12 26 .316
Conference 26 5 2 7 2 -1 1 0 0 0 0 0 30 38 12 26 .316
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 0 3 0 1 0 0 0 0 0 0 16 11 5 6 .455
Away 12 2 2 4 2 -2 1 0 0 0 0 0 14 27 7 20 .259
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 4 2 6 0 7 1 0 0 0 0 0 13 19 6 13 .316
Losses 15 1 0 1 2 -8 0 0 0 0 0 0 17 19 6 13 .316
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 1 2 2 3 0 0 0 0 0 0 6 8 2 6 .250
November 7 1 0 1 0 2 0 0 0 0 0 0 5 6 2 4 .333
December 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
January 9 2 1 3 0 1 0 0 0 0 0 0 14 15 6 9 .400
February 3 1 0 1 0 -7 1 0 0 0 0 0 4 7 1 6 .143