StFX
77

Phil Mangan

gp
28
p
29
g
10
a
19
pim
32
+/-
3
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 29 18th 29 18th
Goals 10 23rd 10 23rd
Assists 19 13th 19 13th
PIM 32 43rd 32 43rd
+/- 3 45th 3 45th
Power-play goals 3 23rd 3 23rd
Short-handed goals 0 29th 0 29th
Empty net goals 1 3rd 1 3rd
Games started 4 77th 4 77th
Game-winning goals 2 11th 2 11th
Game-tying goals 0 6th 0 6th
Hat tricks 1 2nd 1 2nd
Shots 72 21st 72 21st
Recent Results
Date Opponent Result
Jan 30 St. Thomas W, 4-2
Jan 31 Moncton L, 3-2
Feb 5 UNB L, 5-3
Feb 6 UPEI L, 4-2
Feb 12 at UNB W, 4-3
Feb 13 at UPEI L, 6-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at Acadia L, 4-3 1 0 0 0 2 -1 0 0 0 0 0 2 - 11 5 -
Oct 17 Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 6 - 7 4 -
Oct 23 at St. Thomas W, 7-6 - 1 1 2 0 1 0 0 0 0 0 4 - 14 10 -
Oct 24 at Moncton L, 5-3 - 1 1 2 10 1 1 0 0 0 0 2 - 9 10 -
Oct 30 St. Thomas W, 4-3 - 0 3 3 0 2 0 0 0 0 0 1 - 6 8 -
Oct 31 Moncton W, 4-3 1 0 1 1 0 1 0 0 0 0 0 3 - 11 14 -
Nov 4 at Saint Mary's W, 7-5 1 1 1 2 0 1 0 0 0 1 0 3 - 6 10 -
Nov 6 UNB L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 - 7 4 -
Nov 7 UPEI L, 3-2 - 0 1 1 0 1 0 0 0 0 0 4 - 7 7 -
Nov 13 at UNB L, 9-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 9 8 -
Nov 14 at UPEI W, 5-1 - 0 1 1 2 -1 0 0 0 0 0 1 - 5 9 -
Nov 21 Saint Mary's W, 3-2 - 0 1 1 0 2 0 0 0 0 0 0 - 7 4 -
Nov 27 at Dalhousie L, 6-4 - 1 0 1 0 -2 1 0 0 0 0 4 - 12 5 -
Nov 28 Acadia L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 12 6 -
Dec 2 at Saint Mary's L, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 - 11 5 -
Jan 8 Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 7 4 -
Jan 9 Acadia W, 3-2 - 3 0 3 2 2 1 0 0 1 0 6 - 12 7 -
Jan 15 at Moncton L, 7-3 - 0 2 2 4 -1 0 0 0 0 0 1 - 14 8 -
Jan 16 at St. Thomas W, 4-1 - 1 1 2 0 2 0 0 1 0 0 3 - 7 7 -
Jan 20 at Dalhousie L, 5-4 - 1 0 1 0 0 0 0 0 0 0 5 - 9 9 -
Jan 22 Saint Mary's L, 4-2 - 1 0 1 0 2 0 0 0 0 0 1 - 12 6 -
Jan 23 at Acadia L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 13 8 -
Jan 30 St. Thomas W, 4-2 - 0 1 1 4 0 0 0 0 0 0 2 - 9 11 -
Jan 31 Moncton L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 5 8 -
Feb 5 UNB L, 5-3 - 0 1 1 4 0 0 0 0 0 0 3 - 5 10 -
Feb 6 UPEI L, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - 9 7 -
Feb 12 at UNB W, 4-3 - 0 2 2 2 2 0 0 0 0 0 1 - 8 3 -
Feb 13 at UPEI L, 6-5 - 0 0 0 0 -4 0 0 0 0 0 7 - 9 5 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 10 19 29 32 3 3 0 1 2 0 1 72 455 253 202 .556
Total 28 10 19 29 32 3 3 0 1 2 0 1 72 455 253 202 .556
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 10 19 29 32 3 3 0 1 2 0 1 72 455 253 202 .556
Conference 28 10 19 29 32 3 3 0 1 2 0 1 72 455 253 202 .556
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 4 9 13 12 8 1 0 0 1 0 1 32 216 116 100 .537
Away 14 6 10 16 20 -5 2 0 1 1 0 0 40 239 137 102 .573
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 6 12 18 10 12 1 0 1 2 0 1 30 179 92 87 .514
Losses 17 4 7 11 22 -9 2 0 0 0 0 0 42 276 161 115 .583
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 6 8 12 4 1 0 0 0 0 0 18 109 58 51 .532
November 8 2 4 6 2 -2 1 0 0 1 0 0 16 118 65 53 .551
December 1 0 1 1 0 1 0 0 0 0 0 0 2 16 11 5 .688
January 9 6 5 11 10 2 1 0 1 1 0 1 23 156 88 68 .564
February 4 0 3 3 8 -2 0 0 0 0 0 0 13 56 31 25 .554