StFX
21

Kevin Undershute

gp
27
p
21
g
7
a
14
pim
14
+/-
3
Player Stats
  Overall OR Conference CR
Games 27 47th 27 47th
Points 21 30th 21 30th
Goals 7 35th 7 35th
Assists 14 28th 14 28th
PIM 14 118th 14 118th
+/- 3 45th 3 45th
Power-play goals 1 47th 1 47th
Short-handed goals 0 29th 0 29th
Empty net goals 0 25th 0 25th
Games started 3 70th 3 70th
Game-winning goals 1 27th 1 27th
Game-tying goals 1 1st 1 1st
Hat tricks 0 17th 0 17th
Shots 67 23rd 67 23rd
Recent Results
Date Opponent Result
Jan 30 St. Thomas W, 4-2
Jan 31 Moncton L, 3-2
Feb 5 UNB L, 5-3
Feb 6 UPEI L, 4-2
Feb 12 at UNB W, 4-3
Feb 13 at UPEI L, 6-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at Acadia L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 2 -
Oct 17 Dalhousie W, 4-2 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 23 at St. Thomas W, 7-6 - 0 1 1 0 1 0 0 0 0 0 0 - 0 1 -
Oct 24 at Moncton L, 5-3 - 0 2 2 0 1 0 0 0 0 0 3 - 0 0 -
Oct 30 St. Thomas W, 4-3 - 1 1 2 2 1 0 0 0 1 0 7 - 1 0 -
Oct 31 Moncton W, 4-3 1 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Nov 4 at Saint Mary's W, 7-5 1 1 2 3 0 3 0 0 0 0 0 1 - 0 0 -
Nov 6 UNB L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 7 UPEI L, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 13 at UNB L, 9-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 14 at UPEI W, 5-1 - 1 1 2 2 0 0 0 0 0 0 3 - 0 1 -
Nov 21 Saint Mary's W, 3-2 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Nov 27 at Dalhousie L, 6-4 - 0 1 1 0 -2 0 0 0 0 0 4 - 0 0 -
Nov 28 Acadia L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Dec 2 at Saint Mary's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 7 - 1 0 -
Jan 9 Acadia W, 3-2 - - - - - - - - - - - - - - - -
Jan 15 at Moncton L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 16 at St. Thomas W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 at Dalhousie L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Jan 22 Saint Mary's L, 4-2 - 0 0 0 0 2 0 0 0 0 0 2 - 1 0 -
Jan 23 at Acadia L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 30 St. Thomas W, 4-2 - 1 0 1 0 0 1 0 0 0 0 5 - 2 0 -
Jan 31 Moncton L, 3-2 - 0 1 1 2 -2 0 0 0 0 0 1 - 0 0 -
Feb 5 UNB L, 5-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 1 0 -
Feb 6 UPEI L, 4-2 - 0 2 2 0 1 0 0 0 0 0 3 - 1 0 -
Feb 12 at UNB W, 4-3 - 1 1 2 0 1 0 0 0 0 0 1 - 0 1 -
Feb 13 at UPEI L, 6-5 - 1 0 1 6 1 0 0 0 0 1 4 - 1 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 27 7 14 21 14 3 1 0 0 1 1 0 67 14 8 6 .571
Total 27 7 14 21 14 3 1 0 0 1 1 0 67 14 8 6 .571
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 7 14 21 14 3 1 0 0 1 1 0 67 14 8 6 .571
Conference 27 7 14 21 14 3 1 0 0 1 1 0 67 14 8 6 .571
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 6 9 6 6 1 0 0 1 0 0 38 7 7 0 1.000
Away 14 4 8 12 8 -3 0 0 0 0 1 0 29 7 1 6 .143
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 6 8 14 4 11 1 0 0 1 0 0 25 6 3 3 .500
Losses 17 1 6 7 10 -8 0 0 0 0 1 0 42 8 5 3 .625
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 5 7 2 4 0 0 0 1 0 0 18 4 1 3 .250
November 8 2 5 7 2 1 0 0 0 0 0 0 15 1 0 1 .000
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 1 1 2 2 -4 1 0 0 0 0 0 25 4 4 0 1.000
February 4 2 3 5 8 2 0 0 0 0 1 0 9 5 3 2 .600