2008-09 AUS Men's Basketball
UNB
Season Schedule/Results & Leaders
2008-09 AUS Men's Basketball
UNB Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-11) (1-8) (0-2)
CONFERENCE.......... (3-17) (2-9) (1-8) (0-0)
NON-CONFERENCE...... (1-4) (1-2) (0-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/17/08 vs Cape Breton L 44-79 -
10/18/08 vs UPEI L 69-83 -
10/24/08 LEE ACADEMY W 91-82 500
10/25/08 STFX L 68-84 500
10/26/08 CAPE BRETON L 60-83 300
*11/08/08 ACADIA L 67-99 450
*11/09/08 ACADIA L 57-76 450
*11/14/08 at StFX L 78-96 -
*11/15/08 at Saint Mary's L 65-86 250
*11/23/08 DALHOUSIE L 58-74 550
*11/29/08 CAPE BRETON L 65-75 450
*01/10/09 at Dalhousie L 48-66 125
*01/11/09 at UPEI L 75-101 -
*01/17/09 at Acadia L 79-98 -
*01/18/09 at Acadia W 94-76 -
*01/24/09 MEMORIAL W 76-72 600
*01/25/09 MEMORIAL L 76-80 400
*01/30/09 at Cape Breton L 62-91 -
*01/31/09 at StFX L 71-97 -
*02/07/09 SAINT MARY'S L 50-74 400
*02/08/09 SAINT MARY'S W 67-60 200
*02/13/09 STFX L 68-107 -
*02/14/09 STFX L 74-99 200
*02/20/09 UPEI L 79-86 450
*02/22/09 at Saint Mary's L 67-72 475
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2008-09 AUS Men's Basketball
UNB Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UNB OPP
--------------------------------------------------------
SCORING....................... 1708 2096
Points per game............. 68.3 83.8
Scoring margin.............. -15.5 -
FIELD GOALS-ATT............... 640-1640 756-1646
Field goal pct.............. .390 .459
3 POINT FG-ATT................ 107-364 132-399
3-point FG pct.............. .294 .331
3-pt FG made per game....... 4.3 5.3
FREE THROWS-ATT............... 321-477 452-673
Free throw pct.............. .673 .672
REBOUNDS...................... 816 990
Rebounds per game........... 32.6 39.6
Rebounding margin........... -7.0 -
ASSISTS....................... 314 396
Assists per game............ 12.6 15.8
TURNOVERS..................... 425 390
Turnovers per game.......... 17.0 15.6
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 173 241
Steals per game............. 6.9 9.6
BLOCKS........................ 55 81
Blocks per game............. 2.2 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5450 850
Home games-Avg/Game......... 14-389 9-94
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 415 413 447 433 - 1708
Opponents... 500 507 560 529 - 2096
Season Box Score
2008-09 AUS Men's Basketball
UNB Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-11) (1-8) (0-2)
CONFERENCE.......... (3-17) (2-9) (1-8) (0-0)
NON-CONFERENCE...... (1-4) (1-2) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Michael Anderson... 24-19 680 28.3 113-287 .394 23-72 .319 79-97 .814 41 62 103 4.3 81 6 53 53 15 37 328 13.7
Conference-Only.. 19-16 544 28.6 98-239 .410 20-58 .345 60-73 .822 33 48 81 4.3 62 5 45 42 11 27 276 14.5
11 Colton Wilson...... 24-20 632 26.3 119-269 .442 14-43 .326 54-88 .614 35 82 117 4.9 83 4 26 43 5 16 306 12.8
Conference-Only.. 19-17 474 24.9 97-210 .462 12-30 .400 40-67 .597 27 62 89 4.7 70 4 22 35 5 10 246 12.9
23 Dustin Anthony..... 24-19 714 29.8 114-285 .400 35-106 .330 27-43 .628 14 66 80 3.3 48 1 53 61 5 24 290 12.1
Conference-Only.. 19-16 556 29.3 94-221 .425 24-71 .338 17-31 .548 10 54 64 3.4 40 1 43 42 4 20 229 12.1
14 Alex DesRoches..... 22-13 614 27.9 82-187 .439 8-30 .267 28-41 .683 75 95 170 7.7 33 0 42 48 6 35 200 9.1
Conference-Only.. 18-13 533 29.6 66-160 .413 4-20 .200 26-38 .684 64 79 143 7.9 30 0 31 40 4 28 162 9.0
24 Antwann Parks...... 24-20 716 29.8 77-230 .335 11-36 .306 38-56 .679 15 53 68 2.8 60 2 82 77 2 31 203 8.5
Conference-Only.. 19-17 578 30.4 62-176 .352 7-21 .333 32-47 .681 11 38 49 2.6 42 1 66 58 2 21 163 8.6
32 Adam Creaghan...... 23-1 348 15.1 39-106 .368 7-31 .226 26-38 .684 12 23 35 1.5 14 0 15 30 1 7 111 4.8
Conference-Only.. 18-1 285 15.8 33-90 .367 7-30 .233 21-31 .677 10 21 31 1.7 9 0 13 16 1 6 94 5.2
35 Lonzel Lowe........ 23-6 380 16.5 37-81 .457 0-1 .000 15-29 .517 32 54 86 3.7 85 8 11 22 6 6 89 3.9
Conference-Only.. 18-3 278 15.4 27-61 .443 0-0 .000 8-16 .500 25 46 71 3.9 66 6 8 17 2 3 62 3.4
22 Adeel Sahibzada.... 8-1 85 10.6 7-25 .280 0-6 .000 11-15 .733 1 7 8 1.0 10 1 9 8 0 5 25 3.1
Conference-Only.. 4-1 52 13.0 4-17 .235 0-6 .000 5-7 .714 1 3 4 1.0 6 1 5 6 0 4 13 3.3
45 Jordan Gillis...... 1-0 1 1.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
Conference-Only.. 1-0 1 1.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
43 Brent Kingston..... 24-2 284 11.8 20-57 .351 5-16 .313 20-26 .769 19 22 41 1.7 13 0 12 21 5 3 65 2.7
Conference-Only.. 19-2 228 12.0 16-44 .364 3-12 .250 16-22 .727 16 18 34 1.8 8 0 11 18 4 2 51 2.7
34 Patrick Riley...... 17-0 139 8.2 13-39 .333 3-20 .150 4-6 .667 7 13 20 1.2 11 0 2 11 0 1 33 1.9
Conference-Only.. 13-0 116 8.9 12-30 .400 2-15 .133 3-4 .750 7 12 19 1.5 9 0 2 9 0 1 29 2.2
25 Jason Rouse........ 23-1 141 6.1 10-34 .294 0-2 .000 11-19 .579 9 8 17 0.7 30 1 5 15 0 3 31 1.3
Conference-Only.. 18-1 125 6.9 9-31 .290 0-2 .000 8-15 .533 9 8 17 0.9 25 1 4 15 0 3 26 1.4
42 David Dolan........ 25-3 256 10.2 8-39 .205 0-0 .000 8-19 .421 17 41 58 2.3 61 2 4 19 10 5 24 1.0
Conference-Only.. 20-3 218 10.9 8-37 .216 0-0 .000 6-15 .400 17 34 51 2.6 58 2 1 16 8 5 22 1.1
TEAM............... 7 6 13 0.5 0 17 0
Conference-Only.. 5 2 7 0.4 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4990 640-1640 .390 107-364 .294 321-477 .673 284 532 816 32.6 529 25 314 425 55 173 1708 68.3
Conference-Only.. 20 3988 527-1317 .400 80-266 .301 242-366 .661 235 425 660 33.0 425 21 251 328 41 130 1376 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 4981 756-1646 .459 132-399 .331 452-673 .672 344 646 990 39.6 458 - 396 390 81 241 2096 83.8
Conference-Only.. 20 3982 604-1301 .464 104-314 .331 373-549 .679 263 503 766 38.3 354 11 326 297 68 184 1685 84.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 415 413 447 433 - 1708
Opponents... 500 507 560 529 - 2096
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNB........................... 78 47 125
Opponents..................... 74 72 146
Combined Team Statistics
2008-09 AUS Men's Basketball
UNB Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/17/08 vs Cape Breton L 44-79 -
10/18/08 vs UPEI L 69-83 -
10/24/08 LEE ACADEMY W 91-82 500
10/25/08 STFX L 68-84 500
10/26/08 CAPE BRETON L 60-83 300
*11/08/08 ACADIA L 67-99 450
*11/09/08 ACADIA L 57-76 450
*11/14/08 at StFX L 78-96 -
*11/15/08 at Saint Mary's L 65-86 250
*11/23/08 DALHOUSIE L 58-74 550
*11/29/08 CAPE BRETON L 65-75 450
*01/10/09 at Dalhousie L 48-66 125
*01/11/09 at UPEI L 75-101 -
*01/17/09 at Acadia L 79-98 -
*01/18/09 at Acadia W 94-76 -
*01/24/09 MEMORIAL W 76-72 600
*01/25/09 MEMORIAL L 76-80 400
*01/30/09 at Cape Breton L 62-91 -
*01/31/09 at StFX L 71-97 -
*02/07/09 SAINT MARY'S L 50-74 400
*02/08/09 SAINT MARY'S W 67-60 200
*02/13/09 STFX L 68-107 -
*02/14/09 STFX L 74-99 200
*02/20/09 UPEI L 79-86 450
*02/22/09 at Saint Mary's L 67-72 475
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-11) (1-8) (0-2)
CONFERENCE.......... (3-17) (2-9) (1-8) (0-0)
NON-CONFERENCE...... (1-4) (1-2) (0-0) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Michael Anderson.... 24-19 28.3 .394 .319 .814 4.3 2.2 37 15 13.7
11 Colton Wilson....... 24-20 26.3 .442 .326 .614 4.9 1.1 16 5 12.8
23 Dustin Anthony...... 24-19 29.8 .400 .330 .628 3.3 2.2 24 5 12.1
14 Alex DesRoches...... 22-13 27.9 .439 .267 .683 7.7 1.9 35 6 9.1
24 Antwann Parks....... 24-20 29.8 .335 .306 .679 2.8 3.4 31 2 8.5
32 Adam Creaghan....... 23-1 15.1 .368 .226 .684 1.5 0.7 7 1 4.8
35 Lonzel Lowe......... 23-6 16.5 .457 .000 .517 3.7 0.5 6 6 3.9
22 Adeel Sahibzada..... 8-1 10.6 .280 .000 .733 1.0 1.1 5 0 3.1
45 Jordan Gillis....... 1-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
43 Brent Kingston...... 24-2 11.8 .351 .313 .769 1.7 0.5 3 5 2.7
34 Patrick Riley....... 17-0 8.2 .333 .150 .667 1.2 0.1 1 0 1.9
25 Jason Rouse......... 23-1 6.1 .294 .000 .579 0.7 0.2 3 0 1.3
42 David Dolan......... 25-3 10.2 .205 .000 .421 2.3 0.2 5 10 1.0
Total............... 25 .390 .294 .673 32.6 12.6 173 55 68.3
Opponents........... 25 .459 .331 .672 39.6 15.8 241 81 83.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Michael Anderson.... 24 113-287 .394 23-72 .319 79-97 .814 328 13.7
Colton Wilson....... 24 119-269 .442 14-43 .326 54-88 .614 306 12.8
Dustin Anthony...... 24 114-285 .400 35-106 .330 27-43 .628 290 12.1
Alex DesRoches...... 22 82-187 .439 8-30 .267 28-41 .683 200 9.1
Antwann Parks....... 24 77-230 .335 11-36 .306 38-56 .679 203 8.5
Adam Creaghan....... 23 39-106 .368 7-31 .226 26-38 .684 111 4.8
Lonzel Lowe......... 23 37-81 .457 0-1 .000 15-29 .517 89 3.9
Adeel Sahibzada..... 8 7-25 .280 0-6 .000 11-15 .733 25 3.1
Jordan Gillis....... 1 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
Brent Kingston...... 24 20-57 .351 5-16 .313 20-26 .769 65 2.7
Patrick Riley....... 17 13-39 .333 3-20 .150 4-6 .667 33 1.9
Jason Rouse......... 23 10-34 .294 0-2 .000 11-19 .579 31 1.3
David Dolan......... 25 8-39 .205 0-0 .000 8-19 .421 24 1.0
Total............... 25 640-1640 .390 107-364 .294 321-477 .673 1708 68.3
Opponents........... 25 756-1646 .459 132-399 .331 452-673 .672 2096 83.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Michael Anderson.... 24 680 41 62 103 81 6 53 53 1.0 37
Colton Wilson....... 24 632 35 82 117 83 4 26 43 0.6 25
Dustin Anthony...... 24 714 14 66 80 48 1 53 61 0.9 25
Alex DesRoches...... 22 614 75 95 170 33 0 42 48 0.9 21
Antwann Parks....... 24 716 15 53 68 60 2 82 77 1.1 16
Adam Creaghan....... 23 348 12 23 35 14 0 15 30 0.5 16
Lonzel Lowe......... 23 380 32 54 86 85 8 11 22 0.5 17
Adeel Sahibzada..... 8 85 1 7 8 10 1 9 8 1.1 7
Jordan Gillis....... 1 1 0 0 0 0 0 0 0 0.0 3
Brent Kingston...... 24 284 19 22 41 13 0 12 21 0.6 11
Patrick Riley....... 17 139 7 13 20 11 0 2 11 0.2 5
Jason Rouse......... 23 141 9 8 17 30 1 5 15 0.3 6
David Dolan......... 25 256 17 41 58 61 2 4 19 0.2 4
Total............... 25 4990 284 532 816 529 25 314 425 0.7 94
Opponents........... 25 4981 344 646 990 458 - 396 390 1.0 107
TEAM STATISTICS UNB OPP
---------------------------------------------------
SCORING.................. 1708 2096
Points per game........ 68.3 83.8
Scoring margin......... -15.5 -
FIELD GOALS-ATT.......... 640-1640 756-1646
Field goal pct......... .390 .459
3 POINT FG-ATT........... 107-364 132-399
3-point FG pct......... .294 .331
3-pt FG made per game.. 4.3 5.3
FREE THROWS-ATT.......... 321-477 452-673
Free throw pct......... .673 .672
REBOUNDS................. 816 990
Rebounds per game...... 32.6 39.6
Rebounding margin...... -7.0 -
ASSISTS.................. 314 396
Assists per game....... 12.6 15.8
TURNOVERS................ 425 390
Turnovers per game..... 17.0 15.6
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 173 241
Steals per game........ 6.9 9.6
BLOCKS................... 55 81
Blocks per game........ 2.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5450 850
Home games-Avg/Game.... 14-389 9-94
Neutral site-Avg/Game.. - 2-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 415 413 447 433 - 1708
Opponents... 500 507 560 529 - 2096
Category Leaders
2008-09 AUS Men's Basketball
UNB Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Michael Anderson.... 24 328 13.7 Michael Anderson.... 24 328 13.7
Colton Wilson....... 24 306 12.8 Colton Wilson....... 24 306 12.8
Dustin Anthony...... 24 290 12.1 Dustin Anthony...... 24 290 12.1
Antwann Parks....... 24 203 8.5 Alex DesRoches...... 22 200 9.1
Alex DesRoches...... 22 200 9.1 Antwann Parks....... 24 203 8.5
Adam Creaghan....... 23 111 4.8 Adam Creaghan....... 23 111 4.8
Lonzel Lowe......... 23 89 3.9 Lonzel Lowe......... 23 89 3.9
Brent Kingston...... 24 65 2.7 Adeel Sahibzada..... 8 25 3.1
Patrick Riley....... 17 33 1.9 Jordan Gillis....... 1 3 3.0
Jason Rouse......... 23 31 1.3 Brent Kingston...... 24 65 2.7
Adeel Sahibzada..... 8 25 3.1 Patrick Riley....... 17 33 1.9
David Dolan......... 25 24 1.0 Jason Rouse......... 23 31 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Gillis....... 1 1 1.000 Michael Anderson.... 24 287 12.0
Lonzel Lowe......... 37 81 .457 Dustin Anthony...... 24 285 11.9
Colton Wilson....... 119 269 .442 Colton Wilson....... 24 269 11.2
Alex DesRoches...... 82 187 .439 Antwann Parks....... 24 230 9.6
Dustin Anthony...... 114 285 .400 Alex DesRoches...... 22 187 8.5
Michael Anderson.... 113 287 .394
Adam Creaghan....... 39 106 .368 FIELD GOALS MADE G Made Made/G
Brent Kingston...... 20 57 .351 -----------------------------------
Antwann Parks....... 77 230 .335 Colton Wilson....... 24 119 5.0
Patrick Riley....... 13 39 .333 Dustin Anthony...... 24 114 4.8
Jason Rouse......... 10 34 .294 Michael Anderson.... 24 113 4.7
Adeel Sahibzada..... 7 25 .280 Alex DesRoches...... 22 82 3.7
Antwann Parks....... 24 77 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Gillis....... 1 1 1.000 Dustin Anthony...... 24 106 4.4
Dustin Anthony...... 35 106 .330 Michael Anderson.... 24 72 3.0
Colton Wilson....... 14 43 .326 Colton Wilson....... 24 43 1.8
Michael Anderson.... 23 72 .319 Antwann Parks....... 24 36 1.5
Brent Kingston...... 5 16 .313 Adam Creaghan....... 23 31 1.3
Antwann Parks....... 11 36 .306
Alex DesRoches...... 8 30 .267 3-POINT FGS MADE G Made Made/G
Adam Creaghan....... 7 31 .226 -----------------------------------
Patrick Riley....... 3 20 .150 Dustin Anthony...... 24 35 1.5
Adeel Sahibzada..... 0 6 .000 Michael Anderson.... 24 23 1.0
Lonzel Lowe......... 0 1 .000 Colton Wilson....... 24 14 0.6
Jason Rouse......... 0 2 .000 Antwann Parks....... 24 11 0.5
Alex DesRoches...... 22 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michael Anderson.... 79 97 .814 Michael Anderson.... 24 97 4.0
Brent Kingston...... 20 26 .769 Colton Wilson....... 24 88 3.7
Adeel Sahibzada..... 11 15 .733 Antwann Parks....... 24 56 2.3
Adam Creaghan....... 26 38 .684 Dustin Anthony...... 24 43 1.8
Alex DesRoches...... 28 41 .683 Alex DesRoches...... 22 41 1.9
Antwann Parks....... 38 56 .679
Patrick Riley....... 4 6 .667 FREE THROWS MADE G Made Made/G
Dustin Anthony...... 27 43 .628 -----------------------------------
Colton Wilson....... 54 88 .614 Michael Anderson.... 24 79 3.3
Jason Rouse......... 11 19 .579 Colton Wilson....... 24 54 2.3
Lonzel Lowe......... 15 29 .517 Antwann Parks....... 24 38 1.6
David Dolan......... 8 19 .421 Alex DesRoches...... 22 28 1.3
Dustin Anthony...... 24 27 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Alex DesRoches...... 22 170 7.7 Antwann Parks....... 24 82 3.4
Colton Wilson....... 24 117 4.9 Dustin Anthony...... 24 53 2.2
Michael Anderson.... 24 103 4.3 Michael Anderson.... 24 53 2.2
Lonzel Lowe......... 23 86 3.7 Alex DesRoches...... 22 42 1.9
Dustin Anthony...... 24 80 3.3 Colton Wilson....... 24 26 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Alex DesRoches...... 22 170 7.7 Michael Anderson.... 24 37 1.5
Colton Wilson....... 24 117 4.9 Alex DesRoches...... 22 35 1.6
Michael Anderson.... 24 103 4.3 Antwann Parks....... 24 31 1.3
Lonzel Lowe......... 23 86 3.7 Dustin Anthony...... 24 24 1.0
Dustin Anthony...... 24 80 3.3 Colton Wilson....... 24 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Alex DesRoches...... 22 75 3.4 Michael Anderson.... 24 15 0.6
Michael Anderson.... 24 41 1.7 David Dolan......... 25 10 0.4
Colton Wilson....... 24 35 1.5 Lonzel Lowe......... 23 6 0.3
Lonzel Lowe......... 23 32 1.4 Alex DesRoches...... 22 6 0.3
Brent Kingston...... 24 19 0.8 Dustin Anthony...... 24 5 0.2
Brent Kingston...... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G Colton Wilson....... 24 5 0.2
-----------------------------------
Alex DesRoches...... 22 95 4.3 MINUTES G No. Min/G
Colton Wilson....... 24 82 3.4 -----------------------------------
Dustin Anthony...... 24 66 2.8 Antwann Parks....... 24 716 29.8
Michael Anderson.... 24 62 2.6 Dustin Anthony...... 24 714 29.8
Lonzel Lowe......... 23 54 2.3 Michael Anderson.... 24 680 28.3
Colton Wilson....... 24 632 26.3
Alex DesRoches...... 22 614 27.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lonzel Lowe......... 23 85 3.7 Antwann Parks....... 24 77 3.2
Colton Wilson....... 24 83 3.5 Dustin Anthony...... 24 61 2.5
Michael Anderson.... 24 81 3.4 Michael Anderson.... 24 53 2.2
David Dolan......... 25 61 2.4 Alex DesRoches...... 22 48 2.2
Antwann Parks....... 24 60 2.5 Colton Wilson....... 24 43 1.8
FOULOUTS G No.
----------------------------
Lonzel Lowe......... 23 8
Michael Anderson.... 24 6
Colton Wilson....... 24 4
David Dolan......... 25 2
Antwann Parks....... 24 2
Overall/Conference Statistics
2008-09 AUS Men's Basketball
UNB Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Michael Anderson.... 24-19 28.3 .394 .319 .814 4.3 2.2 37 15 13.7 19-16 28.6 .410 .345 .822 4.3 2.4 27 11 14.5
Colton Wilson....... 24-20 26.3 .442 .326 .614 4.9 1.1 16 5 12.8 19-17 24.9 .462 .400 .597 4.7 1.2 10 5 12.9
Dustin Anthony...... 24-19 29.8 .400 .330 .628 3.3 2.2 24 5 12.1 19-16 29.3 .425 .338 .548 3.4 2.3 20 4 12.1
Alex DesRoches...... 22-13 27.9 .439 .267 .683 7.7 1.9 35 6 9.1 18-13 29.6 .413 .200 .684 7.9 1.7 28 4 9.0
Antwann Parks....... 24-20 29.8 .335 .306 .679 2.8 3.4 31 2 8.5 19-17 30.4 .352 .333 .681 2.6 3.5 21 2 8.6
Adam Creaghan....... 23-1 15.1 .368 .226 .684 1.5 0.7 7 1 4.8 18-1 15.8 .367 .233 .677 1.7 0.7 6 1 5.2
Lonzel Lowe......... 23-6 16.5 .457 .000 .517 3.7 0.5 6 6 3.9 18-3 15.4 .443 .000 .500 3.9 0.4 3 2 3.4
Adeel Sahibzada..... 8-1 10.6 .280 .000 .733 1.0 1.1 5 0 3.1 4-1 13.0 .235 .000 .714 1.0 1.3 4 0 3.3
Jordan Gillis....... 1-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 3.0 1-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
Brent Kingston...... 24-2 11.8 .351 .313 .769 1.7 0.5 3 5 2.7 19-2 12.0 .364 .250 .727 1.8 0.6 2 4 2.7
Patrick Riley....... 17-0 8.2 .333 .150 .667 1.2 0.1 1 0 1.9 13-0 8.9 .400 .133 .750 1.5 0.2 1 0 2.2
Jason Rouse......... 23-1 6.1 .294 .000 .579 0.7 0.2 3 0 1.3 18-1 6.9 .290 .000 .533 0.9 0.2 3 0 1.4
David Dolan......... 25-3 10.2 .205 .000 .421 2.3 0.2 5 10 1.0 20-3 10.9 .216 .000 .400 2.6 0.1 5 8 1.1
Total............... 25 .390 .294 .673 32.6 12.6 173 55 68.3 20 .400 .301 .661 33.0 12.6 130 41 68.8
Opponents........... 25 .459 .331 .672 39.6 15.8 241 81 83.8 20 .464 .331 .679 38.3 16.3 184 68 84.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Michael Anderson.... 113-287 .394 23-72 .319 79-97 .814 328 13.7 98-239 .410 20-58 .345 60-73 .822 276 14.5
Colton Wilson....... 119-269 .442 14-43 .326 54-88 .614 306 12.8 97-210 .462 12-30 .400 40-67 .597 246 12.9
Dustin Anthony...... 114-285 .400 35-106 .330 27-43 .628 290 12.1 94-221 .425 24-71 .338 17-31 .548 229 12.1
Alex DesRoches...... 82-187 .439 8-30 .267 28-41 .683 200 9.1 66-160 .413 4-20 .200 26-38 .684 162 9.0
Antwann Parks....... 77-230 .335 11-36 .306 38-56 .679 203 8.5 62-176 .352 7-21 .333 32-47 .681 163 8.6
Adam Creaghan....... 39-106 .368 7-31 .226 26-38 .684 111 4.8 33-90 .367 7-30 .233 21-31 .677 94 5.2
Lonzel Lowe......... 37-81 .457 0-1 .000 15-29 .517 89 3.9 27-61 .443 0-0 .000 8-16 .500 62 3.4
Adeel Sahibzada..... 7-25 .280 0-6 .000 11-15 .733 25 3.1 4-17 .235 0-6 .000 5-7 .714 13 3.3
Jordan Gillis....... 1-1 1.000 1-1 1.000 0-0 .000 3 3.0 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
Brent Kingston...... 20-57 .351 5-16 .313 20-26 .769 65 2.7 16-44 .364 3-12 .250 16-22 .727 51 2.7
Patrick Riley....... 13-39 .333 3-20 .150 4-6 .667 33 1.9 12-30 .400 2-15 .133 3-4 .750 29 2.2
Jason Rouse......... 10-34 .294 0-2 .000 11-19 .579 31 1.3 9-31 .290 0-2 .000 8-15 .533 26 1.4
David Dolan......... 8-39 .205 0-0 .000 8-19 .421 24 1.0 8-37 .216 0-0 .000 6-15 .400 22 1.1
Total............... 640-1640 .390 107-364 .294 321-477 .673 1708 68.3 527-1317 .400 80-266 .301 242-366 .661 1376 68.8
Opponents........... 756-1646 .459 132-399 .331 452-673 .672 2096 83.8 604-1301 .464 104-314 .331 373-549 .679 1685 84.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Michael Anderson.... 41 62 103 81 6 53 53 1.0 37 33 48 81 62 5 45 42 1.1 37
Colton Wilson....... 35 82 117 83 4 26 43 0.6 25 27 62 89 70 4 22 35 0.6 25
Dustin Anthony...... 14 66 80 48 1 53 61 0.9 25 10 54 64 40 1 43 42 1.0 22
Alex DesRoches...... 75 95 170 33 0 42 48 0.9 21 64 79 143 30 0 31 40 0.8 21
Antwann Parks....... 15 53 68 60 2 82 77 1.1 16 11 38 49 42 1 66 58 1.1 16
Adam Creaghan....... 12 23 35 14 0 15 30 0.5 16 10 21 31 9 0 13 16 0.8 16
Lonzel Lowe......... 32 54 86 85 8 11 22 0.5 17 25 46 71 66 6 8 17 0.5 17
Adeel Sahibzada..... 1 7 8 10 1 9 8 1.1 7 1 3 4 6 1 5 6 0.8 5
Jordan Gillis....... 0 0 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
