2022-23 AUS Men's Basketball Standings
| GP | 4W | 2L | L | Pct. | Home | Away | PF | PA | +/- | Pts | |
| xy-StFX | 20 | 8 | 9 | 3 | 0.850 | 10-1 | 7-2 | 1854 | 1476 | 378 | 50 |
| xy-UPEI | 20 | 6 | 9 | 5 | 0.750 | 8-1 | 7-4 | 1628 | 1475 | 153 | 42 |
| x-Dalhousie | 20 | 4 | 8 | 8 | 0.600 | 7-3 | 5-5 | 1622 | 1507 | 115 | 32 |
| x-Cape Breton | 20 | 4 | 5 | 11 | 0.450 | 6-3 | 3-8 | 1672 | 1748 | -76 | 26 |
| x-UNB | 20 | 4 | 3 | 13 | 0.350 | 1-6 | 3-7 | 1523 | 1603 | -80 | 22 |
| x-Memorial | 20 | 2 | 6 | 12 | 0.400 | 4-6 | 4-6 | 1651 | 1771 | -120 | 20 |
| Saint Mary's | 20 | 1 | 7 | 12 | 0.400 | 5-5 | 3-7 | 1640 | 1750 | -110 | 18 |
| Acadia | 20 | 3 | 1 | 16 | 0.200 | 3-8 | 1-8 | 1521 | 1781 | -260 | 14 |
| x-clinched playoff berth; y-clinched first round bye *Note: In AUS men's basketball, a win can be worth 2 or 4 points. The 4-point games are indicated on the league schedule (http://www.atlanticuniversitysport.com/sports/mbkb/2022-23/schedule?confonly=1). |
|||||||||||
| 4W = 4-Point Wins; 2W = 2-Point Wins | |||||||||||