2019-20 AUS Men's Basketball Standings
| GP | W | L | Pct. | Home | Away | PF | PA | +/- | Pts | |
| xy-Dalhousie | 20 | 19 | 1 | 0.950 | 9-0 | 10-1 | 1787 | 1317 | 470 | 54 |
| xy-StFX | 20 | 11 | 9 | 0.550 | 7-4 | 4-5 | 1682 | 1726 | -44 | 36 |
| x-UNB | 20 | 13 | 7 | 0.650 | 7-3 | 6-4 | 1645 | 1524 | 121 | 34 |
| x-Saint Mary's | 20 | 11 | 9 | 0.550 | 8-3 | 3-6 | 1572 | 1621 | -49 | 30 |
| x-Memorial | 20 | 8 | 12 | 0.400 | 6-4 | 2-8 | 1567 | 1618 | -51 | 22 |
| x-Cape Breton* | 20 | 8 | 12 | 0.400 | 6-4 | 2-8 | 1563 | 1648 | -85 | 20 |
| Acadia | 20 | 7 | 13 | 0.350 | 5-5 | 2-8 | 1553 | 1681 | -128 | 20 |
| UPEI | 20 | 3 | 17 | 0.150 | 3-6 | 0-11 | 1467 | 1701 | -234 | 8 |
| x-clinched playoff berth; y-clinched first round bye *Note: Cape Breton finishes ahead of Acadia. Cape Breton won the head-to-head season series with Acadia (3-1). |
||||||||||
| Note: In AUS men's basketball, a win can be worth 2 or 4 points. The 4-point games are indicated on the league schedule (http://www.atlanticuniversitysport.com/sports/mbkb/2019-20/schedule?confonly=1). | ||||||||||