2018-19 AUS Men's Basketball Standings
| GP | W | L | Pct. | Home | Away | PF | PA | +/- | Pts | |
| xy-Saint Mary's | 20 | 19 | 1 | 0.950 | 10-0 | 9-1 | 1749 | 1440 | 309 | 52 |
| xy-UNB | 20 | 13 | 7 | 0.650 | 8-1 | 5-6 | 1647 | 1555 | 92 | 38 |
| x-Dalhousie | 20 | 14 | 6 | 0.700 | 8-1 | 6-5 | 1576 | 1442 | 134 | 36 |
| x-Cape Breton | 20 | 9 | 11 | 0.450 | 5-6 | 4-5 | 1663 | 1669 | -6 | 26 |
| x-StFX | 20 | 7 | 13 | 0.350 | 4-7 | 3-6 | 1623 | 1704 | -81 | 24 |
| x-Memorial | 20 | 6 | 14 | 0.300 | 5-5 | 1-9 | 1509 | 1615 | -106 | 16 |
| Acadia | 20 | 6 | 14 | 0.300 | 5-5 | 1-9 | 1515 | 1613 | -98 | 16 |
| UPEI | 20 | 6 | 14 | 0.300 | 4-6 | 2-8 | 1441 | 1685 | -244 | 16 |
| x-clinched playoff berth; y-clinched first round bye |
||||||||||
| Note: In AUS men's basketball, a win can be worth 2 or 4 points. The 4-point games are indicated on the league schedule (http://www.atlanticuniversitysport.com/sports/mbkb/2018-19/schedule?confonly=1). | ||||||||||