Official Basketball Box Score

Memorial vs. McMaster

9/28/2023 at 6:00 PM — Burridge Gymnasium

Officials: Frank, Bradley, VernnAttendance: 50

Team 1 2 3 4 Total
Memorial 10 12 14 11 - 47
McMaster 17 8 16 19 - 60
Memorial   McMaster
21.6% Total FG% 29.5%
3.6% 3-Pt. FG% 15.4%
60.9% Free Throw% 43.5%
None Technical Fouls 1
28 Points in the Paint 34
10 Points off Turnovers 9
12 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 33
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 16.7% 23.5% 29.4% 21.6%
3-Pt. FG% 10.0% 0% 0% 0% 3.6%
Free Throw% 20.0% 75.0% 100.0% 25.0% 60.9%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 14.3% 36.8% 35.3% 29.5%
3-Pt. FG% 28.6% 11.1% 20.0% 0% 15.4%
Free Throw% 100.0% 10.0% 25.0% 87.5% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Jason Thompson* 1-3 0-0 2-2 0 2 2 0 4 1 3 0 0 21
#11 Flynn Boardman-Raffet* 5-13 1-7 3-5 2 10 12 5 14 3 1 0 3 27
#12 Josh Francis* 0-3 0-0 0-0 1 2 3 3 0 1 0 0 0 20
#13 Emanuel Ring* 5-18 0-4 2-4 2 8 10 3 12 0 5 0 0 28
#14 Nicholas Tuff* 2-11 0-6 3-4 1 2 3 2 7 0 1 1 0 24
#0 Ivan Tsafack 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 6
#1 Bower Issacs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Merreck Mintz 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#6 River Drefers 0-7 0-4 2-2 1 2 3 2 2 0 1 0 0 17
#8 Cameron Stanford 1-5 0-1 2-4 1 7 8 1 4 0 3 0 0 20
#9 Josh Reimer 1-8 0-5 0-0 3 2 5 1 2 1 2 0 0 18
#24 Jodick Moudiandambu 1-5 0-0 0-2 1 2 3 3 2 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-74 1-28 14-23 12 39 51 22 47 7 17 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyrelle Miller* 1-10 0-3 2-4 2 3 5 1 4 4 2 1 0 23
#10 Nathan Charles* 2-8 1-2 0-0 1 8 9 4 5 1 0 0 1 24
#12 Brendan Amoyaw* 2-7 0-1 0-4 2 3 5 0 4 0 0 1 1 20
#21 Mike Demagus* 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#22 Moody Qasim* 4-14 2-9 2-2 2 6 8 4 12 0 2 0 1 19
#5 Parker Davis 3-9 0-3 1-5 0 2 2 2 7 2 0 0 1 27
#9 Ares Culley-Bremner 2-5 0-0 0-0 0 3 3 1 4 2 1 4 4 19
#15 Sebastian Di Manno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jeremiah Francis 1-4 0-1 0-0 0 0 0 0 2 0 1 0 2 11
#25 Thomas Matsell 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 5
#31 Kazim Raza 1-7 0-4 0-0 1 0 1 1 2 0 0 0 0 19
#32 Elijah Bethune 4-6 1-2 2-2 0 3 3 2 11 2 2 0 1 17
#33 Riaz Saliu 2-5 0-0 3-6 1 5 6 2 7 0 0 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-78 4-26 10-23 10 33 43 20 60 11 9 8 11 199
* = Starter