Official Basketball Box Score

UNB vs. StFX

3/17/2022 at 3:00 PM — Scotiabank Center

Officials: Brent Stocker, Paul Hanson,Attendance: 0

Team 1 2 3 4 Total
UNB 16 22 17 21 - 76
StFX 17 28 26 23 - 94
UNB   StFX
33.8% Total FG% 55.2%
24.1% 3-Pt. FG% 38.5%
64.7% Free Throw% 66.7%
2 Technical Fouls None
27 Points in the Paint 42
20 Points off Turnovers 24
18 2nd Chance Points 15
3 Fast Break Points 0
19 Bench Points 36
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 41.2% 33.3% 36.8% 33.8%
3-Pt. FG% 16.7% 50.0% 37.5% 10.0% 24.1%
Free Throw% 70.0% 83.3% 80.0% 46.2% 64.7%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 70.6% 61.1% 52.9% 55.2%
3-Pt. FG% 0% 60.0% 40.0% 50.0% 38.5%
Free Throw% 70.0% 50.0% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrell Leotaud* 3-13 1-6 6-7 0 3 3 2 13 1 1 1 1 34
#6 Thomas Legallais* 4-13 2-5 8-9 1 2 3 4 18 1 3 0 1 26
#8 Chris Spurrell* 3-9 1-4 0-1 0 1 1 1 7 2 1 0 3 31
#11 Sterling Simpson* 1-5 1-4 2-2 0 0 0 3 5 0 0 0 2 29
#21 Ibrahima Doumbouya* 6-9 2-4 0-0 6 5 11 4 14 1 2 0 1 26
#3 Brandon Laryea 0-1 0-0 1-2 1 1 2 1 1 0 1 0 0 11
#4 Rees Hasson 0-0 0-0 0-6 1 0 1 0 0 0 1 0 0 8
#5 Reese Zorogole 2-9 0-4 2-2 1 2 3 1 6 1 3 0 0 14
#12 Greg Manuel 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#15 Norm Burry 2-5 0-2 3-5 2 1 3 1 7 1 2 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 7-29 22-34 13 15 28 17 73 7 14 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antoine Vernon* 2-5 1-2 1-2 0 2 2 4 6 2 2 0 0 17
#5 Justin Andrew* 7-18 3-11 3-4 0 4 4 2 20 5 3 0 1 27
#22 Michael Utsalo* 4-5 0-0 0-0 3 4 7 2 8 0 0 1 1 21
#27 Avan Nava* 8-13 2-5 1-3 0 1 1 1 19 5 2 0 0 36
#55 David Muenkat* 2-3 0-0 1-2 1 6 7 2 5 1 1 0 0 14
#0 Gatluak James 2-3 1-2 0-0 1 1 2 2 5 1 1 0 0 10
#1 Matt Pennell 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0 13
#6 Dondre Reddick 2-5 0-1 2-2 3 7 10 4 6 3 3 0 2 28
#9 Sidney Okeke 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Jamie White 7-9 1-2 2-2 1 0 1 5 17 0 0 1 0 24
#15 Bennett Grumbach 3-3 2-2 0-0 1 2 3 4 8 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 10-26 10-15 10 29 39 26 94 17 13 2 4 202
* = Starter