2021-22 AUS Men's Basketball - Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 O Omar Cape Breton 15 34.3 8.0-18.3 1.4-5.9 7.1-8.3 24.5
2 C Long Memorial 16 31.2 6.3-14.7 2.1-6.1 5.1-6.4 19.8
3 J Andrew StFX 16 29.1 5.4-11.9 2.6-6.9 3.0-3.5 16.5
4 N Kasongo Saint Mary's 15 33.0 5.3-10.9 1.4-4.4 4.9-5.8 16.8
5 E Miller UPEI 14 33.4 6.5-14.6 1.1-4.0 3.4-4.1 17.6
6 A Muise Acadia 16 34.4 5.5-13.2 1.6-5.1 2.8-3.2 15.3
7 B Ristanovic Memorial 16 26.6 5.7-9.7 0.9-1.9 2.7-4.1 14.9
8 J Colley Saint Mary's 14 33.1 6.6-13.4 0.5-2.6 3.3-4.1 16.9
9 A Nava StFX 16 33.6 5.3-11.4 1.9-4.8 2.1-2.4 14.6
10 C Spurrell UNB 15 33.2 5.0-13.7 1.9-6.7 3.1-4.0 15.0
11 A Carson Dalhousie 12 31.7 6.2-12.7 2.6-6.4 3.6-4.0 18.5
12 D Muenkat StFX 16 27.6 5.3-10.9 0.2-0.6 2.9-4.6 13.8
13 E Kraushar Acadia 16 27.1 4.4-10.5 1.6-4.2 3.2-3.7 13.6
14 D Reddick StFX 16 25.8 5.0-10.2 1.1-2.6 2.2-3.4 13.4
15 S Linton-Brown Saint Mary's 14 29.1 5.2-11.9 1.2-4.0 2.6-3.5 14.3
15 R Power Acadia 16 28.4 4.8-10.2 0.5-1.9 2.5-3.2 12.5
17 C Bennett Cape Breton 14 29.2 4.7-10.1 1.4-3.7 3.0-3.6 13.9
18 N Burry UNB 15 26.5 3.9-8.1 1.5-3.1 3.3-4.3 12.7
19 K Veinot Dalhousie 10 29.4 6.7-14.1 1.7-6.1 3.5-4.1 18.6
20 S Burrows Dalhousie 12 26.3 6.0-10.8 0.2-0.3 2.6-3.6 14.8
21 I Doumbouya UNB 14 28.1 4.6-10.1 1.3-3.6 1.8-3.0 12.4
21 Q Gibson Saint Mary's 9 37.8 7.3-16.9 2.2-7.3 2.3-2.9 19.2
23 G Cox UPEI 14 20.4 4.6-7.5 0.5-1.3 2.1-2.7 11.8
24 N Barker Memorial 13 30.2 4.4-10.6 1.4-4.2 2.0-2.5 12.2
24 J Diggs Saint Mary's 14 27.3 4.0-8.2 2.2-4.6 1.1-1.4 11.3
26 N Ngala Dalhousie 14 24.1 3.6-9.8 1.1-4.1 2.4-2.9 10.9
27 N Tuff Memorial 14 23.5 2.9-8.6 1.3-4.4 3.6-5.1 10.7
28 A Vernon StFX 16 27.7 3.0-8.4 0.8-3.5 2.5-3.2 9.3
29 J Callaghan Cape Breton 15 20.3 3.0-8.0 1.1-3.4 2.3-2.7 9.5
30 T Leotaud UNB 15 25.3 3.0-9.1 1.3-4.7 1.8-2.7 9.1
31 J Thompson Memorial 14 29.1 3.4-9.1 0.9-2.9 1.7-2.3 9.4
32 K Scott UPEI 14 24.6 3.4-9.8 1.4-4.4 1.1-1.6 9.3
33 D Brooks UPEI 13 21.6 3.5-9.1 1.8-5.1 1.1-1.6 9.9
34 T MacDonald Acadia 16 21.4 3.6-6.3 0.1-0.1 0.8-0.9 7.9
35 F Boardman-Raffet Memorial 14 25.4 3.1-7.7 1.1-4.4 1.5-2.3 8.8
36 J Kessler UPEI 14 25.7 3.1-6.9 0.5-2.0 1.8-2.4 8.4
37 D Mitchell Saint Mary's 10 27.4 4.5-8.8 0.9-2.4 1.8-2.6 11.7
38 I Ankra UPEI 14 24.8 3.1-7.9 0.8-2.8 1.4-2.1 8.3
39 J Tilley Acadia 15 29.5 2.9-8.9 1.6-4.7 0.3-0.3 7.6
39 R Zorogole UNB 15 17.9 2.9-7.1 1.1-2.5 0.7-0.9 7.6
41 B Speedy Acadia 15 18.3 2.5-4.9 1.5-2.9 0.2-0.5 6.7
42 C Ward Cape Breton 14 15.7 3.0-6.0 0.4-1.1 0.8-1.6 7.1
43 S Simpson UNB 15 21.9 2.3-4.9 0.9-2.5 0.9-1.5 6.4
44 R Munro Acadia 16 20.6 2.0-5.2 1.5-4.0 0.1-0.2 5.6
44 D Woodside Cape Breton 15 20.3 2.3-4.7 0.0-0.0 1.3-2.0 6.0
46 S Wade Dalhousie 14 16.8 2.5-4.9 0.0-0.4 0.9-1.2 5.9
47 S Maillet Dalhousie 13 27.9 2.2-5.3 0.3-1.2 1.2-1.8 5.9
48 I Gosselin-Dia Cape Breton 15 31.1 1.9-5.7 0.5-2.1 0.8-1.7 5.0
49 J Johnson Saint Mary's 8 28.3 3.6-8.4 0.4-1.2 1.5-1.9 9.1
50 B Grumbach StFX 16 9.7 1.7-5.2 1.1-3.6 0.0-0.1 4.5
51 M Blommers Dalhousie 14 20.2 1.6-3.7 0.6-1.5 1.3-1.7 5.0
52 J White StFX 16 17.1 1.4-3.8 0.1-1.2 1.4-1.9 4.3
53 D Foo Memorial 13 11.6 1.5-4.2 0.5-2.1 1.5-2.0 5.1
53 C Tabiri UPEI 14 16.7 2.3-4.3 0.1-0.4 0.1-0.1 4.7
55 C Ruta Cape Breton 12 15.5 2.0-3.8 0.2-0.9 1.1-1.5 5.3
56 T Cato Cape Breton 15 17.3 1.7-3.4 0.2-0.3 0.3-0.5 3.8
56 M Christie Dalhousie 9 12.3 1.9-5.7 1.2-4.1 1.3-1.8 6.3
58 M Utsalo StFX 14 12.6 1.9-2.7 0.0-0.1 0.3-0.6 4.0
59 C Nzigamasabo UNB 8 16.4 2.6-6.9 0.2-2.2 1.1-1.6 6.6
60 S Chisholm UPEI 13 10.8 1.3-2.8 0.2-0.5 1.2-1.5 4.0
61 C D'entremont Memorial 15 8.9 1.1-3.1 1.0-2.5 0.1-0.1 3.4
62 J Enyinna Saint Mary's 16 7.6 1.2-2.2 0.0-0.0 0.7-1.2 3.1
63 T LeGallais UNB 7 19.0 1.9-6.0 0.9-3.6 1.9-2.3 6.4
64 B Laryea UNB 12 10.0 1.3-3.0 0.3-1.2 0.5-0.8 3.5
65 A Ruiz Dalhousie 14 7.6 1.1-1.7 0.1-0.4 0.6-1.2 2.9
65 C Sooley Dalhousie 9 10.4 1.4-2.9 0.4-1.3 1.1-1.3 4.4
67 J McMullen UPEI 9 10.2 1.6-3.2 0.8-2.2 0.4-0.6 4.3
67 D Tobin Memorial 16 18.6 0.9-1.8 0.1-0.2 0.5-0.9 2.4
69 I Ugoalah Cape Breton 9 18.8 1.8-5.6 0.2-1.7 0.2-0.8 4.0
70 J Crowther Saint Mary's 15 14.7 0.5-2.9 0.3-2.1 0.7-1.1 2.1
71 H Disanka StFX 5 11.0 2.0-2.8 0.0-0.0 2.0-2.6 6.0
72 R Hasson UNB 14 13.4 0.8-2.8 0.4-1.9 0.1-0.4 2.1
73 D Landry Acadia 15 12.6 0.9-1.7 0.0-0.0 0.1-0.1 1.8
74 M Fryett Memorial 16 6.2 0.6-1.7 0.2-0.9 0.1-0.1 1.6
75 M Pennell StFX 13 5.2 0.7-1.9 0.2-1.1 0.2-0.3 1.8
76 A Barney Acadia 13 8.2 0.7-1.7 0.1-0.7 0.2-0.5 1.7
77 G Manuel UNB 13 5.7 0.5-1.0 0.3-0.6 0.2-0.4 1.6
77 O Segev Memorial 14 5.4 0.5-1.6 0.0-0.1 0.5-0.7 1.5
77 B Shoveller Dalhousie 5 10.0 1.6-3.8 0.8-2.4 0.2-0.4 4.2
80 M Mersereau Cape Breton 13 8.2 0.6-1.7 0.2-0.8 0.0-0.0 1.5
81 G James StFX 16 7.3 0.4-2.2 0.1-0.8 0.3-0.4 1.1
81 A Ristic Saint Mary's 7 9.6 0.9-3.3 0.6-2.6 0.3-0.6 2.6
83 M Bryant UPEI 12 11.6 0.6-1.7 0.0-0.0 0.2-0.5 1.3
84 T Clayton Saint Mary's 13 7.2 0.3-0.9 0.3-0.5 0.2-0.5 1.2
85 I Chiekwe Dalhousie 6 9.0 0.8-1.7 0.2-0.5 0.5-1.5 2.3
85 S Okeke StFX 13 4.4 0.5-0.8 0.0-0.1 0.2-0.3 1.1
87 A Sellan Dalhousie 11 7.7 0.5-0.9 0.1-0.1 0.0-0.0 1.2
88 H Ahmed UNB 10 7.4 0.4-1.9 0.1-1.0 0.3-0.5 1.2
89 H Diop Cape Breton 9 6.9 0.4-1.3 0.1-0.8 0.2-0.6 1.2
90 H Oyegoke Saint Mary's 12 3.0 0.4-0.8 0.0-0.2 0.0-0.2 0.8
90 A Surendran UPEI 4 19.0 0.8-2.0 0.5-1.5 0.5-1.5 2.5
90 L Tong Memorial 2 10.5 2.0-3.5 0.0-0.5 1.0-1.0 5.0
93 A MacDonald Saint Mary's 10 4.6 0.3-0.7 0.0-0.2 0.3-0.4 0.9
94 S Ellis UNB 6 5.5 0.3-2.2 0.2-1.3 0.3-0.3 1.2
95 N Barton Dalhousie 5 3.0 0.4-0.6 0.0-0.0 0.4-0.4 1.2
95 M Mintz Memorial 13 1.5 0.2-0.5 0.2-0.5 0.0-0.0 0.5
95 O St-Pierre UPEI 3 4.3 0.7-2.7 0.7-2.3 0.0-0.0 2.0
98 F Larkin Acadia 8 4.8 0.1-1.6 0.0-0.8 0.4-0.5 0.6
98 K MacVicar Acadia 7 2.9 0.1-0.6 0.1-0.3 0.3-0.6 0.7
98 D O'Brien Acadia 10 .9 0.2-0.3 0.1-0.1 0.0-0.0 0.5
101 M Smith Dalhousie 8 7.3 0.2-1.2 0.0-0.0 0.0-0.0 0.5
102 S Gillett Saint Mary's 14 5.8 0.1-0.6 0.0-0.4 0.1-0.1 0.2
103 M Cadore Cape Breton 5 3.6 0.2-0.4 0.0-0.0 0.0-0.0 0.4
103 E Drost UNB 9 2.8 0.1-0.2 0.0-0.0 0.0-0.0 0.2
103 Z Li Dalhousie 1 4.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
103 E Ndatuje UPEI 7 1.4 0.1-0.3 0.0-0.0 0.0-0.0 0.3
103 M Torraville Memorial 5 1.8 0.0-0.4 0.0-0.2 0.4-0.8 0.4
103 K Ujkani Cape Breton 4 6.0 0.2-1.2 0.0-0.8 0.0-0.5 0.5
109 A Wilson Acadia 4 .5 0.0-0.0 0.0-0.0 0.2-0.5 0.3
110 V Balitaan UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 J Butz Acadia 8 1.0 0.0-0.1 0.0-0.1 0.0-0.0 0.0
110 L Cheyne UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 J Coria StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 B Gilbert UNB 3 1.3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
110 L Gonzales UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 B Gory Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 J Husbands-Browne Dalhousie 4 3.5 0.0-0.2 0.0-0.0 0.0-0.0 0.0
110 F Larkin Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 E Muamba UPEI 3 4.7 0.0-0.7 0.0-0.3 0.0-0.0 0.0
110 B Nelson UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 H Reggad UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 J Sedore StFX 9 .4 0.0-0.1 0.0-0.1 0.0-0.0 0.0
110 N Shaw UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 L Tompkins UNB 4 2.8 0.0-0.5 0.0-0.5 0.0-0.0 0.0
110 C Tunnicliffe Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 O Omar Cape Breton 15 1.3 4.1 5.3 2.2 2.1 1.7 0.1
2 C Long Memorial 16 2.6 8.1 10.6 3.6 2.9 1.6 1.3
3 J Andrew StFX 16 0.4 3.0 3.4 3.5 1.8 1.8 0.0
4 N Kasongo Saint Mary's 15 1.6 6.6 8.2 3.0 2.0 1.2 0.4
5 E Miller UPEI 14 0.7 4.3 5.0 5.6 2.6 2.3 0.1
6 A Muise Acadia 16 0.6 4.9 5.6 3.3 3.4 0.9 0.1
7 B Ristanovic Memorial 16 2.3 4.2 6.5 1.4 1.6 0.6 0.6
8 J Colley Saint Mary's 14 1.6 4.4 6.1 1.5 1.1 0.2 1.6
9 A Nava StFX 16 0.4 1.4 1.9 1.8 1.4 0.6 0.0
10 C Spurrell UNB 15 0.3 2.0 2.3 2.9 1.3 1.4 0.1
11 A Carson Dalhousie 12 0.8 2.8 3.6 1.8 0.9 0.4 0.3
12 D Muenkat StFX 16 3.2 6.4 9.6 1.2 2.3 1.3 0.4
13 E Kraushar Acadia 16 1.2 4.1 5.3 1.7 3.0 0.5 0.3
14 D Reddick StFX 16 1.4 5.6 7.0 0.9 1.9 0.9 0.3
15 S Linton-Brown Saint Mary's 14 1.0 5.5 6.5 3.1 3.1 2.0 0.3
15 R Power Acadia 16 0.8 4.8 5.6 2.5 2.1 1.0 0.3
17 C Bennett Cape Breton 14 0.8 2.6 3.4 1.6 2.3 1.5 0.3
18 N Burry UNB 15 1.5 3.1 4.5 1.2 1.5 0.3 0.1
19 K Veinot Dalhousie 10 1.0 5.1 6.1 3.6 1.6 1.0 0.5
20 S Burrows Dalhousie 12 1.5 5.4 6.9 2.5 2.0 1.7 0.0
21 I Doumbouya UNB 14 3.1 7.0 10.1 1.2 2.1 1.2 0.1
21 Q Gibson Saint Mary's 9 1.2 6.7 7.9 1.6 1.6 1.0 1.1
23 G Cox UPEI 14 1.1 2.1 3.1 0.6 1.2 0.3 0.4
24 N Barker Memorial 13 1.6 3.2 4.8 1.5 0.8 0.5 0.1
24 J Diggs Saint Mary's 14 0.6 2.8 3.4 0.9 1.0 1.0 0.1
26 N Ngala Dalhousie 14 0.6 3.0 3.6 2.4 1.7 1.0 0.0
27 N Tuff Memorial 14 0.8 4.8 5.6 0.4 2.1 0.4 0.3
28 A Vernon StFX 16 0.3 2.6 2.9 3.5 2.8 1.3 0.2
29 J Callaghan Cape Breton 15 0.4 2.3 2.7 1.7 1.9 0.7 0.0
30 T Leotaud UNB 15 1.0 3.2 4.2 1.6 2.3 1.2 0.2
31 J Thompson Memorial 14 0.7 2.7 3.4 4.2 2.9 0.8 0.1
32 K Scott UPEI 14 0.7 2.6 3.4 1.8 1.4 1.4 0.1
33 D Brooks UPEI 13 0.5 2.5 3.1 1.0 1.0 0.8 0.2
34 T MacDonald Acadia 16 0.9 2.4 3.4 1.1 1.3 0.3 0.6
35 F Boardman-Raffet Memorial 14 0.8 3.1 3.9 2.1 2.0 1.1 0.0
36 J Kessler UPEI 14 2.1 4.4 6.6 0.9 1.5 0.6 0.6
37 D Mitchell Saint Mary's 10 1.3 1.9 3.2 1.7 1.0 0.8 0.1
38 I Ankra UPEI 14 1.1 2.4 3.4 2.0 1.4 1.4 0.1
39 J Tilley Acadia 15 1.0 2.3 3.3 3.7 1.2 0.7 0.1
39 R Zorogole UNB 15 0.3 2.4 2.7 1.4 1.8 0.5 0.0
41 B Speedy Acadia 15 0.5 1.7 2.1 0.6 0.7 0.5 0.0
42 C Ward Cape Breton 14 1.1 3.8 4.9 1.8 1.9 0.4 0.2
43 S Simpson UNB 15 1.6 3.0 4.6 1.3 1.3 0.9 0.5
44 R Munro Acadia 16 0.8 1.6 2.4 1.4 0.8 0.8 0.0
44 D Woodside Cape Breton 15 2.3 3.0 5.3 0.3 1.2 0.4 0.5
46 S Wade Dalhousie 14 0.9 2.1 2.9 0.6 0.4 0.3 0.1
47 S Maillet Dalhousie 13 1.5 3.4 4.9 3.5 2.0 1.8 0.9
48 I Gosselin-Dia Cape Breton 15 0.7 3.7 4.4 2.4 1.4 1.2 0.1
49 J Johnson Saint Mary's 8 2.5 2.9 5.4 1.6 1.1 1.3 0.5
50 B Grumbach StFX 16 0.5 1.7 2.2 0.6 0.4 1.0 0.1
51 M Blommers Dalhousie 14 1.0 2.3 3.3 1.1 1.2 0.2 0.0
52 J White StFX 16 0.9 2.0 2.9 0.9 0.4 0.8 0.2
53 D Foo Memorial 13 0.3 1.2 1.5 0.4 0.8 0.3 0.0
53 C Tabiri UPEI 14 1.0 2.7 3.7 0.4 1.4 0.4 0.1
55 C Ruta Cape Breton 12 0.7 2.3 3.0 0.1 1.0 1.0 0.5
56 T Cato Cape Breton 15 1.2 1.5 2.7 0.8 1.3 0.8 0.1
56 M Christie Dalhousie 9 0.4 1.1 1.6 0.0 0.8 0.4 0.1
58 M Utsalo StFX 14 0.9 1.5 2.4 0.2 0.3 0.8 0.1
59 C Nzigamasabo UNB 8 0.4 1.5 1.9 0.8 0.8 0.1 0.0
60 S Chisholm UPEI 13 0.3 0.5 0.8 0.4 0.5 0.5 0.0
61 C D'entremont Memorial 15 0.2 0.2 0.4 0.2 0.4 0.1 0.0
62 J Enyinna Saint Mary's 16 0.8 1.8 2.6 0.2 0.6 0.2 0.4
63 T LeGallais UNB 7 0.6 3.0 3.6 2.9 0.9 1.7 0.1
64 B Laryea UNB 12 0.4 1.0 1.4 0.3 0.5 0.3 0.3
65 A Ruiz Dalhousie 14 0.4 0.7 1.1 0.4 0.4 0.1 0.1
65 C Sooley Dalhousie 9 0.2 0.7 0.9 0.1 0.4 0.1 0.0
67 J McMullen UPEI 9 0.2 0.8 1.0 0.2 0.7 0.0 0.1
67 D Tobin Memorial 16 1.0 1.4 2.4 1.4 1.3 0.6 0.1
69 I Ugoalah Cape Breton 9 0.1 2.1 2.2 1.1 1.3 0.7 0.3
70 J Crowther Saint Mary's 15 0.2 1.2 1.4 0.1 0.3 0.1 0.1
71 H Disanka StFX 5 1.0 0.8 1.8 0.2 1.0 0.0 0.2
72 R Hasson UNB 14 0.4 0.9 1.3 1.1 0.9 0.4 0.1
73 D Landry Acadia 15 0.7 1.1 1.8 0.1 0.5 0.1 0.1
74 M Fryett Memorial 16 0.3 0.9 1.1 0.3 0.1 0.3 0.1
75 M Pennell StFX 13 0.2 0.2 0.4 0.2 0.5 0.2 0.0
76 A Barney Acadia 13 0.3 1.0 1.3 0.2 0.5 0.1 0.0
77 G Manuel UNB 13 0.5 0.7 1.2 0.2 0.4 0.0 0.1
77 O Segev Memorial 14 0.1 0.4 0.5 0.6 0.5 0.4 0.1
77 B Shoveller Dalhousie 5 0.6 1.6 2.2 0.2 0.8 0.2 0.2
80 M Mersereau Cape Breton 13 0.2 0.8 1.0 0.2 0.5 0.5 0.1
81 G James StFX 16 0.7 1.8 2.5 0.7 0.9 0.4 0.1
81 A Ristic Saint Mary's 7 0.1 3.1 3.3 0.1 0.6 0.4 0.4
83 M Bryant UPEI 12 1.0 1.3 2.3 0.2 0.5 0.2 0.1
84 T Clayton Saint Mary's 13 0.2 0.9 1.2 0.6 0.6 0.2 0.0
85 I Chiekwe Dalhousie 6 0.5 0.8 1.3 0.7 0.3 0.3 0.0
85 S Okeke StFX 13 0.4 0.7 1.1 0.2 0.5 0.1 0.2
87 A Sellan Dalhousie 11 0.0 0.5 0.5 0.9 0.8 0.5 0.0
88 H Ahmed UNB 10 0.2 1.7 1.9 1.0 0.9 0.5 0.1
89 H Diop Cape Breton 9 0.1 0.8 0.9 0.2 0.4 0.0 0.0
90 H Oyegoke Saint Mary's 12 0.3 0.4 0.7 0.1 0.3 0.1 0.0
90 A Surendran UPEI 4 1.5 2.3 3.8 1.3 0.5 0.0 0.5
90 L Tong Memorial 2 1.5 1.0 2.5 0.5 1.0 0.0 1.0
93 A MacDonald Saint Mary's 10 0.3 0.5 0.8 0.6 0.7 0.4 0.0
94 S Ellis UNB 6 0.2 0.5 0.7 0.7 0.0 0.3 0.0
95 N Barton Dalhousie 5 0.2 0.2 0.4 0.0 0.4 0.0 0.2
95 M Mintz Memorial 13 0.0 0.2 0.2 0.1 0.1 0.0 0.0
95 O St-Pierre UPEI 3 0.3 0.7 1.0 0.0 0.3 0.3 0.0
98 F Larkin Acadia 8 0.4 0.6 1.0 0.4 0.4 0.0 0.0
98 K MacVicar Acadia 7 0.1 0.1 0.3 0.1 0.0 0.0 0.0
98 D O'Brien Acadia 10 0.0 0.1 0.1 0.0 0.0 0.1 0.1
101 M Smith Dalhousie 8 0.6 2.1 2.8 0.5 0.3 0.0 0.9
102 S Gillett Saint Mary's 14 0.0 0.4 0.4 0.1 0.0 0.0 0.1
103 M Cadore Cape Breton 5 0.0 0.8 0.8 0.0 0.2 0.0 0.0
103 E Drost UNB 9 0.1 0.2 0.3 0.1 0.0 0.1 0.0
103 Z Li Dalhousie 1 1.0 2.0 3.0 0.0 0.0 1.0 0.0
103 E Ndatuje UPEI 7 0.0 0.1 0.1 0.1 0.3 0.1 0.0
103 M Torraville Memorial 5 0.0 0.2 0.2 0.0 0.0 0.0 0.0
103 K Ujkani Cape Breton 4 0.0 0.8 0.8 0.0 0.5 0.3 0.0
109 A Wilson Acadia 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 V Balitaan UPEI - - - - - - - -
110 J Butz Acadia 8 0.0 0.0 0.0 0.1 0.0 0.0 0.0
110 L Cheyne UPEI - - - - - - - -
110 J Coria StFX - - - - - - - -
110 B Gilbert UNB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 L Gonzales UPEI - - - - - - - -
110 B Gory Dalhousie - - - - - - - -
110 J Husbands-Browne Dalhousie 4 0.0 0.0 0.0 0.0 0.3 0.3 0.0
110 F Larkin Acadia - - - - - - - -
110 E Muamba UPEI 3 0.0 0.3 0.3 0.7 0.0 0.3 0.0
110 B Nelson UPEI - - - - - - - -
110 H Reggad UPEI - - - - - - - -
110 J Sedore StFX 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 N Shaw UPEI - - - - - - - -
110 L Tompkins UNB 4 0.0 0.0 0.0 0.5 0.0 0.3 0.0
110 C Tunnicliffe Cape Breton - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 O Omar Cape Breton 15 2.5 0.1 2.2
2 C Long Memorial 16 2.8 0.1 3.6
3 J Andrew StFX 16 2.1 - 3.5
4 N Kasongo Saint Mary's 15 2.5 - 3.0
5 E Miller UPEI 14 1.9 - 5.6
6 A Muise Acadia 16 2.0 - 3.3
7 B Ristanovic Memorial 16 2.4 0.1 1.4
8 J Colley Saint Mary's 14 2.6 0.1 1.5
9 A Nava StFX 16 1.3 - 1.8
10 C Spurrell UNB 15 1.3 - 2.9
11 A Carson Dalhousie 12 2.3 0.1 1.8
12 D Muenkat StFX 16 3.1 0.2 1.2
13 E Kraushar Acadia 16 3.0 0.3 1.7
14 D Reddick StFX 16 1.9 - 0.9
15 S Linton-Brown Saint Mary's 14 2.1 0.1 3.1
15 R Power Acadia 16 2.8 0.1 2.5
17 C Bennett Cape Breton 14 2.9 0.1 1.6
18 N Burry UNB 15 1.5 - 1.2
19 K Veinot Dalhousie 10 1.6 - 3.6
20 S Burrows Dalhousie 12 3.0 0.1 2.5
21 I Doumbouya UNB 14 2.7 0.1 1.2
21 Q Gibson Saint Mary's 9 1.4 - 1.6
23 G Cox UPEI 14 1.3 - 0.6
24 N Barker Memorial 13 1.9 - 1.5
24 J Diggs Saint Mary's 14 2.2 - 0.9
26 N Ngala Dalhousie 14 1.7 - 2.4
27 N Tuff Memorial 14 2.9 0.1 0.4
28 A Vernon StFX 16 2.6 0.1 3.5
29 J Callaghan Cape Breton 15 2.0 - 1.7
30 T Leotaud UNB 15 2.7 0.1 1.6
31 J Thompson Memorial 14 2.0 - 4.2
32 K Scott UPEI 14 2.6 0.1 1.8
33 D Brooks UPEI 13 1.8 - 1.0
34 T MacDonald Acadia 16 3.0 0.3 1.1
35 F Boardman-Raffet Memorial 14 1.8 - 2.1
36 J Kessler UPEI 14 2.6 0.1 0.9
37 D Mitchell Saint Mary's 10 2.3 - 1.7
38 I Ankra UPEI 14 1.6 - 2.0
39 J Tilley Acadia 15 2.7 0.1 3.7
39 R Zorogole UNB 15 1.6 - 1.4
41 B Speedy Acadia 15 1.2 - 0.6
42 C Ward Cape Breton 14 2.1 0.1 1.8
43 S Simpson UNB 15 3.1 0.1 1.3
44 R Munro Acadia 16 1.1 - 1.4
44 D Woodside Cape Breton 15 2.3 - 0.3
46 S Wade Dalhousie 14 2.5 0.1 0.6
47 S Maillet Dalhousie 13 2.4 - 3.5
48 I Gosselin-Dia Cape Breton 15 2.3 - 2.4
49 J Johnson Saint Mary's 8 2.3 - 1.6
50 B Grumbach StFX 16 1.2 - 0.6
51 M Blommers Dalhousie 14 2.4 0.1 1.1
52 J White StFX 16 2.7 0.1 0.9
53 D Foo Memorial 13 1.5 - 0.4
53 C Tabiri UPEI 14 2.6 0.1 0.4
55 C Ruta Cape Breton 12 2.3 0.1 0.1
56 T Cato Cape Breton 15 2.4 - 0.8
56 M Christie Dalhousie 9 0.8 - 0.0
58 M Utsalo StFX 14 2.4 0.1 0.2
59 C Nzigamasabo UNB 8 1.4 - 0.8
60 S Chisholm UPEI 13 0.9 - 0.4
61 C D'entremont Memorial 15 0.5 - 0.2
62 J Enyinna Saint Mary's 16 1.3 - 0.2
63 T LeGallais UNB 7 3.0 0.3 2.9
64 B Laryea UNB 12 1.4 - 0.3
65 A Ruiz Dalhousie 14 0.6 - 0.4
65 C Sooley Dalhousie 9 1.0 - 0.1
67 J McMullen UPEI 9 1.0 - 0.2
67 D Tobin Memorial 16 2.0 - 1.4
69 I Ugoalah Cape Breton 9 1.6 - 1.1
70 J Crowther Saint Mary's 15 1.6 - 0.1
71 H Disanka StFX 5 1.2 - 0.2
72 R Hasson UNB 14 1.6 0.1 1.1
73 D Landry Acadia 15 1.7 - 0.1
74 M Fryett Memorial 16 0.8 - 0.3
75 M Pennell StFX 13 0.3 - 0.2
76 A Barney Acadia 13 1.4 - 0.2
77 G Manuel UNB 13 0.8 - 0.2
77 O Segev Memorial 14 0.9 - 0.6
77 B Shoveller Dalhousie 5 1.4 - 0.2
80 M Mersereau Cape Breton 13 0.8 - 0.2
81 G James StFX 16 1.3 - 0.7
81 A Ristic Saint Mary's 7 1.7 - 0.1
83 M Bryant UPEI 12 1.4 0.1 0.2
84 T Clayton Saint Mary's 13 0.2 - 0.6
85 I Chiekwe Dalhousie 6 1.0 - 0.7
85 S Okeke StFX 13 1.2 - 0.2
87 A Sellan Dalhousie 11 0.6 - 0.9
88 H Ahmed UNB 10 0.5 - 1.0
89 H Diop Cape Breton 9 0.7 - 0.2
90 H Oyegoke Saint Mary's 12 0.7 - 0.1
90 A Surendran UPEI 4 1.8 - 1.3
90 L Tong Memorial 2 2.0 - 0.5
93 A MacDonald Saint Mary's 10 0.7 - 0.6
94 S Ellis UNB 6 0.5 - 0.7
95 N Barton Dalhousie 5 0.2 - 0.0
95 M Mintz Memorial 13 0.2 - 0.1
95 O St-Pierre UPEI 3 0.3 - 0.0
98 F Larkin Acadia 8 0.6 - 0.4
98 K MacVicar Acadia 7 0.3 - 0.1
98 D O'Brien Acadia 10 0.1 - 0.0
101 M Smith Dalhousie 8 0.9 - 0.5
102 S Gillett Saint Mary's 14 0.3 - 0.1
103 M Cadore Cape Breton 5 0.6 - 0.0
103 E Drost UNB 9 0.2 - 0.1
103 Z Li Dalhousie 1 0.0 - 0.0
103 E Ndatuje UPEI 7 0.3 - 0.1
103 M Torraville Memorial 5 0.0 - 0.0
103 K Ujkani Cape Breton 4 1.0 - 0.0
109 A Wilson Acadia 4 0.0 - 0.0
110 V Balitaan UPEI - - - -
