Official Basketball Box Score

Cape Breton vs. Saint Mary's

3/2/2019 at 6:30 PM — Scotiabank Centre

Officials: Matt Boyle,Dave McGratton,Mike DuffAttendance: 0

Team 1 2 3 4 Total
Cape Breton 10 21 14 15 - 60
Saint Mary's 19 20 16 18 - 73
Cape Breton   Saint Mary's
23.1% Total FG% 32.4%
25.0% 3-Pt. FG% 26.7%
69.2% Free Throw% 81.0%
1 Technical Fouls 1
16 Points in the Paint 26
11 Points off Turnovers 5
4 2nd Chance Points 6
0 Fast Break Points 0
19 Bench Points 28
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 20.8% 26.3% 23.5% 23.1%
3-Pt. FG% 0% 44.4% 20.0% 20.0% 25.0%
Free Throw% 100.0% 70.0% 75.0% 60.0% 69.2%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 31.6% 29.4% 41.2% 32.4%
3-Pt. FG% 12.5% 28.6% 33.3% 33.3% 26.7%
Free Throw% 100.0% 66.7% 100.0% 50.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paul Watson* 1-16 0-3 5-6 2 10 12 1 7 2 5 1 2 38
#3 Jason Callaghan* 1-2 1-1 0-0 0 2 2 1 3 1 2 0 1 17
#5 Osman Omar* 7-22 2-6 7-8 0 4 4 3 23 1 0 0 1 37
#6 Ibrahim Gosselin-Dia* 2-7 0-2 2-6 5 4 9 3 6 0 1 0 0 33
#14 Shacier Locke* 1-8 0-1 0-0 3 4 7 3 2 1 0 0 1 22
#2 Eugene Kankue 3-7 2-4 2-2 0 3 3 3 10 0 1 0 1 17
#8 Reuben Edwards 3-14 1-5 2-4 2 3 5 1 9 1 0 0 0 25
#15 Tevin Bartley 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-78 6-24 18-26 12 30 42 17 60 6 11 1 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nico Brauner* 6-11 2-4 5-6 1 7 8 4 19 4 3 1 0 27
#7 Nikita Kasongo* 3-11 0-2 3-4 3 6 9 1 9 0 2 0 0 26
#9 Jelani Mofford* 3-6 0-3 1-1 0 3 3 1 7 0 0 0 0 13
#12 Kemar Alleyne* 1-9 0-3 1-2 0 3 3 2 3 3 1 0 0 22
#23 Brent Martindale* 2-5 1-3 2-2 0 2 2 3 7 0 0 0 1 11
#4 Johneil Johnson 5-16 2-4 5-6 2 2 4 1 17 1 3 0 0 24
#6 Will Spaulding 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 13
#8 Nevell Provo 0-3 0-2 0-0 1 0 1 2 0 1 0 0 1 11
#10 Kordeiro James 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 11
#11 Will Fiander 1-4 1-4 0-0 0 2 2 1 3 1 1 0 0 16
#14 Qyemah Gibson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#22 Andre Ntivumbura 1-2 0-0 0-0 1 9 10 2 2 0 0 9 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 8-30 17-21 8 35 43 20 73 10 12 10 3 201
* = Starter