Official Basketball Box Score

StFX vs. Cape Breton

3/1/2019 at 6:30 PM — Scotiabank Cnetre

Officials: Matt Boyle, Brent Stocker, Mike DuffAttendance: 0

Team 1 2 3 4 Total
StFX 17 14 14 21 - 66
Cape Breton 17 22 27 23 - 89
StFX   Cape Breton
40.3% Total FG% 39.0%
18.8% 3-Pt. FG% 43.3%
72.2% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 33
7 Points off Turnovers 24
4 2nd Chance Points 8
0 Fast Break Points 3
30 Bench Points 33
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 26.7% 46.2% 42.1% 40.3%
3-Pt. FG% 25.0% 20.0% 0% 20.0% 18.8%
Free Throw% 100.0% 83.3% 50.0% 66.7% 72.2%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 31.8% 55.0% 42.1% 39.0%
3-Pt. FG% 20.0% 33.3% 55.6% 57.1% 43.3%
Free Throw% 50.0% 100.0% 0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tristen Ross* 5-10 1-4 0-0 0 3 3 1 11 2 5 0 1 28
#6 Justin Andrew* 5-8 0-2 2-2 0 3 3 3 12 0 4 0 2 23
#9 Thomas Legallais* 1-3 0-1 3-4 1 5 6 2 5 1 3 0 2 24
#12 Azaro Roker* 3-7 0-0 0-2 3 9 12 1 6 1 3 0 0 27
#20 Daniel Passley* 1-8 0-1 0-0 0 2 2 2 2 1 2 0 0 20
#4 Jaydan Smith 2-6 1-3 2-2 0 1 1 2 7 4 4 0 1 22
#8 Dawson Bungay 1-4 0-1 2-2 2 1 3 1 4 0 2 0 0 11
#10 Jamie White 2-5 0-0 0-0 1 1 2 0 4 0 0 0 0 10
#13 Atik Gilao 4-6 1-2 2-4 0 4 4 3 11 0 1 1 0 15
#14 Brandon Velocci 1-4 0-2 2-2 1 0 1 0 4 2 2 0 0 12
#15 Nick McKee 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 6
#22 Michael Utsalo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 3-16 13-18 8 31 39 16 66 11 26 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paul Watson* 8-13 1-3 2-2 2 7 9 2 19 4 3 0 4 39
#3 Jason Callaghan* 1-8 1-4 0-0 0 2 2 4 3 5 2 0 1 27
#5 Osman Omar* 8-20 3-5 3-5 0 4 4 2 22 4 2 0 4 35
#6 Ibrahim Gosselin-Dia* 0-3 0-0 0-0 2 1 3 2 0 4 1 0 2 24
#14 Shacier Locke* 4-9 2-4 2-2 1 5 6 3 12 1 0 2 6 25
#2 Eugene Kankue 4-9 4-7 1-2 0 1 1 2 13 0 0 0 0 19
#8 Reuben Edwards 6-16 2-6 2-3 2 1 3 2 16 1 1 0 2 16
#9 Liam Macdonald-Stapl 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 2
#15 Tevin Bartley 1-3 0-0 2-4 3 1 4 2 4 1 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-82 13-30 12-18 10 22 32 21 89 21 10 2 20 198
* = Starter