2017-18 AUS Men's Basketball - Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Masters UNB 19 32.1 8.2-16.1 1.4-3.8 6.8-7.5 24.5
2 K Alleyne Saint Mary's 20 35.1 5.8-12.5 1.4-3.3 6.3-7.7 19.4
3 D Gordon Memorial 20 28.4 6.3-14.8 2.6-7.8 3.8-4.8 18.9
4 N Kasongo Saint Mary's 20 32.7 6.2-14.7 1.8-6.3 4.7-6.4 18.9
5 S Stammberger Dalhousie 20 30.4 6.8-13.2 1.2-3.1 3.5-4.0 18.4
6 E Nissen Acadia 20 28.9 7.2-15.1 1.1-3.0 2.8-3.9 18.3
7 M Campbell Cape Breton 18 29.7 6.4-15.2 1.6-5.0 5.3-6.7 19.6
8 A Carson Dalhousie 19 30.6 5.7-11.1 3.5-7.5 2.1-2.5 17.0
9 K Bercy StFX 19 28.1 6.4-11.9 0.1-0.4 3.9-5.0 16.8
10 J Antoine StFX 18 27.6 6.0-12.3 1.4-4.1 3.6-5.6 17.1
11 N Barker Memorial 17 31.1 6.4-12.9 0.8-2.1 2.8-3.6 16.4
12 M Sedlarevic UPEI 20 28.9 4.0-10.6 1.8-5.0 3.8-4.7 13.6
13 B Miller Acadia 20 29.6 4.0-10.8 2.1-6.3 2.9-3.4 13.2
14 D Parnsalu Memorial 20 30.2 4.0-10.5 0.9-3.0 3.6-5.2 12.6
15 N De Palma Acadia 20 26.0 4.0-9.9 2.8-7.1 1.2-1.4 12.0
16 N Brauner Saint Mary's 20 31.8 4.0-10.2 1.5-5.7 2.4-3.0 11.9
17 P Watson Cape Breton 20 27.5 3.5-8.1 0.4-1.6 3.6-6.2 10.9
18 O Barrie Saint Mary's 13 29.2 6.1-11.9 0.4-1.4 4.0-6.4 16.5
19 S Mohamed UPEI 20 21.8 3.5-9.6 1.9-6.2 1.1-1.7 10.0
20 T Ross StFX 20 22.1 3.4-7.8 1.9-4.8 1.1-1.2 9.8
21 O Omar Cape Breton 17 21.8 4.1-10.2 1.1-3.3 2.1-2.8 11.5
22 G Manuel Memorial 20 25.0 4.2-7.5 0.1-0.5 1.1-1.6 9.4
23 W Legere UNB 19 18.7 3.6-6.6 0.4-1.4 2.0-3.1 9.6
23 D Provo StFX 20 26.4 3.6-7.7 0.2-1.1 1.6-1.9 9.1
25 K Hankins Cape Breton 19 20.2 3.6-7.3 0.0-0.2 2.3-3.8 9.5
26 J Aquino-Serjue Dalhousie 19 26.2 3.9-8.1 0.5-1.4 1.2-2.0 9.4
27 I Rotondo Cape Breton 18 25.5 3.5-9.2 2.2-6.4 0.3-0.4 9.5
28 R Larry Acadia 20 21.1 3.4-6.1 0.1-0.1 1.6-3.4 8.3
29 I Doumbouya UNB 17 21.1 3.6-8.5 1.2-3.4 1.4-2.4 9.7
30 M Wadley UPEI 20 25.1 3.0-6.9 0.3-1.6 1.6-2.8 8.0
31 C Spurrell UNB 20 23.9 3.1-7.4 1.2-4.3 0.5-0.7 7.8
32 B Martindale Saint Mary's 20 23.4 3.0-6.9 0.8-2.5 0.8-1.0 7.7
33 K Veinot Dalhousie 18 26.2 3.3-7.6 0.6-2.4 1.0-1.4 8.2
34 T Grant Acadia 14 23.6 3.3-9.8 1.1-2.8 2.4-4.3 10.1
35 J Andrew StFX 20 24.1 2.3-8.0 1.6-5.3 0.8-0.9 7.0
36 T Leotaud UNB 20 20.9 2.5-6.8 0.6-2.1 1.2-1.5 6.8
37 X Ochu Dalhousie 13 19.7 4.3-8.5 0.5-1.3 1.4-1.8 10.5
38 C Walker StFX 18 15.6 3.0-6.2 0.0-0.0 1.4-2.1 7.4
39 M Tempro Acadia 20 19.2 2.0-4.5 0.5-0.9 1.9-2.5 6.5
40 A Hayles Cape Breton 20 23.1 1.9-5.6 1.1-3.5 1.4-2.1 6.4
41 J Kendall UNB 16 16.4 2.6-6.2 1.6-4.1 0.9-1.1 7.6
42 A Suleman UPEI 20 25.3 2.1-6.8 0.9-3.4 0.7-1.1 5.9
43 S Vujisic UPEI 19 13.6 2.5-5.5 0.1-0.5 0.9-1.7 6.1
44 K Mascoe Cape Breton 19 16.3 1.8-6.7 0.7-3.3 1.4-1.7 5.7
45 G Dickinson Cape Breton 18 12.7 1.9-4.9 0.8-2.4 1.1-1.6 5.8
46 H Mayele UNB 15 16.3 2.6-4.7 0.1-0.3 1.6-2.6 6.9
47 A Chambers Memorial 20 18.8 1.5-4.7 0.7-2.4 1.4-2.0 5.0
47 C Sanogo Dalhousie 20 14.1 1.5-3.4 0.3-0.6 1.8-2.5 5.0
49 S Kappos Dalhousie 16 19.5 2.8-4.9 0.1-0.3 0.5-0.9 6.3
50 D Allen UPEI 9 22.2 4.4-9.3 0.4-1.8 1.3-2.8 10.7
51 B Corless UPEI 20 18.9 1.5-4.5 1.0-2.9 0.7-0.7 4.7
52 D Brooks UPEI 12 18.0 3.1-8.4 0.3-2.1 1.1-2.1 7.6
52 R Harnett Dalhousie 19 12.5 1.6-3.7 0.7-1.5 0.8-1.2 4.8
54 P Dawe Memorial 20 12.2 1.9-4.5 0.0-0.1 0.7-0.8 4.5
54 D Passley StFX 20 14.6 1.9-4.6 0.3-1.0 0.3-0.7 4.5
56 A Roker StFX 19 13.7 2.0-3.8 0.0-0.1 0.6-1.3 4.6
56 J Smith StFX 20 12.8 1.6-3.9 0.9-2.5 0.3-0.5 4.3
58 O Ogot UNB 11 15.4 2.7-6.1 1.3-3.5 0.8-1.3 7.5
59 W Liang Dalhousie 20 9.3 1.4-4.1 0.9-2.9 0.1-0.3 4.0
60 D Baker UNB 15 22.0 1.8-4.9 0.5-2.2 1.1-1.6 5.2
61 T Hyde Saint Mary's 19 12.8 1.7-3.1 0.0-0.0 0.6-1.0 4.1
61 J Mugambi Acadia 20 13.0 1.4-3.3 0.4-1.2 0.6-0.8 3.9
63 C Wilks UNB 12 13.4 1.7-3.2 0.0-0.0 3.0-4.8 6.3
64 J Thompson Memorial 18 20.2 1.6-3.9 0.0-0.1 0.9-1.2 4.1
65 C Dobbin Memorial 20 14.8 1.4-2.7 0.2-0.7 0.6-1.1 3.6
65 V Johnson UPEI 16 12.9 1.6-3.8 0.0-0.1 1.3-2.9 4.6
67 K James Saint Mary's 19 15.1 1.3-3.5 0.3-1.4 0.9-1.5 3.8
68 T Johnston Acadia 20 22.3 1.3-3.2 0.3-1.6 0.6-0.8 3.5
69 K Duong Dalhousie 17 10.2 1.4-3.0 0.0-0.1 0.9-1.3 3.8
69 M Fernandes StFX 17 10.4 1.3-2.9 0.6-1.6 0.6-0.6 3.8
69 A Parise UNB 16 9.3 1.7-3.1 0.2-0.4 0.4-0.7 4.0
72 M Middaugh Acadia 20 8.8 1.2-4.0 0.4-2.0 0.2-0.3 3.1
73 L MacDonald UPEI 19 11.3 0.9-2.5 0.6-1.8 0.3-0.3 2.7
74 N Russell StFX 13 8.2 1.7-2.9 0.2-0.8 0.2-0.3 3.8
75 A Lewis Saint Mary's 17 10.4 0.9-3.2 0.7-2.5 0.2-0.2 2.8
76 T King UNB 15 6.9 1.2-3.2 0.5-1.3 0.2-0.3 3.1
77 S Dawson UNB 17 5.8 0.9-2.5 0.7-1.6 0.1-0.1 2.6
78 L Smith III Cape Breton 18 12.8 0.8-2.6 0.2-0.6 0.6-0.7 2.4
79 P Diop Cape Breton 17 12.5 0.9-2.0 0.0-0.0 0.6-1.5 2.5
79 J Moaku-Matia Acadia 4 27.0 4.2-11.8 1.2-4.2 0.8-3.0 10.5
81 M Cusinato UPEI 15 20.7 1.2-3.3 0.3-1.2 0.1-0.1 2.7
82 J Brathwaite Dalhousie 20 8.8 0.8-2.2 0.1-1.0 0.3-0.7 2.0
83 J Babovic Memorial 17 16.8 0.9-2.1 0.1-0.6 0.2-0.3 2.2
84 K Faiz Saint Mary's 6 13.0 2.2-5.8 0.7-2.5 1.0-1.7 6.0
85 A Ntivumbura Saint Mary's 17 10.5 0.8-1.3 0.1-0.3 0.4-0.8 2.0
86 S Locke Cape Breton 13 10.8 1.0-2.7 0.0-0.1 0.5-0.7 2.5
87 D Pitcher UNB 9 11.1 1.2-2.9 0.8-1.6 0.2-0.4 3.4
88 J Tilley Saint Mary's 16 8.1 0.6-1.8 0.2-0.9 0.3-0.6 1.7
88 T Williams Dalhousie 13 5.8 1.0-1.8 0.0-0.0 0.1-0.2 2.1
90 R Gayle UNB 12 12.8 0.8-2.0 0.0-0.0 0.7-0.9 2.2
90 E Kraushar Acadia 18 5.4 0.5-1.7 0.3-0.9 0.1-0.2 1.4
92 J Clarke Memorial 17 9.4 0.6-2.0 0.2-0.5 0.1-0.2 1.5
93 M Blommers Dalhousie 11 7.9 0.6-1.5 0.0-0.3 0.9-1.5 2.2
94 T Arthurs Saint Mary's 17 5.6 0.4-1.6 0.2-1.2 0.4-0.5 1.3
95 A Karmali Dalhousie 6 12.2 1.0-3.3 0.3-1.7 0.5-0.7 2.8
96 F Mahoney Acadia 15 2.7 0.5-0.5 0.0-0.1 0.1-0.1 1.0
97 J Hatch StFX 20 6.0 0.2-0.9 0.1-0.3 0.1-0.1 0.7
97 A Ryan UPEI 14 7.1 0.4-0.9 0.1-0.4 0.1-0.1 0.9
97 K Tiodorovic Memorial 16 4.1 0.3-1.1 0.0-0.1 0.2-0.4 0.8
100 M Brar UPEI 13 4.1 0.3-0.9 0.3-0.8 0.0-0.0 0.9
101 B Speedy Acadia 13 3.2 0.2-1.2 0.2-0.5 0.2-0.2 0.8
102 H McLarty UPEI 4 13.3 1.0-2.2 0.0-0.2 0.0-0.0 2.0
103 A Mehrvar Cape Breton 9 5.2 0.3-0.7 0.0-0.1 0.1-0.1 0.8
104 B Velocci StFX 6 1.8 0.3-0.8 0.0-0.3 0.3-0.3 1.0
105 J LaTouche Saint Mary's 9 4.1 0.2-0.4 0.0-0.1 0.0-0.2 0.4
106 L Grubic Memorial 7 1.6 0.1-0.9 0.0-0.1 0.1-0.1 0.4
107 L Kelly Memorial 10 2.4 0.1-0.5 0.0-0.0 0.0-0.0 0.2
107 N Kuma-Mintah Cape Breton 4 5.8 0.2-1.8 0.0-0.8 0.0-0.0 0.5
107 N McKee StFX 3 1.7 0.3-0.3 0.0-0.0 0.0-0.0 0.7
110 D Boon UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 M Boudreau Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 J Campbell Acadia 3 3.7 0.0-0.7 0.0-0.7 0.0-0.0 0.0
110 T Clayton Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 M Connolly UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 N Duncan UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 W Fiander Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 C Foran Dalhousie 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
110 R Foran Dalhousie 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
110 J Harris UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 M Ingham Acadia 4 1.0 0.0-0.5 0.0-0.2 0.0-0.0 0.0
110 D Inkumsah StFX 1 4.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
110 O Ishak UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 D Jacklin Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
110 B Parrott Saint Mary's 4 .8 0.0-0.5 0.0-0.2 0.0-0.0 0.0
110 R Power Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Masters UNB 19 0.8 5.2 5.9 5.5 2.3 1.8 0.2
2 K Alleyne Saint Mary's 20 1.6 4.7 6.3 2.4 1.9 1.4 0.1
3 D Gordon Memorial 20 0.7 3.5 4.2 1.4 2.9 0.6 0.1
4 N Kasongo Saint Mary's 20 1.4 4.5 6.0 3.0 3.4 1.4 0.4
5 S Stammberger Dalhousie 20 1.6 6.5 8.2 2.9 2.5 1.6 0.4
6 E Nissen Acadia 20 2.6 7.8 10.4 2.1 2.4 0.8 3.0
7 M Campbell Cape Breton 18 1.3 4.8 6.1 3.0 2.9 1.2 0.1
8 A Carson Dalhousie 19 0.9 2.3 3.2 1.3 1.1 0.6 0.4
9 K Bercy StFX 19 3.2 6.1 9.2 1.8 2.1 0.6 0.2
10 J Antoine StFX 18 1.3 2.6 3.9 3.1 1.9 1.8 0.1
11 N Barker Memorial 17 1.5 3.1 4.5 1.6 1.9 0.5 0.1
12 M Sedlarevic UPEI 20 0.7 3.0 3.7 1.4 2.0 0.6 0.5
13 B Miller Acadia 20 1.1 5.1 6.3 6.0 2.8 2.5 0.7
14 D Parnsalu Memorial 20 1.3 4.3 5.5 3.6 2.4 1.8 0.0
15 N De Palma Acadia 20 0.5 1.9 2.5 1.1 1.3 0.7 0.1
16 N Brauner Saint Mary's 20 0.5 5.2 5.7 3.9 2.0 1.4 0.1
17 P Watson Cape Breton 20 2.3 5.5 7.8 2.5 2.5 1.8 0.1
18 O Barrie Saint Mary's 13 3.2 6.2 9.3 1.2 1.5 1.1 0.4
19 S Mohamed UPEI 20 0.1 2.1 2.3 1.4 1.9 0.4 0.0
20 T Ross StFX 20 0.3 1.0 1.3 1.3 1.0 0.8 0.0
21 O Omar Cape Breton 17 1.1 1.5 2.5 1.7 1.6 1.1 0.1
22 G Manuel Memorial 20 1.4 3.4 4.8 1.6 1.6 0.6 0.2
23 W Legere UNB 19 2.2 2.1 4.3 1.1 1.1 0.4 0.3
23 D Provo StFX 20 0.3 2.8 3.1 3.5 1.5 1.4 0.0
25 K Hankins Cape Breton 19 1.5 1.5 3.0 0.5 1.2 0.4 0.1
26 J Aquino-Serjue Dalhousie 19 0.9 3.3 4.2 4.8 1.8 1.5 0.1
27 I Rotondo Cape Breton 18 0.9 1.9 2.8 1.2 1.3 0.4 0.0
28 R Larry Acadia 20 2.9 3.9 6.8 1.1 0.8 0.6 0.1
29 I Doumbouya UNB 17 1.3 3.9 5.2 1.4 1.7 1.0 0.1
30 M Wadley UPEI 20 1.3 3.5 4.8 2.1 1.9 1.6 0.8
31 C Spurrell UNB 20 1.0 1.9 2.9 1.4 0.9 0.8 0.1
32 B Martindale Saint Mary's 20 2.0 3.9 6.0 1.1 0.8 0.6 0.1
33 K Veinot Dalhousie 18 1.2 2.7 3.8 3.1 1.3 1.2 0.1
34 T Grant Acadia 14 2.1 3.9 6.0 2.8 1.9 1.6 0.1
35 J Andrew StFX 20 0.3 1.9 2.1 2.5 1.2 1.1 0.1
36 T Leotaud UNB 20 0.9 3.0 3.9 1.1 1.1 0.9 0.1
37 X Ochu Dalhousie 13 1.4 4.1 5.5 1.8 1.5 1.6 0.1
38 C Walker StFX 18 1.8 2.6 4.3 0.8 0.8 0.4 0.3
39 M Tempro Acadia 20 0.7 1.8 2.4 1.0 1.1 0.6 0.2
40 A Hayles Cape Breton 20 0.6 1.5 2.1 1.4 0.9 0.5 0.1
41 J Kendall UNB 16 0.5 1.3 1.8 0.9 0.5 0.2 0.0
42 A Suleman UPEI 20 0.8 3.5 4.3 2.1 1.9 1.0 0.1
43 S Vujisic UPEI 19 1.6 2.2 3.8 0.4 1.3 0.4 0.2
44 K Mascoe Cape Breton 19 0.9 2.1 3.0 0.5 1.0 0.6 0.1
45 G Dickinson Cape Breton 18 0.7 2.1 2.7 0.4 0.9 0.5 0.2
46 H Mayele UNB 15 1.4 1.5 2.9 1.1 1.2 1.1 0.0
47 A Chambers Memorial 20 0.3 2.4 2.6 1.1 1.1 0.3 0.1
47 C Sanogo Dalhousie 20 0.8 2.4 3.2 0.8 1.1 0.4 0.1
49 S Kappos Dalhousie 16 1.3 2.5 3.8 0.8 0.6 0.6 0.6
50 D Allen UPEI 9 2.2 7.0 9.2 0.4 2.8 1.0 0.3
51 B Corless UPEI 20 0.3 1.6 1.9 0.7 0.8 0.6 0.1
52 D Brooks UPEI 12 0.7 1.6 2.3 1.3 1.4 0.7 0.2
52 R Harnett Dalhousie 19 0.8 1.4 2.2 0.7 0.4 0.6 0.0
54 P Dawe Memorial 20 0.7 1.8 2.5 0.3 0.6 0.1 0.3
54 D Passley StFX 20 1.1 2.5 3.6 0.7 0.7 0.1 0.2
56 A Roker StFX 19 1.2 2.3 3.5 0.7 0.7 0.5 0.9
56 J Smith StFX 20 0.3 1.6 1.9 1.9 0.9 0.6 0.1
58 O Ogot UNB 11 0.8 2.4 3.2 0.5 1.1 0.1 0.0
59 W Liang Dalhousie 20 0.7 1.1 1.9 0.5 0.4 0.6 0.1
60 D Baker UNB 15 0.9 2.7 3.5 1.9 1.1 0.7 0.8
61 T Hyde Saint Mary's 19 1.1 1.6 2.7 0.3 0.7 0.4 0.2
61 J Mugambi Acadia 20 1.0 1.1 2.1 0.5 0.7 0.5 0.1
63 C Wilks UNB 12 1.8 2.0 3.8 0.7 1.1 0.6 0.2
64 J Thompson Memorial 18 0.3 2.2 2.5 2.1 1.7 0.7 0.1
65 C Dobbin Memorial 20 0.4 2.4 2.8 0.5 1.4 0.5 0.6
65 V Johnson UPEI 16 0.9 1.3 2.2 0.3 0.9 0.1 0.1
67 K James Saint Mary's 19 0.9 1.3 2.2 0.7 0.7 0.7 0.1
68 T Johnston Acadia 20 1.5 2.7 4.2 2.0 0.9 0.6 0.0
69 K Duong Dalhousie 17 0.8 0.9 1.7 0.2 0.4 0.2 0.0
69 M Fernandes StFX 17 0.2 0.8 1.0 0.9 0.4 0.4 0.0
69 A Parise UNB 16 0.8 1.2 1.9 0.2 0.3 0.1 0.1
72 M Middaugh Acadia 20 0.9 1.6 2.5 0.3 0.5 0.3 0.1
73 L MacDonald UPEI 19 0.3 0.8 1.1 1.1 0.8 0.1 0.0
74 N Russell StFX 13 0.1 1.2 1.2 0.5 0.5 0.1 0.3
75 A Lewis Saint Mary's 17 0.2 0.8 1.1 0.4 0.6 0.1 0.0
76 T King UNB 15 0.5 1.0 1.5 1.1 0.4 0.4 0.0
77 S Dawson UNB 17 0.2 0.8 0.9 0.5 0.4 0.4 0.0
78 L Smith III Cape Breton 18 0.4 1.0 1.4 0.7 0.8 0.4 0.0
79 P Diop Cape Breton 17 1.4 1.9 3.4 0.2 0.8 0.1 0.2
79 J Moaku-Matia Acadia 4 1.3 4.3 5.5 0.5 1.3 0.5 0.0
81 M Cusinato UPEI 15 1.3 1.8 3.1 0.8 0.5 0.7 0.4
82 J Brathwaite Dalhousie 20 0.1 0.6 0.7 0.7 1.1 0.4 0.0
83 J Babovic Memorial 17 0.6 1.4 2.0 1.5 1.2 1.0 0.0
84 K Faiz Saint Mary's 6 0.8 1.7 2.5 0.7 1.2 0.7 0.0
85 A Ntivumbura Saint Mary's 17 0.5 1.2 1.7 0.2 0.4 0.5 0.4
86 S Locke Cape Breton 13 1.2 1.9 3.1 0.2 0.8 0.3 0.1
87 D Pitcher UNB 9 0.3 1.1 1.4 0.4 1.2 0.6 0.0
88 J Tilley Saint Mary's 16 0.1 0.3 0.4 0.5 0.5 0.1 0.0
88 T Williams Dalhousie 13 1.1 0.5 1.6 0.4 0.5 0.2 0.1
90 R Gayle UNB 12 1.2 1.3 2.5 0.7 0.4 0.2 0.3
90 E Kraushar Acadia 18 0.2 0.4 0.6 0.3 0.4 0.2 0.1
92 J Clarke Memorial 17 0.3 1.1 1.4 0.5 0.5 0.4 0.0
93 M Blommers Dalhousie 11 0.4 0.6 1.0 0.5 0.5 0.1 0.0
94 T Arthurs Saint Mary's 17 0.2 0.4 0.5 0.1 0.2 0.2 0.0
95 A Karmali Dalhousie 6 0.5 0.0 0.5 1.3 0.3 1.0 0.0
96 F Mahoney Acadia 15 0.3 0.2 0.5 0.0 0.1 0.0 0.0
97 J Hatch StFX 20 0.3 0.5 0.8 0.6 0.5 0.3 0.0
97 A Ryan UPEI 14 0.3 0.5 0.8 0.5 0.6 0.4 0.0
97 K Tiodorovic Memorial 16 0.3 0.3 0.6 0.3 0.3 0.1 0.1
100 M Brar UPEI 13 0.0 0.5 0.5 0.2 0.2 0.1 0.0
101 B Speedy Acadia 13 0.0 0.5 0.5 0.4 0.2 0.0 0.0
102 H McLarty UPEI 4 2.0 1.3 3.3 0.3 1.3 0.3 0.3
103 A Mehrvar Cape Breton 9 0.3 0.4 0.8 0.2 0.6 0.2 0.0
104 B Velocci StFX 6 0.2 0.2 0.3 0.2 0.2 0.2 0.2
105 J LaTouche Saint Mary's 9 0.0 0.3 0.3 0.0 0.4 0.2 0.2
106 L Grubic Memorial 7 0.0 0.9 0.9 0.0 0.1 0.0 0.0
107 L Kelly Memorial 10 0.3 0.6 0.9 0.1 0.1 0.0 0.2
107 N Kuma-Mintah Cape Breton 4 0.3 0.0 0.3 0.0 0.5 0.3 0.0
107 N McKee StFX 3 0.0 1.0 1.0 0.3 0.3 0.3 0.0
110 D Boon UNB - - - - - - - -
110 M Boudreau Acadia - - - - - - - -
110 J Campbell Acadia 3 0.0 0.0 0.0 0.3 0.7 0.0 0.0
110 T Clayton Saint Mary's - - - - - - - -
110 M Connolly UPEI - - - - - - - -
110 N Duncan UPEI - - - - - - - -
110 W Fiander Saint Mary's - - - - - - - -
110 C Foran Dalhousie 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 R Foran Dalhousie 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 J Harris UNB - - - - - - - -
110 M Ingham Acadia 4 0.0 0.3 0.3 0.0 0.0 0.0 0.0
110 D Inkumsah StFX 1 1.0 1.0 2.0 0.0 0.0 0.0 0.0
110 O Ishak UNB - - - - - - - -
110 D Jacklin Saint Mary's - - - - - - - -
110 B Parrott Saint Mary's 4 0.0 0.5 0.5 0.0 0.3 0.0 0.0
110 R Power Acadia - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 J Masters UNB 19 2.0 0.1 5.5
2 K Alleyne Saint Mary's 20 2.2 - 2.4
3 D Gordon Memorial 20 2.3 0.1 1.4
4 N Kasongo Saint Mary's 20 2.5 0.1 3.0
5 S Stammberger Dalhousie 20 2.5 - 2.9
6 E Nissen Acadia 20 2.8 0.1 2.1
7 M Campbell Cape Breton 18 2.9 0.2 3.0
8 A Carson Dalhousie 19 1.7 - 1.3
9 K Bercy StFX 19 2.5 0.1 1.8
10 J Antoine StFX 18 2.6 - 3.1
11 N Barker Memorial 17 1.8 - 1.6
12 M Sedlarevic UPEI 20 2.0 0.1 1.4
13 B Miller Acadia 20 2.1 0.1 6.0
14 D Parnsalu Memorial 20 1.6 - 3.6
15 N De Palma Acadia 20 1.2 - 1.1
16 N Brauner Saint Mary's 20 2.8 0.1 3.9
17 P Watson Cape Breton 20 2.1 0.1 2.5
18 O Barrie Saint Mary's 13 2.5 - 1.2
19 S Mohamed UPEI 20 1.5 - 1.4
20 T Ross StFX 20 1.1 - 1.3
21 O Omar Cape Breton 17 2.5 0.2 1.7
22 G Manuel Memorial 20 1.4 - 1.6
23 W Legere UNB 19 1.9 0.1 1.1
23 D Provo StFX 20 1.6 - 3.5
25 K Hankins Cape Breton 19 2.3 0.1 0.5
26 J Aquino-Serjue Dalhousie 19 2.6 0.1 4.8
27 I Rotondo Cape Breton 18 1.3 - 1.2
28 R Larry Acadia 20 2.6 0.1 1.1
29 I Doumbouya UNB 17 2.6 0.1 1.4
30 M Wadley UPEI 20 2.4 0.1 2.1
31 C Spurrell UNB 20 1.7 - 1.4
32 B Martindale Saint Mary's 20 3.3 0.1 1.1
33 K Veinot Dalhousie 18 1.5 - 3.1
34 T Grant Acadia 14 2.2 0.1 2.8
35 J Andrew StFX 20 1.5 - 2.5
36 T Leotaud UNB 20 2.9 0.1 1.1
37 X Ochu Dalhousie 13 2.1 - 1.8
38 C Walker StFX 18 1.7 - 0.8
39 M Tempro Acadia 20 1.9 - 1.0
40 A Hayles Cape Breton 20 1.9 - 1.4
41 J Kendall UNB 16 1.3 - 0.9
42 A Suleman UPEI 20 2.0 0.1 2.1
43 S Vujisic UPEI 19 2.2 0.1 0.4
44 K Mascoe Cape Breton 19 2.4 0.1 0.5
45 G Dickinson Cape Breton 18 2.1 - 0.4
46 H Mayele UNB 15 2.1 0.1 1.1
47 A Chambers Memorial 20 1.6 - 1.1
47 C Sanogo Dalhousie 20 1.6 - 0.8
49 S Kappos Dalhousie 16 1.8 - 0.8
50 D Allen UPEI 9 3.1 0.1 0.4
51 B Corless UPEI 20 1.5 - 0.7
52 D Brooks UPEI 12 1.3 - 1.3
52 R Harnett Dalhousie 19 0.6 - 0.7
54 P Dawe Memorial 20 1.6 0.1 0.3
54 D Passley StFX 20 1.4 - 0.7
56 A Roker StFX 19 1.5 - 0.7
56 J Smith StFX 20 0.5 - 1.9
58 O Ogot UNB 11 2.6 0.1 0.5
59 W Liang Dalhousie 20 1.4 - 0.5
60 D Baker UNB 15 2.8 0.2 1.9
61 T Hyde Saint Mary's 19 1.8 0.1 0.3
61 J Mugambi Acadia 20 1.6 - 0.5
63 C Wilks UNB 12 2.2 0.1 0.7
64 J Thompson Memorial 18 2.0 0.1 2.1
65 C Dobbin Memorial 20 1.6 - 0.5
65 V Johnson UPEI 16 1.8 0.1 0.3
67 K James Saint Mary's 19 1.8 0.1 0.7
68 T Johnston Acadia 20 1.4 - 2.0
69 K Duong Dalhousie 17 1.6 - 0.2
69 M Fernandes StFX 17 0.9 - 0.9
69 A Parise UNB 16 1.9 - 0.2
72 M Middaugh Acadia 20 1.3 0.1 0.3
73 L MacDonald UPEI 19 0.5 - 1.1
74 N Russell StFX 13 0.5 - 0.5
75 A Lewis Saint Mary's 17 0.6 - 0.4
76 T King UNB 15 0.6 - 1.1
77 S Dawson UNB 17 0.6 - 0.5
78 L Smith III Cape Breton 18 1.2 - 0.7
79 P Diop Cape Breton 17 2.1 0.1 0.2
79 J Moaku-Matia Acadia 4 2.5 0.3 0.5
81 M Cusinato UPEI 15 2.0 - 0.8
82 J Brathwaite Dalhousie 20 1.6 - 0.7
83 J Babovic Memorial 17 2.4 0.1 1.5
84 K Faiz Saint Mary's 6 0.8 - 0.7
85 A Ntivumbura Saint Mary's 17 1.9 0.1 0.2
86 S Locke Cape Breton 13 3.2 0.2 0.2
87 D Pitcher UNB 9 0.9 - 0.4
88 J Tilley Saint Mary's 16 0.9 - 0.5
88 T Williams Dalhousie 13 0.5 - 0.4
90 R Gayle UNB 12 2.3 0.1 0.7
90 E Kraushar Acadia 18 1.1 0.1 0.3
92 J Clarke Memorial 17 0.6 - 0.5
93 M Blommers Dalhousie 11 0.6 - 0.5
94 T Arthurs Saint Mary's 17 0.8 - 0.1
95 A Karmali Dalhousie 6 0.7 - 1.3
96 F Mahoney Acadia 15 0.9 - 0.0
97 J Hatch StFX 20 0.3 - 0.6
97 A Ryan UPEI 14 0.3 - 0.5
97 K Tiodorovic Memorial 16 0.4 - 0.3
100 M Brar UPEI 13 0.3 - 0.2
101 B Speedy Acadia 13 0.3 - 0.4
102 H McLarty UPEI 4 2.3 - 0.3
103 A Mehrvar Cape Breton 9 0.6 - 0.2
104 B Velocci StFX 6 1.0 - 0.2
105 J LaTouche Saint Mary's 9 1.0 0.1 0.0
106 L Grubic Memorial 7 0.4 - 0.0
107 L Kelly Memorial 10 0.2 - 0.1
107 N Kuma-Mintah Cape Breton 4 0.5 - 0.0
107 N McKee StFX 3 0.0 - 0.3
110 D Boon UNB - - - -
110 M Boudreau Acadia - - - -
110 J Campbell Acadia 3 0.0 - 0.3
