Official Basketball Box Score

Dalhousie vs. UPEI

2/24/2018 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Todd MacInnis, Dale Farrish, Gerrard MacDonaldAttendance: 450

Team 1 2 3 4 Total
Dalhousie 21 28 17 19 - 85
UPEI 18 13 14 25 - 70
Dalhousie   UPEI
50.8% Total FG% 42.1%
31.6% 3-Pt. FG% 37.5%
82.6% Free Throw% 61.9%
None Technical Fouls 2
34 Points in the Paint 30
17 Points off Turnovers 19
9 2nd Chance Points 9
4 Fast Break Points 6
37 Bench Points 34
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 66.7% 40.0% 45.5% 50.8%
3-Pt. FG% 28.6% 25.0% 33.3% 40.0% 31.6%
Free Throw% 100.0% 77.8% 66.7% 100.0% 82.6%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 35.3% 66.7% 42.1%
3-Pt. FG% 57.1% 25.0% 20.0% 50.0% 37.5%
Free Throw% 100.0% 75.0% 25.0% 63.6% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Sven Stammberger* 6-8 2-3 2-2 1 3 4 1 16 2 0 0 2 23
#11 Keevan Veinot* 2-5 1-4 0-0 0 1 1 1 5 1 3 0 2 21
#12 Jordan Aquino-Serjue* 2-4 1-2 0-0 0 2 2 1 5 5 1 1 2 22
#13 Alex Carson* 3-8 2-7 4-4 0 2 2 2 12 1 1 0 0 23
#14 Sascha Kappos* 4-7 0-0 2-2 2 4 6 3 10 0 0 0 0 18
#04 Warren Liang 0-3 0-2 0-0 1 2 3 1 0 0 0 0 0 7
#06 Xavier Ochu 5-11 0-0 3-3 1 4 5 1 13 1 1 0 1 19
#08 Jordan Brathwaite 1-2 0-0 1-2 0 0 0 2 3 0 1 0 0 13
#10 Cedric Sanogo 1-3 0-0 2-4 0 3 3 1 4 0 3 0 2 9
#21 Kevin Duong 4-5 0-0 3-3 1 0 1 3 11 0 1 0 1 22
#22 Marley Blommers 1-1 0-0 1-2 1 1 2 1 3 1 0 0 0 13
#23 Ryan Harnett 1-2 0-1 1-1 1 0 1 0 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-59 6-19 19-23 8 22 30 17 85 11 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Samy Mohamed* 5-9 4-8 3-4 0 2 2 1 17 2 4 0 0 30
#08 Stefan Vujisic* 3-7 0-1 1-4 1 2 3 5 7 0 1 0 0 16
#10 Amin Suleman* 0-5 0-2 0-0 0 1 1 1 0 3 1 0 1 17
#12 Milorad Sedlarevic* 3-5 1-1 5-6 1 4 5 0 12 1 3 1 0 27
#44 Marcus Cusinato* 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 22
#11 Logan MacDonald 3-4 1-2 2-2 1 0 1 1 9 1 2 0 1 13
#15 Matt Brar 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#21 Moshe Wadley 4-10 0-3 0-2 2 2 4 0 8 2 1 2 3 21
#22 Bryce Corless 1-3 1-2 0-0 1 0 1 1 3 0 0 0 0 14
#24 Adam Ryan 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 12
#55 D'Adrian Allen 3-9 0-2 2-3 2 6 8 3 8 1 3 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 24-57 9-24 13-21 9 18 27 14 70 12 18 3 7 201
* = Starter