Official Basketball Box Score

Acadia vs. Cape Breton

2/23/2018 at 8:00 PM — CBU

Officials: B.States, M.Boyle, R.BrownAttendance: 391

Team 1 2 3 4 Total
Acadia 23 28 25 29 - 105
Cape Breton 14 14 26 25 - 79
Acadia   Cape Breton
47.4% Total FG% 43.8%
40.6% 3-Pt. FG% 12.5%
66.7% Free Throw% 56.5%
None Technical Fouls 1
36 Points in the Paint 50
10 Points off Turnovers 12
20 2nd Chance Points 12
0 Fast Break Points 0
35 Bench Points 15
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 58.8% 45.8% 38.9% 47.4%
3-Pt. FG% 30.0% 55.6% 25.0% 44.4% 40.6%
Free Throw% 50.0% 33.3% 66.7% 100.0% 66.7%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 25.0% 55.6% 52.4% 43.8%
3-Pt. FG% 0% 33.3% 0% 25.0% 12.5%
Free Throw% 0% 55.6% 66.7% 40.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Nick De Palma* 8-13 4-8 2-3 2 2 4 0 22 1 1 0 1 26
#9 Ben Miller* 4-9 2-4 1-1 1 8 9 2 11 7 2 0 0 33
#11 Erik Nissen* 9-15 3-4 3-4 3 7 10 4 24 2 1 2 0 20
#21 Junior Moaku-Matia* 4-8 2-5 1-2 0 7 7 2 11 1 0 0 1 21
#22 Thomas Johnston* 0-2 0-1 2-2 2 1 3 1 2 3 1 0 0 17
#5 Mitchell Tempro 2-6 0-1 6-7 0 2 2 1 10 0 1 0 2 17
#6 Eli Kraushar 1-2 1-1 2-2 0 0 0 1 5 0 0 0 0 7
#7 Trevon Grant 1-8 0-3 0-2 3 2 5 3 2 2 3 0 2 20
#10 Jerome Mugambi 0-4 0-2 0-0 2 2 4 2 0 0 0 0 2 10
#12 Mason Middaugh 5-8 1-3 0-0 2 2 4 1 11 0 1 0 1 9
#15 Forest Mahoney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Rhys Larry 3-3 0-0 1-4 2 1 3 3 7 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-78 13-32 18-27 17 34 51 21 105 16 11 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Hayles* 3-10 0-4 1-2 1 2 3 2 7 2 0 0 1 32
#5 Osman Omar* 2-7 0-3 3-5 0 1 1 0 7 0 2 0 0 18
#6 Kyle Hankins* 9-19 0-1 1-5 2 6 8 3 19 1 2 0 1 32
#10 Martin Campbell* 6-16 0-2 6-9 2 3 5 5 18 1 4 1 1 33
#12 Paul Watson* 6-8 0-1 1-1 2 5 7 2 13 2 2 0 2 33
#1 Levi Smith III 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#3 Indiana Rotondo 3-6 2-4 1-1 1 4 5 1 9 0 1 0 0 23
#14 Shacier Locke 2-4 0-0 0-0 0 2 2 5 4 0 1 0 0 12
#15 Grant Dickinson 1-2 0-1 0-0 0 2 2 3 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 2-16 13-23 8 25 33 22 79 6 13 1 5 199
* = Starter