Official Basketball Box Score

Saint Mary's vs. UNB

1/27/2017 at 8:00 PM — The Richard J. Currie Center

Officials: Dan Patterson, Mike Murray, Kyle WoodworthAttendance: 737

Team 1 2 3 4 Total
Saint Mary's 18 28 22 25 - 93
UNB 22 22 17 19 - 80
Saint Mary's   UNB
43.4% Total FG% 40.5%
50.0% 3-Pt. FG% 45.0%
75.0% Free Throw% 73.3%
1 Technical Fouls 1
36 Points in the Paint 28
16 Points off Turnovers 9
19 2nd Chance Points 10
6 Fast Break Points 7
7 Bench Points 27
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 56.3% 40.0% 52.6% 43.4%
3-Pt. FG% 40.0% 100.0% 66.7% 33.3% 50.0%
Free Throw% 50.0% 75.0% 100.0% 100.0% 75.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.8% 37.5% 39.1% 40.5%
3-Pt. FG% 100.0% 44.4% 0% 25.0% 45.0%
Free Throw% 66.7% 80.0% 83.3% 0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Brian Rouse* 8-15 0-0 1-2 3 1 4 2 17 1 1 0 3 32
#8 Marquis Clayton* 10-21 4-7 7-8 0 2 2 0 31 1 3 0 1 29
#12 Kemar Alleyne* 4-12 1-2 2-2 0 4 4 2 11 2 1 0 0 35
#21 Achuil Lual* 3-10 0-1 2-4 3 13 16 1 8 1 1 1 1 31
#22 Theon Reefer* 6-13 0-0 7-8 4 6 10 3 19 1 5 0 0 23
#4 Jack Tilley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kordeiro James 2-2 1-1 0-0 1 0 1 1 5 0 0 1 0 22
#11 Will Fiander 0-3 0-1 2-4 1 0 1 2 2 1 0 0 2 18
#23 Brent Martindale 0-0 0-0 0-0 3 1 4 4 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 6-12 21-28 15 27 42 15 93 7 11 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ravaughn Gayle* 1-2 0-0 0-0 0 1 1 3 2 0 1 0 0 5
#5 Jesse Kendall* 5-8 3-5 0-0 0 1 1 3 13 0 2 0 0 21
#8 Chris Spurrell* 2-4 1-2 0-0 0 2 2 3 5 0 1 0 0 20
#13 Jamaal Potopsingh* 8-13 3-3 4-6 4 8 12 1 23 1 4 1 1 33
#23 Javon Masters* 3-12 0-1 4-4 0 5 5 2 10 8 1 0 0 25
#3 Kaleefah Henry 1-2 1-1 0-0 0 2 2 1 3 0 0 0 0 6
#7 Dylan Baker 0-3 0-1 0-0 0 1 1 1 0 3 2 0 1 14
#9 Hess Mayele 4-5 0-0 2-3 4 1 5 3 10 3 1 0 0 19
#10 Stephon Smith 1-10 0-0 1-2 3 1 4 3 3 2 2 0 0 17
#12 Spencer Dawson 1-2 1-2 0-0 0 0 0 1 3 2 0 0 0 6
#14 Tyrell Leotaud 0-2 0-1 0-0 0 0 0 1 0 0 3 0 2 13
#15 Donnavan Hastings 4-11 0-4 0-0 2 2 4 4 8 3 1 2 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 9-20 11-15 13 24 37 26 80 22 18 3 5 199
* = Starter