Official Basketball Box Score

Bishop's vs. Saint Mary's

10/2/2016 at 12:00 PM — Currie Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bishop's 12 16 18 20 - 66
Saint Mary's 28 13 28 13 - 82
Bishop's   Saint Mary's
40.9% Total FG% 44.9%
28.6% 3-Pt. FG% 33.3%
85.7% Free Throw% 57.1%
2 Technical Fouls None
32 Points in the Paint 28
13 Points off Turnovers 27
8 2nd Chance Points 15
4 Fast Break Points 6
26 Bench Points 20
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 38.1% 47.1% 53.3% 40.9%
3-Pt. FG% 28.6% 0% 28.6% 66.7% 28.6%
Free Throw% 100.0% 0% 0% 66.7% 85.7%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 31.3% 55.0% 28.6% 44.9%
3-Pt. FG% 14.3% 42.9% 50.0% 33.3% 33.3%
Free Throw% 62.5% 0% 50.0% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jona Bermillo* 2-8 1-3 2-3 0 5 5 3 7 9 3 0 0 27
#8 Abdul Kamane* 2-10 0-2 2-2 2 6 8 1 6 1 3 0 3 24
#11 Nick Harvey* 4-6 2-2 0-0 1 3 4 3 10 5 1 0 0 23
#12 Matthew van Doorn* 3-5 1-2 0-0 0 1 1 4 7 1 4 0 1 15
#14 David Belanger* 5-9 0-1 0-0 3 1 4 0 10 1 2 0 0 23
#7 Yassin Naji 3-6 0-0 0-0 5 0 5 1 6 0 0 0 1 18
#9 Jonah Fogg 4-6 0-0 0-0 0 1 1 3 8 1 3 2 0 14
#10 Bruce Adjei 0-1 0-1 2-2 0 0 0 1 2 0 2 0 0 14
#15 Joany Castor-Thadal 0-7 0-7 0-0 1 2 3 3 0 0 2 0 1 20
#21 Andrew Howarth 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#22 Owen Martel 1-2 0-0 0-0 2 2 4 1 2 0 0 0 0 9
#23 Duncan Lambert 2-4 2-3 0-0 2 2 4 4 6 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 27-66 6-21 6-7 17 23 40 24 66 19 26 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Brian Rouse* 8-14 1-4 4-5 1 1 2 1 21 3 1 0 2 35
#8 Marquis Clayton* 5-13 3-8 2-3 1 3 4 0 15 4 2 0 4 31
#10 Kordeiro James* 3-7 2-5 1-2 2 1 3 2 9 2 0 0 0 32
#12 Kemar Alleyne* 4-6 0-0 0-0 1 2 3 2 8 6 0 1 0 35
#21 Achuil Lual* 4-7 0-0 1-2 3 3 6 1 9 3 1 1 3 35
#4 Jack Tilley 1-2 0-1 0-1 1 0 1 0 2 1 0 0 0 18
#5 Tristan Arthurs 0-4 0-1 0-0 1 0 1 0 0 1 4 0 0 8
#6 Brett Parrott 1-1 0-0 0-0 1 0 1 0 2 0 1 0 1 4
#11 Will Fiander 3-6 1-3 1-4 1 2 3 4 8 2 1 1 1 18
#13 Tristan Hyde 1-4 0-0 2-2 3 3 6 1 4 2 2 1 1 15
#14 Andre Ntivumbura 1-4 1-2 1-2 1 1 2 1 4 2 1 2 0 16
#23 Brent Martindale 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-69 8-24 12-21 16 16 32 12 82 27 15 6 12 251
* = Starter