2015-16 AUS Men's Basketball - Team Stats UNB

  • Games
    20
  • Pts
    91.3
  • FG %
    42.7
  • 3PT %
    35.0
  • FT %
    80.7
  • Reb
    36.8
  • Ast
    18.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2016 Dalhousie W, 86-71
1/22/2016 at UPEI L, 94-75
1/30/2016 Memorial W, 108-90
1/31/2016 Memorial W, 110-79
2/5/2016 at Saint Mary's W, 107-97
2/6/2016 at Saint Mary's L, 86-77
2/13/2016 StFX W, 96-70
2/19/2016 at Acadia L, 103-88
2/26/2016 UPEI W, 102-87
2/27/2016 Acadia L, 103-92
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # vs. UPEI L, 97-88 31-74 41.9 7-24 29.2 19-27 70.4 88.0
Oct 3 # vs. Saint Mary's L, 100-94 30-71 42.3 7-20 35.0 27-29 93.1 94.0
Oct 4 # vs. Laval W, 101-75 34-77 44.2 15-35 42.9 18-19 94.7 101.0
Oct 16 # vs. UPEI L, 94-81 28-74 37.8 11-31 35.5 14-15 93.3 81.0
Oct 17 # vs. Holland College W, 94-93 - - - - - - -
Oct 18 # vs. UMaine Fort-Kent W, 99-84 33-65 50.8 7-17 41.2 26-31 83.9 99.0
Oct 24 # Crandall W, 107-85 37-71 52.1 12-22 54.5 21-25 84.0 107.0
Oct 30 # vs. McGill L, 91-84 30-66 45.5 8-20 40.0 16-23 69.6 84.0
Oct 31 # at Ottawa L, 102-82 26-64 40.6 8-21 38.1 22-28 78.6 82.0
Nov 1 # vs. York W, 91-81 33-80 41.3 9-28 32.1 16-25 64.0 91.0
Nov 6 at Dalhousie L, 68-63 22-65 33.8 8-29 27.6 11-14 78.6 63.0
Nov 7 at Dalhousie L, 84-82 29-62 46.8 10-23 43.5 14-23 60.9 82.0
Nov 14 Cape Breton W, 104-66 39-76 51.3 13-33 39.4 13-19 68.4 104.0
Nov 21 at Memorial L, 95-84 29-90 32.2 7-39 17.9 19-20 95.0 84.0
Nov 22 at Memorial W, 99-96 37-74 50.0 10-22 45.5 15-18 83.3 99.0
Nov 27 Saint Mary's W, 102-97 37-71 52.1 9-24 37.5 19-24 79.2 102.0
Nov 28 Saint Mary's L, 86-80 30-67 44.8 8-26 30.8 12-15 80.0 80.0
Dec 28 # vs. Calgary W, 87-85 - - - - - - -
Dec 29 # at Laval W, 98-78 - - - - - - -
Dec 30 # vs. Ottawa L, 105-96 - - - - - - -
Jan 8 at Cape Breton W, 84-83 32-75 42.7 11-31 35.5 9-10 90.0 84.0
Jan 9 at StFX W, 100-83 35-73 47.9 11-30 36.7 19-26 73.1 100.0
Jan 15 Dalhousie L, 91-87 27-70 38.6 14-36 38.9 19-25 76.0 87.0
Jan 16 Dalhousie W, 86-71 27-68 39.7 10-30 33.3 22-24 91.7 86.0
Jan 22 at UPEI L, 94-75 27-86 31.4 13-37 35.1 8-11 72.7 75.0
Jan 30 Memorial W, 108-90 37-76 48.7 13-31 41.9 21-26 80.8 108.0
Jan 31 Memorial W, 110-79 43-84 51.2 10-28 35.7 14-15 93.3 110.0
Feb 5 at Saint Mary's W, 107-97 39-74 52.7 11-28 39.3 18-21 85.7 107.0
Feb 6 at Saint Mary's L, 86-77 23-70 32.9 8-22 36.4 23-27 85.2 77.0
Feb 13 StFX W, 96-70 34-79 43.0 16-41 39.0 12-17 70.6 96.0
Feb 19 at Acadia L, 103-88 30-74 40.5 8-32 25.0 20-26 76.9 88.0
Feb 26 UPEI W, 102-87 31-81 38.3 16-37 43.2 24-27 88.9 102.0
Feb 27 Acadia L, 103-92 34-89 38.2 10-38 26.3 14-16 87.5 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. UPEI L, 97-88 10 18 28 -11.0
Oct 3 # vs. Saint Mary's L, 100-94 10 20 30 -3.0
Oct 4 # vs. Laval W, 101-75 14 31 45 7.0
Oct 16 # vs. UPEI L, 94-81 9 27 36 -13.0
Oct 17 # vs. Holland College W, 94-93 - - - -
Oct 18 # vs. UMaine Fort-Kent W, 99-84 7 24 31 -10.0
Oct 24 # Crandall W, 107-85 9 16 25 -12.0
Oct 30 # vs. McGill L, 91-84 11 28 39 1.0
Oct 31 # at Ottawa L, 102-82 9 24 33 -9.0
Nov 1 # vs. York W, 91-81 11 31 42 -3.0
Nov 6 at Dalhousie L, 68-63 13 20 33 -6.0
Nov 7 at Dalhousie L, 84-82 10 26 36 0.0
Nov 14 Cape Breton W, 104-66 5 25 30 -9.0
Nov 21 at Memorial L, 95-84 19 29 48 -2.0
Nov 22 at Memorial W, 99-96 7 35 42 8.0
Nov 27 Saint Mary's W, 102-97 8 16 24 -15.0
Nov 28 Saint Mary's L, 86-80 5 22 27 -12.0
Dec 28 # vs. Calgary W, 87-85 - - - -
Dec 29 # at Laval W, 98-78 - - - -
Dec 30 # vs. Ottawa L, 105-96 - - - -
Jan 8 at Cape Breton W, 84-83 4 28 32 -21.0
Jan 9 at StFX W, 100-83 9 24 33 -10.0
Jan 15 Dalhousie L, 91-87 6 22 28 -14.0
Jan 16 Dalhousie W, 86-71 9 25 34 5.0
Jan 22 at UPEI L, 94-75 16 32 48 -5.0
Jan 30 Memorial W, 108-90 10 26 36 5.0
Jan 31 Memorial W, 110-79 12 31 43 10.0
Feb 5 at Saint Mary's W, 107-97 9 28 37 -19.0
Feb 6 at Saint Mary's L, 86-77 13 31 44 -7.0
Feb 13 StFX W, 96-70 9 23 32 -6.0
Feb 19 at Acadia L, 103-88 14 28 42 -6.0
Feb 26 UPEI W, 102-87 12 30 42 -1.0
Feb 27 Acadia L, 103-92 17 27 44 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. UPEI L, 97-88 13 9 0 15
Oct 3 # vs. Saint Mary's L, 100-94 9 6 3 15
Oct 4 # vs. Laval W, 101-75 11 4 3 24
Oct 16 # vs. UPEI L, 94-81 15 8 0 15
Oct 17 # vs. Holland College W, 94-93 - - - -
Oct 18 # vs. UMaine Fort-Kent W, 99-84 11 7 2 14
Oct 24 # Crandall W, 107-85 17 12 3 20
Oct 30 # vs. McGill L, 91-84 15 6 1 14
Oct 31 # at Ottawa L, 102-82 20 6 0 6
Nov 1 # vs. York W, 91-81 12 12 3 21
Nov 6 at Dalhousie L, 68-63 4 5 1 10
Nov 7 at Dalhousie L, 84-82 11 4 4 12
Nov 14 Cape Breton W, 104-66 5 7 2 16
Nov 21 at Memorial L, 95-84 12 11 3 17
Nov 22 at Memorial W, 99-96 19 6 4 16
Nov 27 Saint Mary's W, 102-97 14 11 0 17
Nov 28 Saint Mary's L, 86-80 15 12 1 15
Dec 28 # vs. Calgary W, 87-85 - - - -
Dec 29 # at Laval W, 98-78 - - - -
Dec 30 # vs. Ottawa L, 105-96 - - - -
Jan 8 at Cape Breton W, 84-83 10 10 2 20
Jan 9 at StFX W, 100-83 13 13 3 29
Jan 15 Dalhousie L, 91-87 11 4 1 19
Jan 16 Dalhousie W, 86-71 13 8 1 17
Jan 22 at UPEI L, 94-75 9 4 3 22
Jan 30 Memorial W, 108-90 14 11 2 25
Jan 31 Memorial W, 110-79 14 11 4 23
Feb 5 at Saint Mary's W, 107-97 16 11 3 14
Feb 6 at Saint Mary's L, 86-77 16 6 1 13
Feb 13 StFX W, 96-70 12 11 3 28
Feb 19 at Acadia L, 103-88 7 9 0 13
Feb 26 UPEI W, 102-87 9 2 0 23
Feb 27 Acadia L, 103-92 9 11 2 28
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # vs. UPEI L, 97-88 28 0.972 -0.054
Oct 3 # vs. Saint Mary's L, 100-94 26 1.112 -0.100
Oct 4 # vs. Laval W, 101-75 23 1.210 0.362
Oct 16 # vs. UPEI L, 94-81 19 0.926 -0.102
Oct 17 # vs. Holland College W, 94-93 - - -
Oct 18 # vs. UMaine Fort-Kent W, 99-84 16 1.172 0.178
Oct 24 # Crandall W, 107-85 24 1.169 0.139
Oct 30 # vs. McGill L, 91-84 19 1.031 -0.114
Oct 31 # at Ottawa L, 102-82 23 0.921 -0.378
Nov 1 # vs. York W, 91-81 18 0.973 0.088
Nov 6 at Dalhousie L, 68-63 17 1.000 -0.046
Nov 7 at Dalhousie L, 84-82 23 1.101 0.051
Nov 14 Cape Breton W, 104-66 19 1.216 0.407
Nov 21 at Memorial L, 95-84 27 0.903 -0.066
Nov 22 at Memorial W, 99-96 23 1.042 0.047
Nov 27 Saint Mary's W, 102-97 16 1.146 0.086
Nov 28 Saint Mary's L, 86-80 27 0.947 -0.042
Dec 28 # vs. Calgary W, 87-85 - - -
Dec 29 # at Laval W, 98-78 - - -
Dec 30 # vs. Ottawa L, 105-96 - - -
Jan 8 at Cape Breton W, 84-83 18 0.977 0.044
Jan 9 at StFX W, 100-83 21 1.111 0.184
Jan 15 Dalhousie L, 91-87 37 0.994 -0.052
Jan 16 Dalhousie W, 86-71 15 1.024 0.153
Jan 22 at UPEI L, 94-75 19 0.888 -0.181
Jan 30 Memorial W, 108-90 29 1.161 0.188
Jan 31 Memorial W, 110-79 20 1.176 0.247
Feb 5 at Saint Mary's W, 107-97 23 1.169 0.067
Feb 6 at Saint Mary's L, 86-77 21 0.890 -0.098
Feb 13 StFX W, 96-70 23 1.061 0.261
Feb 19 at Acadia L, 103-88 21 1.100 -0.091
Feb 26 UPEI W, 102-87 31 1.115 0.148
Feb 27 Acadia L, 103-92 23 1.034 -0.092
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # vs. UPEI L, 97-88 33-61 54.1 5-15 33.3 97.0
Oct 3 # vs. Saint Mary's L, 100-94 39-65 60.0 7-14 50.0 100.0
Oct 4 # vs. Laval W, 101-75 23-68 33.8 10-25 40.0 75.0
Oct 16 # vs. UPEI L, 94-81 37-81 45.7 7-23 30.4 94.0
Oct 17 # vs. Holland College W, 94-93 - - - - -
Oct 18 # vs. UMaine Fort-Kent W, 99-84 37-77 48.1 2-14 14.3 84.0
Oct 24 # Crandall W, 107-85 30-62 48.4 7-19 36.8 85.0
Oct 30 # vs. McGill L, 91-84 35-68 51.5 7-22 31.8 91.0
Oct 31 # at Ottawa L, 102-82 34-71 47.9 10-23 43.5 102.0
Nov 1 # vs. York W, 91-81 29-69 42.0 9-23 39.1 81.0
Nov 6 at Dalhousie L, 68-63 27-51 52.9 2-5 40.0 68.0
Nov 7 at Dalhousie L, 84-82 31-62 50.0 2-9 22.2 84.0
Nov 14 Cape Breton W, 104-66 25-63 39.7 4-14 28.6 66.0
Nov 21 at Memorial L, 95-84 32-82 39.0 6-25 24.0 95.0
Nov 22 at Memorial W, 99-96 32-78 41.0 10-30 33.3 96.0
Nov 27 Saint Mary's W, 102-97 40-76 52.6 4-22 18.2 97.0
Nov 28 Saint Mary's L, 86-80 30-61 49.2 5-15 33.3 86.0
Dec 28 # vs. Calgary W, 87-85 - - - - -
Dec 29 # at Laval W, 98-78 - - - - -
Dec 30 # vs. Ottawa L, 105-96 - - - - -
Jan 8 at Cape Breton W, 84-83 29-80 36.3 9-31 29.0 83.0
Jan 9 at StFX W, 100-83 27-72 37.5 8-16 50.0 83.0
Jan 15 Dalhousie L, 91-87 26-60 43.3 7-20 35.0 91.0
Jan 16 Dalhousie W, 86-71 30-61 49.2 5-22 22.7 71.0
Jan 22 at UPEI L, 94-75 35-81 43.2 6-24 25.0 94.0
Jan 30 Memorial W, 108-90 32-64 50.0 5-14 35.7 90.0
Jan 31 Memorial W, 110-79 31-73 42.5 2-12 16.7 79.0
Feb 5 at Saint Mary's W, 107-97 35-86 40.7 5-18 27.8 97.0
Feb 6 at Saint Mary's L, 86-77 32-69 46.4 4-18 22.2 86.0
Feb 13 StFX W, 96-70 21-57 36.8 0-14 0.0 70.0
Feb 19 at Acadia L, 103-88 33-72 45.8 11-30 36.7 103.0
Feb 26 UPEI W, 102-87 25-69 36.2 4-20 20.0 87.0
Feb 27 Acadia L, 103-92 32-61 52.5 14-31 45.2 103.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. UPEI L, 97-88 9.0 30.0 39.0 -11.0
Oct 3 # vs. Saint Mary's L, 100-94 5.0 28.0 33.0 -3.0
Oct 4 # vs. Laval W, 101-75 14.0 24.0 38.0 7.0
Oct 16 # vs. UPEI L, 94-81 17.0 32.0 49.0 -13.0
Oct 17 # vs. Holland College W, 94-93 - - - -
Oct 18 # vs. UMaine Fort-Kent W, 99-84 16.0 25.0 41.0 -10.0
Oct 24 # Crandall W, 107-85 15.0 22.0 37.0 -12.0
Oct 30 # vs. McGill L, 91-84 10.0 28.0 38.0 1.0
Oct 31 # at Ottawa L, 102-82 15.0 27.0 42.0 -9.0
Nov 1 # vs. York W, 91-81 10.0 35.0 45.0 -3.0
Nov 6 at Dalhousie L, 68-63 8.0 31.0 39.0 -6.0
Nov 7 at Dalhousie L, 84-82 8.0 28.0 36.0 0.0
Nov 14 Cape Breton W, 104-66 12.0 27.0 39.0 -9.0
Nov 21 at Memorial L, 95-84 18.0 32.0 50.0 -2.0
Nov 22 at Memorial W, 99-96 9.0 25.0 34.0 8.0
Nov 27 Saint Mary's W, 102-97 13.0 26.0 39.0 -15.0
Nov 28 Saint Mary's L, 86-80 12.0 27.0 39.0 -12.0
Dec 28 # vs. Calgary W, 87-85 - - - -
Dec 29 # at Laval W, 98-78 - - - -
Dec 30 # vs. Ottawa L, 105-96 - - - -
Jan 8 at Cape Breton W, 84-83 18.0 35.0 53.0 -21.0
Jan 9 at StFX W, 100-83 16.0 27.0 43.0 -10.0
Jan 15 Dalhousie L, 91-87 13.0 29.0 42.0 -14.0
Jan 16 Dalhousie W, 86-71 5.0 24.0 29.0 5.0
Jan 22 at UPEI L, 94-75 14.0 39.0 53.0 -5.0
Jan 30 Memorial W, 108-90 8.0 23.0 31.0 5.0
Jan 31 Memorial W, 110-79 11.0 22.0 33.0 10.0
Feb 5 at Saint Mary's W, 107-97 28.0 28.0 56.0 -19.0
Feb 6 at Saint Mary's L, 86-77 14.0 37.0 51.0 -7.0
Feb 13 StFX W, 96-70 7.0 31.0 38.0 -6.0
Feb 19 at Acadia L, 103-88 13.0 35.0 48.0 -6.0
Feb 26 UPEI W, 102-87 11.0 32.0 43.0 -1.0
Feb 27 Acadia L, 103-92 2.0 36.0 38.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. UPEI L, 97-88 23.0 6.0 0.0 15.0
Oct 3 # vs. Saint Mary's L, 100-94 12.0 3.0 2.0 13.0
Oct 4 # vs. Laval W, 101-75 21.0 2.0 1.0 10.0
Oct 16 # vs. UPEI L, 94-81 16.0 11.0 1.0 16.0
Oct 17 # vs. Holland College W, 94-93 - - - -
Oct 18 # vs. UMaine Fort-Kent W, 99-84 17.0 7.0 5.0 20.0
Oct 24 # Crandall W, 107-85 20.0 8.0 2.0 13.0
Oct 30 # vs. McGill L, 91-84 11.0 7.0 4.0 13.0
Oct 31 # at Ottawa L, 102-82 8.0 8.0 5.0 7.0
Nov 1 # vs. York W, 91-81 22.0 5.0 4.0 13.0
Nov 6 at Dalhousie L, 68-63 14.0 1.0 2.0 12.0
Nov 7 at Dalhousie L, 84-82 11.0 6.0 2.0 11.0
Nov 14 Cape Breton W, 104-66 19.0 2.0 1.0 10.0
Nov 21 at Memorial L, 95-84 17.0 7.0 6.0 22.0
Nov 22 at Memorial W, 99-96 11.0 5.0 7.0 22.0
Nov 27 Saint Mary's W, 102-97 19.0 7.0 2.0 21.0
Nov 28 Saint Mary's L, 86-80 17.0 6.0 1.0 12.0
Dec 28 # vs. Calgary W, 87-85 - - - -
Dec 29 # at Laval W, 98-78 - - - -
Dec 30 # vs. Ottawa L, 105-96 - - - -
Jan 8 at Cape Breton W, 84-83 16.0 7.0 3.0 22.0
Jan 9 at StFX W, 100-83 18.0 7.0 0.0 17.0
Jan 15 Dalhousie L, 91-87 18.0 5.0 0.0 12.0
Jan 16 Dalhousie W, 86-71 21.0 9.0 1.0 16.0
Jan 22 at UPEI L, 94-75 9.0 3.0 9.0 18.0
Jan 30 Memorial W, 108-90 21.0 6.0 3.0 17.0
Jan 31 Memorial W, 110-79 13.0 10.0 2.0 21.0
Feb 5 at Saint Mary's W, 107-97 15.0 8.0 0.0 11.0
Feb 6 at Saint Mary's L, 86-77 18.0 7.0 8.0 10.0
Feb 13 StFX W, 96-70 20.0 8.0 2.0 13.0
Feb 19 at Acadia L, 103-88 12.0 3.0 2.0 20.0
Feb 26 UPEI W, 102-87 11.0 5.0 1.0 8.0
Feb 27 Acadia L, 103-92 18.0 5.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # vs. UPEI L, 97-88 23.0 1.026 -0.054
Oct 3 # vs. Saint Mary's L, 100-94 27.0 1.212 -0.100
Oct 4 # vs. Laval W, 101-75 19.0 0.847 0.362
Oct 16 # vs. UPEI L, 94-81 11.0 1.027 -0.102
Oct 17 # vs. Holland College W, 94-93 - - -
Oct 18 # vs. UMaine Fort-Kent W, 99-84 18.0 0.994 0.178
Oct 24 # Crandall W, 107-85 20.0 1.030 0.139
Oct 30 # vs. McGill L, 91-84 23.0 1.145 -0.114
Oct 31 # at Ottawa L, 102-82 20.0 1.299 -0.378
Nov 1 # vs. York W, 91-81 20.0 0.885 0.088
Nov 6 at Dalhousie L, 68-63 13.0 1.046 -0.046
Nov 7 at Dalhousie L, 84-82 19.0 1.050 0.051
Nov 14 Cape Breton W, 104-66 21.0 0.810 0.407
Nov 21 at Memorial L, 95-84 18.0 0.969 -0.066
Nov 22 at Memorial W, 99-96 17.0 0.995 0.047
Nov 27 Saint Mary's W, 102-97 24.0 1.060 0.086
Nov 28 Saint Mary's L, 86-80 18.0 0.989 -0.042
Dec 28 # vs. Calgary W, 87-85 - - -
Dec 29 # at Laval W, 98-78 - - -
Dec 30 # vs. Ottawa L, 105-96 - - -
Jan 8 at Cape Breton W, 84-83 16.0 0.933 0.044
Jan 9 at StFX W, 100-83 20.0 0.927 0.184
Jan 15 Dalhousie L, 91-87 22.0 1.046 -0.052
Jan 16 Dalhousie W, 86-71 24.0 0.871 0.153
Jan 22 at UPEI L, 94-75 11.0 1.068 -0.181
Jan 30 Memorial W, 108-90 17.0 0.973 0.188
Jan 31 Memorial W, 110-79 14.0 0.929 0.247
Feb 5 at Saint Mary's W, 107-97 19.0 1.102 0.067
Feb 6 at Saint Mary's L, 86-77 20.0 0.989 -0.098
Feb 13 StFX W, 96-70 21.0 0.800 0.261
Feb 19 at Acadia L, 103-88 19.0 1.191 -0.091
Feb 26 UPEI W, 102-87 25.0 0.967 0.148
Feb 27 Acadia L, 103-92 14.0 1.126 -0.092
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 642-1504 42.7 216-617 35.0 326-404 80.7 91.3
Conference 20 642-1504 42.7 216-617 35.0 326-404 80.7 91.3
Exhibition 9 282-642 43.9 84-218 38.5 179-222 80.6 91.9
 
Home 10 339-761 44.5 119-324 36.7 170-208 81.7 96.7
Away 10 303-743 40.8 97-293 33.1 156-196 79.6 85.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 391-831 47.1 130-335 38.8 186-227 81.9 99.8
Losses 9 251-673 37.3 86-282 30.5 140-177 79.1 80.9
 
November 7 223-505 44.2 65-196 33.2 103-133 77.4 87.7
January 7 228-532 42.9 82-223 36.8 112-137 81.8 92.9
February 6 191-467 40.9 69-198 34.8 111-134 82.8 93.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.3 26.4 36.8 -5.0
Conference 20 10.3 26.4 36.8 -5.0
Exhibition 9 10.0 24.3 34.3 -5.9
 
Home 10 9.3 24.7 34.0 -3.1
Away 10 11.4 28.1 39.5 -6.8
Neutral - - - - -
 
Wins 11 8.5 26.5 35.0 -4.8
Losses 9 12.6 26.3 38.9 -5.1
 
November 7 9.6 24.7 34.3 -5.1
January 7 9.4 26.9 36.3 -4.3
February 6 12.3 27.8 40.2 -5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 11.7 5.8 2.7 18.9
Conference 20 11.7 5.8 2.7 18.9
Exhibition 9 13.7 6.3 2.7 16.0
 
Home 10 11.6 6.3 1.5 21.1
Away 10 11.7 5.4 3.9 16.6
Neutral - - - - -
 
Wins 11 12.6 6.7 2.0 20.7
Losses 9 10.4 4.8 3.6 16.6
 
November 7 11.4 4.9 3.0 14.7
January 7 12.0 6.7 2.6 22.1
February 6 11.5 6.0 2.5 19.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 22.6 1.054 0.062
Conference 20 22.6 1.054 0.062
Exhibition 9 21.8 1.052 0.006
 
Home 10 24.0 1.089 0.129
Away 10 21.3 1.018 -0.007
Neutral - - - -
 
Wins 11 21.6 1.110 0.165
Losses 9 23.9 0.980 -0.071
 
November 7 21.7 1.050 0.063
January 7 22.7 1.051 0.086
February 6 23.7 1.062 0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 605-1378 43.9 113-390 29.0 86.5
Conference 20 605-1378 43.9 113-390 29.0 86.5
Exhibition 9 297-622 47.7 64-178 36.0 89.9
 
Home 10 292-645 45.3 50-184 27.2 84.0
Away 10 313-733 42.7 63-206 30.6 88.9
Neutral - 0-0 - 0-0 - -
 
Wins 11 327-779 42.0 56-213 26.3 83.5
Losses 9 278-599 46.4 57-177 32.2 90.0
 
November 7 217-473 45.9 33-120 27.5 84.6
January 7 210-491 42.8 42-139 30.2 84.4
February 6 178-414 43.0 38-131 29.0 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.0 29.7 41.7 -5.0
Conference 20 12.0 29.7 41.7 -5.0
Exhibition 9 12.3 27.9 40.2 -5.9
 
Home 10 9.4 27.7 37.1 -3.1
Away 10 14.6 31.7 46.3 -6.8
Neutral - - - - -
 
Wins 11 12.5 27.3 39.8 -4.8
Losses 9 11.3 32.7 44.0 -5.1
 
November 7 11.4 28.0 39.4 -5.1
January 7 12.1 28.4 40.6 -4.3
February 6 12.5 33.2 45.7 -5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.9 8.3 2.0 15.3
Conference 20 15.9 8.3 2.0 15.3
Exhibition 9 16.7 7.8 1.7 13.3
 
Home 10 17.7 8.8 1.6 14.2
Away 10 14.1 7.9 2.4 16.5
Neutral - - - - -
 
Wins 11 16.7 9.2 2.2 16.2
Losses 9 14.9 7.3 1.8 14.3
 
November 7 15.4 8.0 2.1 15.7
January 7 16.6 8.7 2.3 17.6
February 6 15.7 8.3 1.5 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.6 0.992 0.062
Conference 20 18.6 0.992 0.062
Exhibition 9 20.1 1.046 0.006
 
Home 10 20.0 0.960 0.129
Away 10 17.2 1.025 -0.007
Neutral - - - -
 
Wins 11 19.8 0.945 0.165
Losses 9 17.1 1.052 -0.071
 
November 7 18.6 0.987 0.063
January 7 17.7 0.965 0.086
February 6 19.7 1.029 0.033
Attendance Statistics
Date Opponent Score Attend
Oct 2 vs. UPEI L, 97-88 0
Oct 3 vs. Saint Mary's L, 100-94 0
Oct 4 vs. Laval W, 101-75 0
Oct 16 vs. UPEI L, 94-81 0
Oct 17 vs. Holland College 94-93 Win -
Oct 18 vs. UMaine Fort-Kent W, 99-84 0
Oct 24 Crandall W, 107-85 0
Oct 30 vs. McGill L, 91-84 0
Oct 31 at Ottawa L, 102-82 0
Nov 1 vs. York W, 91-81 0
Nov 6 at Dalhousie L, 68-63 622
Nov 7 at Dalhousie L, 84-82 384
Nov 14 Cape Breton W, 104-66 455
Nov 21 at Memorial L, 95-84 500
Nov 22 at Memorial W, 99-96 150
Nov 27 Saint Mary's W, 102-97 502
Nov 28 Saint Mary's L, 86-80 863
Dec 28 vs. Calgary 87-85 Win -
Dec 29 at Laval 98-78 Win -
Dec 30 vs. Ottawa 96-105 Loss -
Jan 8 at Cape Breton W, 84-83 0
Jan 9 at StFX W, 100-83 450
Jan 15 Dalhousie L, 91-87 935
Jan 16 Dalhousie W, 86-71 0
Jan 22 at UPEI L, 94-75 0
Jan 30 Memorial W, 108-90 356
Jan 31 Memorial W, 110-79 253
Feb 5 at Saint Mary's W, 107-97 250
Feb 6 at Saint Mary's L, 86-77 0
Feb 13 StFX W, 96-70 443
Feb 19 at Acadia L, 103-88 963
Feb 26 UPEI W, 102-87 537
Feb 27 Acadia L, 103-92 625