2015-16 AUS Men's Basketball - Team Stats Memorial

  • Games
    20
  • Pts
    82.8
  • FG %
    41.4
  • 3PT %
    28.8
  • FT %
    73.3
  • Reb
    37.3
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2016 at Saint Mary's L, 86-78
1/16/2016 at Saint Mary's W, 109-105
1/30/2016 at UNB L, 108-90
1/31/2016 at UNB L, 110-79
2/6/2016 Dalhousie L, 83-78
2/7/2016 Dalhousie W, 73-65
2/13/2016 at UPEI L, 97-87
2/14/2016 at UPEI L, 115-85
2/26/2016 StFX W, 104-84
2/27/2016 StFX L, 87-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # vs. UNBC W, 85-71 31-71 43.7 5-20 25.0 18-21 85.7 85.0
Oct 3 # vs. Alberta W, 84-72 31-64 48.4 9-18 50.0 13-21 61.9 84.0
Oct 4 # at UBC L, 88-81 29-66 43.9 10-27 37.0 13-22 59.1 81.0
Oct 16 # at Guelph W, 78-77 - - - - - - -
Oct 17 # at Laurier L, 102-90 - - - - - - -
Oct 18 # at Ryerson L, 103-89 - - - - - - -
Nov 7 Saint Mary's W, 97-63 34-75 45.3 14-28 50.0 15-21 71.4 97.0
Nov 8 Saint Mary's W, 99-86 33-70 47.1 9-23 39.1 24-30 80.0 99.0
Nov 13 at Dalhousie L, 73-60 21-56 37.5 4-20 20.0 14-21 66.7 60.0
Nov 14 at Dalhousie L, 72-62 21-59 35.6 6-28 21.4 14-18 77.8 62.0
Nov 21 UNB W, 95-84 32-82 39.0 6-25 24.0 25-34 73.5 95.0
Nov 22 UNB L, 99-96 32-78 41.0 10-30 33.3 22-33 66.7 96.0
Nov 28 at Cape Breton L, 85-70 23-79 29.1 8-32 25.0 16-20 80.0 70.0
Nov 29 at Cape Breton L, 85-65 21-69 30.4 6-27 22.2 17-23 73.9 65.0
Jan 9 Acadia W, 86-83 32-72 44.4 7-24 29.2 15-17 88.2 86.0
Jan 10 Acadia L, 75-73 29-76 38.2 4-17 23.5 11-15 73.3 73.0
Jan 15 at Saint Mary's L, 86-78 28-64 43.8 4-15 26.7 18-24 75.0 78.0
Jan 16 at Saint Mary's W, 109-105 36-76 47.4 6-16 37.5 31-41 75.6 109.0
Jan 30 at UNB L, 108-90 32-64 50.0 5-14 35.7 21-31 67.7 90.0
Jan 31 at UNB L, 110-79 31-73 42.5 2-12 16.7 15-20 75.0 79.0
Feb 6 Dalhousie L, 83-78 27-60 45.0 8-23 34.8 16-22 72.7 78.0
Feb 7 Dalhousie W, 73-65 23-62 37.1 2-22 9.1 25-31 80.6 73.0
Feb 13 at UPEI L, 97-87 37-84 44.0 9-32 28.1 4-13 30.8 87.0
Feb 14 at UPEI L, 115-85 35-85 41.2 9-35 25.7 6-9 66.7 85.0
Feb 26 StFX W, 104-84 38-73 52.1 11-24 45.8 17-21 81.0 104.0
Feb 27 StFX L, 87-71 28-75 37.3 3-15 20.0 12-17 70.6 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. UNBC W, 85-71 16 32 48 10.0
Oct 3 # vs. Alberta W, 84-72 6 31 37 -6.0
Oct 4 # at UBC L, 88-81 6 26 32 -14.0
Oct 16 # at Guelph W, 78-77 - - - -
Oct 17 # at Laurier L, 102-90 - - - -
Oct 18 # at Ryerson L, 103-89 - - - -
Nov 7 Saint Mary's W, 97-63 11 40 51 6.0
Nov 8 Saint Mary's W, 99-86 10 24 34 -3.0
Nov 13 at Dalhousie L, 73-60 5 24 29 -16.0
Nov 14 at Dalhousie L, 72-62 7 25 32 -11.0
Nov 21 UNB W, 95-84 18 32 50 2.0
Nov 22 UNB L, 99-96 9 25 34 -8.0
Nov 28 at Cape Breton L, 85-70 18 22 40 -11.0
Nov 29 at Cape Breton L, 85-65 9 21 30 -19.0
Jan 9 Acadia W, 86-83 11 28 39 -4.0
Jan 10 Acadia L, 75-73 19 33 52 17.0
Jan 15 at Saint Mary's L, 86-78 12 29 41 -1.0
Jan 16 at Saint Mary's W, 109-105 16 25 41 -9.0
Jan 30 at UNB L, 108-90 8 23 31 -5.0
Jan 31 at UNB L, 110-79 11 22 33 -10.0
Feb 6 Dalhousie L, 83-78 5 23 28 -10.0
Feb 7 Dalhousie W, 73-65 9 30 39 3.0
Feb 13 at UPEI L, 97-87 13 29 42 -16.0
Feb 14 at UPEI L, 115-85 7 24 31 -13.0
Feb 26 StFX W, 104-84 13 24 37 6.0
Feb 27 StFX L, 87-71 8 23 31 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. UNBC W, 85-71 16 8 3 10
Oct 3 # vs. Alberta W, 84-72 10 11 4 12
Oct 4 # at UBC L, 88-81 17 8 5 13
Oct 16 # at Guelph W, 78-77 - - - -
Oct 17 # at Laurier L, 102-90 - - - -
Oct 18 # at Ryerson L, 103-89 - - - -
Nov 7 Saint Mary's W, 97-63 15 8 3 19
Nov 8 Saint Mary's W, 99-86 15 10 2 16
Nov 13 at Dalhousie L, 73-60 14 7 1 10
Nov 14 at Dalhousie L, 72-62 14 4 1 13
Nov 21 UNB W, 95-84 17 7 6 22
Nov 22 UNB L, 99-96 11 5 7 22
Nov 28 at Cape Breton L, 85-70 21 11 0 12
Nov 29 at Cape Breton L, 85-65 14 11 0 13
Jan 9 Acadia W, 86-83 13 4 3 14
Jan 10 Acadia L, 75-73 17 6 1 17
Jan 15 at Saint Mary's L, 86-78 16 3 3 8
Jan 16 at Saint Mary's W, 109-105 13 11 5 18
Jan 30 at UNB L, 108-90 21 6 3 17
Jan 31 at UNB L, 110-79 13 10 2 21
Feb 6 Dalhousie L, 83-78 11 2 2 14
Feb 7 Dalhousie W, 73-65 15 10 3 10
Feb 13 at UPEI L, 97-87 12 9 3 22
Feb 14 at UPEI L, 115-85 16 5 0 23
Feb 26 StFX W, 104-84 14 5 6 16
Feb 27 StFX L, 87-71 10 6 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # vs. UNBC W, 85-71 8 1.043 0.133
Oct 3 # vs. Alberta W, 84-72 14 1.070 0.153
Oct 4 # at UBC L, 88-81 17 0.920 -0.085
Oct 16 # at Guelph W, 78-77 - - -
Oct 17 # at Laurier L, 102-90 - - -
Oct 18 # at Ryerson L, 103-89 - - -
Nov 7 Saint Mary's W, 97-63 15 1.084 0.406
Nov 8 Saint Mary's W, 99-86 18 1.100 0.070
Nov 13 at Dalhousie L, 73-60 14 0.795 -0.179
Nov 14 at Dalhousie L, 72-62 16 0.827 -0.232
Nov 21 UNB W, 95-84 18 0.969 0.066
Nov 22 UNB L, 99-96 17 0.995 -0.047
Nov 28 at Cape Breton L, 85-70 14 0.761 -0.251
Nov 29 at Cape Breton L, 85-65 16 0.760 -0.240
Jan 9 Acadia W, 86-83 12 1.042 0.048
Jan 10 Acadia L, 75-73 12 0.896 -0.036
Jan 15 at Saint Mary's L, 86-78 18 0.975 -0.135
Jan 16 at Saint Mary's W, 109-105 21 1.166 0.049
Jan 30 at UNB L, 108-90 17 0.973 -0.188
Jan 31 at UNB L, 110-79 14 0.929 -0.247
Feb 6 Dalhousie L, 83-78 11 1.013 -0.065
Feb 7 Dalhousie W, 73-65 12 0.874 0.082
Feb 13 at UPEI L, 97-87 15 0.972 -0.054
Feb 14 at UPEI L, 115-85 21 0.863 -0.367
Feb 26 StFX W, 104-84 18 1.231 0.248
Feb 27 StFX L, 87-71 17 0.830 -0.181
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # vs. UNBC W, 85-71 30-74 40.5 7-25 28.0 71.0
Oct 3 # vs. Alberta W, 84-72 30-71 42.3 5-16 31.3 72.0
Oct 4 # at UBC L, 88-81 33-70 47.1 6-22 27.3 88.0
Oct 16 # at Guelph W, 78-77 - - - - -
Oct 17 # at Laurier L, 102-90 - - - - -
Oct 18 # at Ryerson L, 103-89 - - - - -
Nov 7 Saint Mary's W, 97-63 23-82 28.0 3-18 16.7 63.0
Nov 8 Saint Mary's W, 99-86 34-73 46.6 5-22 22.7 86.0
Nov 13 at Dalhousie L, 73-60 28-60 46.7 8-24 33.3 73.0
Nov 14 at Dalhousie L, 72-62 28-63 44.4 7-25 28.0 72.0
Nov 21 UNB W, 95-84 29-90 32.2 7-39 17.9 84.0
Nov 22 UNB L, 99-96 37-74 50.0 10-22 45.5 99.0
Nov 28 at Cape Breton L, 85-70 33-72 45.8 7-19 36.8 85.0
Nov 29 at Cape Breton L, 85-65 35-64 54.7 7-21 33.3 85.0
Jan 9 Acadia W, 86-83 32-78 41.0 13-34 38.2 83.0
Jan 10 Acadia L, 75-73 28-69 40.6 7-24 29.2 75.0
Jan 15 at Saint Mary's L, 86-78 31-73 42.5 8-19 42.1 86.0
Jan 16 at Saint Mary's W, 109-105 40-84 47.6 5-17 29.4 105.0
Jan 30 at UNB L, 108-90 37-76 48.7 13-31 41.9 108.0
Jan 31 at UNB L, 110-79 43-84 51.2 10-28 35.7 110.0
Feb 6 Dalhousie L, 83-78 32-71 45.1 12-25 48.0 83.0
Feb 7 Dalhousie W, 73-65 25-70 35.7 6-28 21.4 65.0
Feb 13 at UPEI L, 97-87 39-91 42.9 8-31 25.8 97.0
Feb 14 at UPEI L, 115-85 42-75 56.0 13-26 50.0 115.0
Feb 26 StFX W, 104-84 33-68 48.5 2-7 28.6 84.0
Feb 27 StFX L, 87-71 34-67 50.7 5-17 29.4 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. UNBC W, 85-71 14.0 24.0 38.0 10.0
Oct 3 # vs. Alberta W, 84-72 12.0 31.0 43.0 -6.0
Oct 4 # at UBC L, 88-81 12.0 34.0 46.0 -14.0
Oct 16 # at Guelph W, 78-77 - - - -
Oct 17 # at Laurier L, 102-90 - - - -
Oct 18 # at Ryerson L, 103-89 - - - -
Nov 7 Saint Mary's W, 97-63 14.0 31.0 45.0 6.0
Nov 8 Saint Mary's W, 99-86 15.0 22.0 37.0 -3.0
Nov 13 at Dalhousie L, 73-60 11.0 34.0 45.0 -16.0
Nov 14 at Dalhousie L, 72-62 12.0 31.0 43.0 -11.0
Nov 21 UNB W, 95-84 19.0 29.0 48.0 2.0
Nov 22 UNB L, 99-96 7.0 35.0 42.0 -8.0
Nov 28 at Cape Breton L, 85-70 18.0 33.0 51.0 -11.0
Nov 29 at Cape Breton L, 85-65 9.0 40.0 49.0 -19.0
Jan 9 Acadia W, 86-83 14.0 29.0 43.0 -4.0
Jan 10 Acadia L, 75-73 8.0 27.0 35.0 17.0
Jan 15 at Saint Mary's L, 86-78 14.0 28.0 42.0 -1.0
Jan 16 at Saint Mary's W, 109-105 23.0 27.0 50.0 -9.0
Jan 30 at UNB L, 108-90 10.0 26.0 36.0 -5.0
Jan 31 at UNB L, 110-79 12.0 31.0 43.0 -10.0
Feb 6 Dalhousie L, 83-78 11.0 27.0 38.0 -10.0
Feb 7 Dalhousie W, 73-65 9.0 27.0 36.0 3.0
Feb 13 at UPEI L, 97-87 20.0 38.0 58.0 -16.0
Feb 14 at UPEI L, 115-85 10.0 34.0 44.0 -13.0
Feb 26 StFX W, 104-84 10.0 21.0 31.0 6.0
Feb 27 StFX L, 87-71 9.0 40.0 49.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. UNBC W, 85-71 14.0 11.0 0.0 11.0
Oct 3 # vs. Alberta W, 84-72 14.0 4.0 1.0 13.0
Oct 4 # at UBC L, 88-81 19.0 13.0 2.0 15.0
Oct 16 # at Guelph W, 78-77 - - - -
Oct 17 # at Laurier L, 102-90 - - - -
Oct 18 # at Ryerson L, 103-89 - - - -
Nov 7 Saint Mary's W, 97-63 16.0 8.0 3.0 6.0
Nov 8 Saint Mary's W, 99-86 15.0 8.0 4.0 16.0
Nov 13 at Dalhousie L, 73-60 19.0 3.0 0.0 10.0
Nov 14 at Dalhousie L, 72-62 10.0 9.0 1.0 20.0
Nov 21 UNB W, 95-84 12.0 11.0 3.0 17.0
Nov 22 UNB L, 99-96 19.0 6.0 4.0 16.0
Nov 28 at Cape Breton L, 85-70 21.0 13.0 2.0 24.0
Nov 29 at Cape Breton L, 85-65 22.0 10.0 3.0 25.0
Jan 9 Acadia W, 86-83 15.0 7.0 4.0 11.0
Jan 10 Acadia L, 75-73 11.0 7.0 4.0 12.0
Jan 15 at Saint Mary's L, 86-78 9.0 8.0 3.0 12.0
Jan 16 at Saint Mary's W, 109-105 19.0 5.0 2.0 10.0
Jan 30 at UNB L, 108-90 14.0 11.0 2.0 25.0
Jan 31 at UNB L, 110-79 14.0 11.0 4.0 23.0
Feb 6 Dalhousie L, 83-78 12.0 7.0 0.0 14.0
Feb 7 Dalhousie W, 73-65 15.0 11.0 3.0 15.0
Feb 13 at UPEI L, 97-87 15.0 9.0 0.0 18.0
Feb 14 at UPEI L, 115-85 13.0 9.0 7.0 25.0
Feb 26 StFX W, 104-84 16.0 8.0 2.0 12.0
Feb 27 StFX L, 87-71 17.0 6.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # vs. UNBC W, 85-71 16.0 0.910 0.133
Oct 3 # vs. Alberta W, 84-72 16.0 0.917 0.153
Oct 4 # at UBC L, 88-81 19.0 1.006 -0.085
Oct 16 # at Guelph W, 78-77 - - -
Oct 17 # at Laurier L, 102-90 - - -
Oct 18 # at Ryerson L, 103-89 - - -
Nov 7 Saint Mary's W, 97-63 22.0 0.677 0.406
Nov 8 Saint Mary's W, 99-86 23.0 1.030 0.070
Nov 13 at Dalhousie L, 73-60 19.0 0.973 -0.179
Nov 14 at Dalhousie L, 72-62 23.0 1.059 -0.232
Nov 21 UNB W, 95-84 27.0 0.903 0.066
Nov 22 UNB L, 99-96 23.0 1.042 -0.047
Nov 28 at Cape Breton L, 85-70 17.0 1.012 -0.251
Nov 29 at Cape Breton L, 85-65 21.0 1.000 -0.240
Jan 9 Acadia W, 86-83 17.0 0.994 0.048
Jan 10 Acadia L, 75-73 15.0 0.932 -0.036
Jan 15 at Saint Mary's L, 86-78 21.0 1.110 -0.135
Jan 16 at Saint Mary's W, 109-105 28.0 1.117 0.049
Jan 30 at UNB L, 108-90 29.0 1.161 -0.188
Jan 31 at UNB L, 110-79 20.0 1.176 -0.247
Feb 6 Dalhousie L, 83-78 20.0 1.078 -0.065
Feb 7 Dalhousie W, 73-65 19.0 0.793 0.082
Feb 13 at UPEI L, 97-87 12.0 1.026 -0.054
Feb 14 at UPEI L, 115-85 11.0 1.230 -0.367
Feb 26 StFX W, 104-84 17.0 0.982 0.248
Feb 27 StFX L, 87-71 19.0 1.012 -0.181
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 593-1432 41.4 133-462 28.8 338-461 73.3 82.8
Conference 20 593-1432 41.4 133-462 28.8 338-461 73.3 82.8
Exhibition 3 91-201 45.3 24-65 36.9 44-64 68.8 83.3
 
Home 10 308-723 42.6 74-231 32.0 182-241 75.5 87.2
Away 10 285-709 40.2 59-231 25.5 156-220 70.9 78.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 228-510 44.7 55-162 34.0 152-195 77.9 94.7
Losses 13 365-922 39.6 78-300 26.0 186-266 69.9 76.5
 
November 8 217-568 38.2 63-213 29.6 147-200 73.5 80.5
January 6 188-425 44.2 28-98 28.6 111-148 75.0 85.8
February 6 188-439 42.8 42-151 27.8 80-113 70.8 83.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.9 26.3 37.3 -6.0
Conference 20 10.9 26.3 37.3 -6.0
Exhibition 3 9.3 29.7 39.0 -3.3
 
Home 10 11.3 28.2 39.5 -0.9
Away 10 10.6 24.4 35.0 -11.1
Neutral - - - - -
 
Wins 7 12.6 29.0 41.6 0.1
Losses 13 10.1 24.8 34.9 -9.3
 
November 8 10.9 26.6 37.5 -7.5
January 6 12.8 26.7 39.5 -2.0
February 6 9.2 25.5 34.7 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.6 8.3 2.6 16.1
Conference 20 14.6 8.3 2.6 16.1
Exhibition 3 14.3 9.3 1.0 11.7
 
Home 10 13.8 7.9 2.9 16.6
Away 10 15.4 8.8 2.4 15.7
Neutral - - - - -
 
Wins 7 14.6 8.3 3.0 16.4
Losses 13 14.6 8.4 2.5 16.0
 
November 8 15.1 8.5 2.5 15.9
January 6 15.5 8.2 3.2 15.8
February 6 13.0 8.3 2.3 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.8 0.955 -0.062
Conference 20 15.8 0.955 -0.062
Exhibition 3 13.0 1.008 0.061
 
Home 10 15.0 1.004 0.062
Away 10 16.6 0.905 -0.185
Neutral - - - -
 
Wins 7 16.3 1.067 0.139
Losses 13 15.5 0.892 -0.173
 
November 8 16.0 0.917 -0.039
January 6 15.7 1.000 -0.086
February 6 15.7 0.960 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 663-1484 44.7 156-477 32.7 87.3
Conference 20 663-1484 44.7 156-477 32.7 87.3
Exhibition 3 93-215 43.3 18-63 28.6 77.0
 
Home 10 307-742 41.4 70-236 29.7 80.9
Away 10 356-742 48.0 86-241 35.7 93.6
Neutral - 0-0 - 0-0 - -
 
Wins 7 216-545 39.6 41-165 24.8 81.4
Losses 13 447-939 47.6 115-312 36.9 90.4
 
November 8 247-578 42.7 54-190 28.4 80.9
January 6 211-464 45.5 56-153 36.6 94.5
February 6 205-442 46.4 46-134 34.3 88.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.8 30.5 43.3 -6.0
Conference 20 12.8 30.5 43.3 -6.0
Exhibition 3 12.7 29.7 42.3 -3.3
 
Home 10 11.6 28.8 40.4 -0.9
Away 10 13.9 32.2 46.1 -11.1
Neutral - - - - -
 
Wins 7 14.9 26.6 41.4 0.1
Losses 13 11.6 32.6 44.2 -9.3
 
November 8 13.1 31.9 45.0 -7.5
January 6 13.5 28.0 41.5 -2.0
February 6 11.5 31.2 42.7 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.2 7.0 2.6 16.5
Conference 20 15.2 7.0 2.6 16.5
Exhibition 3 15.7 9.0 4.0 13.0
 
Home 10 14.8 6.3 3.4 13.8
Away 10 15.6 7.7 1.8 19.2
Neutral - - - - -
 
Wins 7 15.4 7.9 4.0 12.4
Losses 13 15.1 6.5 1.8 18.7
 
November 8 16.8 7.9 2.5 16.8
January 6 13.7 6.7 2.8 15.5
February 6 14.7 6.2 2.5 17.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 20.1 1.016 -0.062
Conference 20 20.1 1.016 -0.062
Exhibition 3 17.0 0.947 0.061
 
Home 10 20.2 0.942 0.062
Away 10 20.1 1.091 -0.185
Neutral - - - -
 
Wins 7 21.9 0.928 0.139
Losses 13 19.2 1.066 -0.173
 
November 8 21.9 0.956 -0.039
January 6 21.7 1.086 -0.086
February 6 16.3 1.024 -0.064
Attendance Statistics
Date Opponent Score Attend
Oct 2 vs. UNBC W, 85-71 0
Oct 3 vs. Alberta W, 84-72 75
Oct 4 at UBC L, 88-81 213
Oct 16 at Guelph 78-77 Win -
Oct 17 at Laurier 90-102 Loss -
Oct 18 at Ryerson 89-103 Loss -
Nov 7 Saint Mary's W, 97-63 0
Nov 8 Saint Mary's W, 99-86 0
Nov 13 at Dalhousie L, 73-60 321
Nov 14 at Dalhousie L, 72-62 150
Nov 21 UNB W, 95-84 500
Nov 22 UNB L, 99-96 150
Nov 28 at Cape Breton L, 85-70 0
Nov 29 at Cape Breton L, 85-65 0
Jan 9 Acadia W, 86-83 400
Jan 10 Acadia L, 75-73 0
Jan 15 at Saint Mary's L, 86-78 0
Jan 16 at Saint Mary's W, 109-105 350
Jan 30 at UNB L, 108-90 356
Jan 31 at UNB L, 110-79 253
Feb 6 Dalhousie L, 83-78 400
Feb 7 Dalhousie W, 73-65 200
Feb 13 at UPEI L, 97-87 400
Feb 14 at UPEI L, 115-85 400
Feb 26 StFX W, 104-84 250
Feb 27 StFX L, 87-71 200