2016 Subway AUS Men's Basketball Championship - Individual Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Lawrence Dalhousie 2 32.0 9.0-17.0 0.0-2.5 4.5-8.5 22.5
2 O Barrie Saint Mary's 2 32.0 9.0-11.5 0.0-0.0 2.5-4.5 20.5
3 B Miller Acadia 2 35.0 5.5-16.0 4.0-10.5 4.0-5.0 19.0
4 T Scott UPEI 2 31.5 6.0-14.5 3.5-8.0 2.0-2.0 17.5
5 M Clayton Saint Mary's 2 31.5 5.5-10.0 2.5-5.0 2.5-3.0 16.0
6 B Rouse Saint Mary's 2 34.5 7.0-11.5 0.5-2.0 1.0-2.5 15.5
7 R Kanza mata Dalhousie 2 35.0 5.0-14.0 0.0-3.0 5.0-6.5 15.0
7 B States UPEI 2 33.5 6.5-10.5 0.5-1.5 1.5-2.5 15.0
9 K Alleyne Saint Mary's 2 32.5 5.5-11.5 2.5-6.0 1.0-2.5 14.5
10 M Daley UNB 1 37.0 10.0-20.0 3.0-10.0 5.0-9.0 28.0
10 T Reefer Saint Mary's 2 30.0 5.5-11.5 1.0-2.5 2.0-3.5 14.0
10 S Stammberger Dalhousie 2 32.5 5.5-13.5 1.5-4.5 1.5-1.5 14.0
13 D Dut UPEI 2 32.5 4.5-9.5 0.5-1.5 3.5-6.0 13.0
13 A Suleman UPEI 2 28.0 5.0-13.0 1.5-4.0 1.5-2.5 13.0
15 J Masters UNB 1 35.0 7.0-24.0 1.0-4.0 9.0-9.0 24.0
16 N De palma Acadia 2 26.5 3.5-11.0 3.0-8.5 1.5-2.0 11.5
17 E Nissen Acadia 2 31.0 4.0-9.5 0.0-0.0 3.0-4.0 11.0
17 L Parker UPEI 2 19.5 4.0-9.0 1.5-4.0 1.5-1.5 11.0
17 M Sedlarevic UPEI 2 26.0 4.0-8.5 2.0-5.0 1.0-3.0 11.0
20 K Arseneault Acadia 2 37.0 4.0-16.5 2.5-11.0 0.0-0.0 10.5
21 C Kasongo Cape Breton 1 33.0 8.0-15.0 2.0-6.0 2.0-2.0 20.0
21 C Sanogo Dalhousie 2 24.5 3.0-7.0 0.5-1.5 3.5-4.5 10.0
23 J Kendall UNB 1 33.0 7.0-13.0 4.0-10.0 0.0-0.0 18.0
24 J Aquino-Serjue Dalhousie 2 29.0 4.0-8.5 0.0-1.0 0.0-0.0 8.0
24 K Jean-Louis Cape Breton 1 29.0 6.0-17.0 0.0-0.0 4.0-5.0 16.0
24 S Smith Acadia 2 27.0 3.0-12.5 0.5-1.5 1.5-2.0 8.0
27 T Bartley Cape Breton 1 17.0 6.0-11.0 2.0-4.0 0.0-0.0 14.0
28 J Reid Dalhousie 2 22.0 2.5-6.0 0.5-2.0 1.0-1.0 6.5
29 R Augustine Saint Mary's 2 24.5 2.0-3.5 1.0-2.0 0.5-1.5 5.5
30 S Amoah Cape Breton 1 28.0 3.0-8.0 0.0-4.0 3.0-4.0 9.0
31 A Simmonds Acadia 2 20.5 1.5-7.0 0.5-5.0 0.5-0.5 4.0
32 K Henry UNB 1 15.0 2.0-4.0 0.0-1.0 2.0-3.0 6.0
32 M McVeigh Dalhousie 2 9.5 1.0-2.0 1.0-2.0 0.0-0.0 3.0
34 T Johnston Acadia 2 11.5 0.5-2.5 0.5-1.0 1.0-1.0 2.5
34 M Matheson UNB 1 17.0 2.0-3.0 1.0-2.0 0.0-0.0 5.0
34 Z Usherwood UPEI 2 7.5 1.0-1.5 0.0-0.0 0.5-0.5 2.5
37 R Gayle UNB 1 25.0 2.0-2.0 0.0-0.0 0.0-2.0 4.0
37 T King UNB 1 15.0 2.0-4.0 0.0-0.0 0.0-0.0 4.0
37 A Lual Saint Mary's 2 12.5 1.0-2.5 0.0-0.0 0.0-0.0 2.0
37 W Yengue Dalhousie 2 7.0 0.5-2.5 0.0-1.0 1.0-1.5 2.0
41 A Geugjes Cape Breton 1 5.0 1.0-2.0 0.0-0.0 1.0-2.0 3.0
42 D Baker UNB 1 24.0 1.0-5.0 0.0-1.0 0.0-0.0 2.0
42 A Caskey UNB 1 2.0 0.0-1.0 0.0-0.0 2.0-2.0 2.0
42 K Devereaux Cape Breton 1 31.0 0.0-3.0 0.0-0.0 2.0-2.0 2.0
42 K Hankins Cape Breton 1 26.0 1.0-4.0 0.0-0.0 0.0-0.0 2.0
42 J Hovingh UPEI 2 10.0 0.5-1.0 0.0-0.0 0.0-0.0 1.0
42 J Kendrick UPEI 2 10.0 0.5-2.0 0.0-1.5 0.0-1.0 1.0
42 M Lufile Cape Breton 1 18.0 1.0-6.0 0.0-0.0 0.0-0.0 2.0
42 H McLarty UPEI 1 1.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
42 M Tempro Acadia 2 12.5 0.0-2.5 0.0-1.0 1.0-2.5 1.0
51 C Affolter Cape Breton 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
51 A Burgesson Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 R Crichton Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 B Dickie Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 S Dodds Dalhousie 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
51 K Duong Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 N Ernest Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 W Fiander Saint Mary's 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
51 A Fisher Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 M Fraser Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 S Kappos Dalhousie 2 4.0 0.0-1.5 0.0-0.0 0.0-0.0 0.0
51 A Karmali Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 R Larry Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 W Legere UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 A Lewis Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 J Liem Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 J Macaulay Cape Breton 1 12.0 0.0-3.0 0.0-2.0 0.0-0.0 0.0
51 K Mackinnon Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 N Mandic UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 B Martindale Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 K Mayers Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 A Petronis Dalhousie 2 3.5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
51 B Redl UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 T Robinson herme UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 A Scott Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 K Scott Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 D Soukary Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 D Sule Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 T Sutton-Stephen UPEI 2 3.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
51 I Thomas Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 K Thompson Saint Mary's 2 3.0 0.0-1.0 0.0-0.5 0.0-0.0 0.0
51 S Vujisic UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
51 K Welton UPEI 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Lawrence Dalhousie 2 2.5 4.0 6.5 1.0 1.5 2.0 1.0
2 O Barrie Saint Mary's 2 3.0 10.0 13.0 1.0 2.5 1.0 0.5
3 B Miller Acadia 2 1.0 5.0 6.0 4.5 3.0 1.5 0.5
4 T Scott UPEI 2 1.0 7.0 8.0 4.0 2.0 1.5 0.0
5 M Clayton Saint Mary's 2 0.0 6.5 6.5 6.5 2.5 2.0 0.0
6 B Rouse Saint Mary's 2 0.0 4.5 4.5 5.5 3.0 2.0 0.0
7 R Kanza mata Dalhousie 2 1.5 3.0 4.5 8.5 3.5 3.5 0.0
7 B States UPEI 2 1.0 7.0 8.0 2.5 3.0 1.0 2.0
9 K Alleyne Saint Mary's 2 0.0 2.0 2.0 3.5 3.5 1.5 0.0
10 M Daley UNB 1 0.0 6.0 6.0 4.0 6.0 2.0 0.0
10 T Reefer Saint Mary's 2 1.5 4.5 6.0 1.5 4.0 0.5 2.5
10 S Stammberger Dalhousie 2 3.0 4.5 7.5 2.0 1.0 3.0 0.0
13 D Dut UPEI 2 7.0 9.5 16.5 0.5 2.0 0.5 0.0
13 A Suleman UPEI 2 0.5 2.0 2.5 4.5 3.0 1.5 0.0
15 J Masters UNB 1 2.0 7.0 9.0 1.0 3.0 1.0 0.0
16 N De palma Acadia 2 0.5 5.0 5.5 2.5 1.5 1.5 0.0
17 E Nissen Acadia 2 3.0 8.5 11.5 0.5 0.5 1.5 3.0
17 L Parker UPEI 2 0.5 1.0 1.5 1.0 1.5 1.0 0.0
17 M Sedlarevic UPEI 2 0.5 3.0 3.5 3.0 0.5 0.5 1.0
20 K Arseneault Acadia 2 3.0 5.5 8.5 1.0 0.0 1.0 0.0
21 C Kasongo Cape Breton 1 7.0 11.0 18.0 3.0 2.0 1.0 0.0
21 C Sanogo Dalhousie 2 1.0 2.5 3.5 0.0 1.0 0.0 0.0
23 J Kendall UNB 1 0.0 1.0 1.0 1.0 1.0 0.0 0.0
24 J Aquino-Serjue Dalhousie 2 2.5 0.5 3.0 3.5 1.5 0.5 0.0
24 K Jean-Louis Cape Breton 1 1.0 6.0 7.0 1.0 3.0 0.0 0.0
24 S Smith Acadia 2 2.0 2.0 4.0 1.5 2.0 1.5 0.5
27 T Bartley Cape Breton 1 1.0 2.0 3.0 0.0 0.0 0.0 2.0
28 J Reid Dalhousie 2 2.5 3.0 5.5 1.0 1.0 3.5 0.0
29 R Augustine Saint Mary's 2 0.5 0.5 1.0 0.5 1.0 1.0 0.0
30 S Amoah Cape Breton 1 0.0 5.0 5.0 2.0 0.0 0.0 0.0
31 A Simmonds Acadia 2 0.5 2.0 2.5 0.5 2.0 1.0 0.0
32 K Henry UNB 1 1.0 2.0 3.0 0.0 1.0 0.0 0.0
32 M McVeigh Dalhousie 2 0.5 0.5 1.0 0.5 0.5 0.0 0.0
34 T Johnston Acadia 2 1.5 2.5 4.0 0.0 0.0 0.0 0.0
34 M Matheson UNB 1 0.0 2.0 2.0 0.0 3.0 1.0 0.0
34 Z Usherwood UPEI 2 0.0 0.0 0.0 0.0 2.0 0.5 0.0
37 R Gayle UNB 1 3.0 3.0 6.0 1.0 0.0 3.0 1.0
37 T King UNB 1 0.0 4.0 4.0 0.0 0.0 0.0 0.0
37 A Lual Saint Mary's 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
37 W Yengue Dalhousie 2 1.0 0.0 1.0 0.0 1.0 0.0 0.0
41 A Geugjes Cape Breton 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
42 D Baker UNB 1 4.0 5.0 9.0 3.0 4.0 0.0 0.0
42 A Caskey UNB 1 1.0 1.0 2.0 0.0 0.0 0.0 0.0
42 K Devereaux Cape Breton 1 0.0 4.0 4.0 1.0 1.0 1.0 0.0
42 K Hankins Cape Breton 1 0.0 1.0 1.0 1.0 3.0 1.0 0.0
42 J Hovingh UPEI 2 1.5 1.5 3.0 0.5 1.5 0.0 0.0
42 J Kendrick UPEI 2 0.0 0.5 0.5 1.0 1.5 0.0 0.0
42 M Lufile Cape Breton 1 4.0 5.0 9.0 2.0 2.0 0.0 2.0
42 H McLarty UPEI 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
42 M Tempro Acadia 2 0.5 1.0 1.5 0.5 0.0 0.5 0.0
51 C Affolter Cape Breton 1 0.0 1.0 1.0 0.0 0.0 1.0 0.0
51 A Burgesson Saint Mary's - - - - - - - -
51 R Crichton Dalhousie - - - - - - - -
51 B Dickie Acadia - - - - - - - -
51 S Dodds Dalhousie 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 K Duong Dalhousie - - - - - - - -
51 N Ernest Acadia - - - - - - - -
51 W Fiander Saint Mary's 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 A Fisher Saint Mary's - - - - - - - -
51 M Fraser Dalhousie - - - - - - - -
51 S Kappos Dalhousie 2 0.5 0.5 1.0 0.0 0.0 0.0 0.5
51 A Karmali Dalhousie - - - - - - - -
51 R Larry Acadia - - - - - - - -
51 W Legere UNB - - - - - - - -
51 A Lewis Saint Mary's - - - - - - - -
51 J Liem Cape Breton - - - - - - - -
51 J Macaulay Cape Breton 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
51 K Mackinnon Acadia - - - - - - - -
51 N Mandic UNB - - - - - - - -
51 B Martindale Saint Mary's - - - - - - - -
51 K Mayers Cape Breton - - - - - - - -
51 A Petronis Dalhousie 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 B Redl UNB - - - - - - - -
51 T Robinson herme UNB - - - - - - - -
51 A Scott Acadia - - - - - - - -
51 K Scott Saint Mary's - - - - - - - -
51 D Soukary Cape Breton - - - - - - - -
51 D Sule Saint Mary's - - - - - - - -
51 T Sutton-Stephen UPEI 2 0.0 1.0 1.0 0.0 0.5 0.0 0.5
51 I Thomas Saint Mary's - - - - - - - -
51 K Thompson Saint Mary's 2 0.0 0.0 0.0 0.5 0.0 0.5 0.0
51 S Vujisic UPEI - - - - - - - -
51 K Welton UPEI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 K Lawrence Dalhousie 2 4.0 0.5 1.0
2 O Barrie Saint Mary's 2 1.5 - 1.0
3 B Miller Acadia 2 1.5 - 4.5
4 T Scott UPEI 2 4.0 - 4.0
5 M Clayton Saint Mary's 2 2.0 - 6.5
6 B Rouse Saint Mary's 2 2.5 0.5 5.5
7 R Kanza mata Dalhousie 2 2.0 - 8.5
7 B States UPEI 2 2.0 - 2.5
9 K Alleyne Saint Mary's 2 2.5 - 3.5
10 M Daley UNB 1 3.0 - 4.0
10 T Reefer Saint Mary's 2 3.5 - 1.5
10 S Stammberger Dalhousie 2 3.5 0.5 2.0
13 D Dut UPEI 2 2.5 - 0.5
13 A Suleman UPEI 2 3.0 - 4.5
15 J Masters UNB 1 0.0 - 1.0
16 N De palma Acadia 2 2.5 - 2.5
17 E Nissen Acadia 2 4.5 0.5 0.5
17 L Parker UPEI 2 2.0 - 1.0
17 M Sedlarevic UPEI 2 1.0 - 3.0
20 K Arseneault Acadia 2 2.0 - 1.0
21 C Kasongo Cape Breton 1 3.0 - 3.0
21 C Sanogo Dalhousie 2 3.5 - 0.0
23 J Kendall UNB 1 3.0 - 1.0
24 J Aquino-Serjue Dalhousie 2 2.5 - 3.5
24 K Jean-Louis Cape Breton 1 1.0 - 1.0
24 S Smith Acadia 2 4.0 0.5 1.5
27 T Bartley Cape Breton 1 4.0 - 0.0
28 J Reid Dalhousie 2 1.0 - 1.0
29 R Augustine Saint Mary's 2 3.0 0.5 0.5
30 S Amoah Cape Breton 1 1.0 - 2.0
31 A Simmonds Acadia 2 1.0 - 0.5
32 K Henry UNB 1 1.0 - 0.0
32 M McVeigh Dalhousie 2 0.5 - 0.5
34 T Johnston Acadia 2 1.0 - 0.0
34 M Matheson UNB 1 3.0 - 0.0
34 Z Usherwood UPEI 2 3.0 - 0.0
37 R Gayle UNB 1 4.0 - 1.0
37 T King UNB 1 1.0 - 0.0
37 A Lual Saint Mary's 2 1.5 - 0.0
37 W Yengue Dalhousie 2 1.0 - 0.0
41 A Geugjes Cape Breton 1 0.0 - 1.0
42 D Baker UNB 1 4.0 - 3.0
42 A Caskey UNB 1 1.0 - 0.0
42 K Devereaux Cape Breton 1 2.0 - 1.0
42 K Hankins Cape Breton 1 2.0 - 1.0
42 J Hovingh UPEI 2 3.0 - 0.5
42 J Kendrick UPEI 2 1.0 - 1.0
42 M Lufile Cape Breton 1 4.0 - 2.0
42 H McLarty UPEI 1 0.0 - 0.0
42 M Tempro Acadia 2 1.0 - 0.5
51 C Affolter Cape Breton 1 0.0 - 0.0
51 A Burgesson Saint Mary's - - - -
51 R Crichton Dalhousie - - - -
51 B Dickie Acadia - - - -
51 S Dodds Dalhousie 1 0.0 - 0.0
51 K Duong Dalhousie - - - -
51 N Ernest Acadia - - - -
51 W Fiander Saint Mary's 1 0.0 - 0.0
51 A Fisher Saint Mary's - - - -
51 M Fraser Dalhousie - - - -
51 S Kappos Dalhousie 2 1.0 - 0.0
51 A Karmali Dalhousie - - - -
51 R Larry Acadia - - - -
51 W Legere UNB - - - -
51 A Lewis Saint Mary's - - - -
51 J Liem Cape Breton - - - -
51 J Macaulay Cape Breton 1 1.0 - 0.0
51 K Mackinnon Acadia - - - -
51 N Mandic UNB - - - -
51 B Martindale Saint Mary's - - - -
51 K Mayers Cape Breton - - - -
51 A Petronis Dalhousie 2 0.5 - 0.0
51 B Redl UNB - - - -
51 T Robinson herme UNB - - - -
51 A Scott Acadia - - - -
51 K Scott Saint Mary's - - - -
51 D Soukary Cape Breton - - - -
51 D Sule Saint Mary's - - - -
51 T Sutton-Stephen UPEI 2 0.0 - 0.0
51 I Thomas Saint Mary's - - - -
51 K Thompson Saint Mary's 2 1.0 - 0.5
51 S Vujisic UPEI - - - -
51 K Welton UPEI 1 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Lawrence Dalhousie 2 2 64 18-34 52.9 0-5 0.0 9-17 52.9 45
2 O Barrie Saint Mary's 2 2 64 18-23 78.3 0-0 - 5-9 55.6 41
3 B Miller Acadia 2 2 70 11-32 34.4 8-21 38.1 8-10 80.0 38
4 T Scott UPEI 2 2 63 12-29 41.4 7-16 43.8 4-4 100.0 35
5 M Clayton Saint Mary's 2 - 63 11-20 55.0 5-10 50.0 5-6 83.3 32
6 B Rouse Saint Mary's 2 2 69 14-23 60.9 1-4 25.0 2-5 40.0 31
7 R Kanza mata Dalhousie 2 2 70 10-28 35.7 0-6 0.0 10-13 76.9 30
7 B States UPEI 2 2 67 13-21 61.9 1-3 33.3 3-5 60.0 30
9 K Alleyne Saint Mary's 2 2 65 11-23 47.8 5-12 41.7 2-5 40.0 29
10 M Daley UNB 1 1 37 10-20 50.0 3-10 30.0 5-9 55.6 28
10 T Reefer Saint Mary's 2 2 60 11-23 47.8 2-5 40.0 4-7 57.1 28
10 S Stammberger Dalhousie 2 2 65 11-27 40.7 3-9 33.3 3-3 100.0 28
13 D Dut UPEI 2 2 65 9-19 47.4 1-3 33.3 7-12 58.3 26
13 A Suleman UPEI 2 2 56 10-26 38.5 3-8 37.5 3-5 60.0 26
15 J Masters UNB 1 1 35 7-24 29.2 1-4 25.0 9-9 100.0 24
16 N De palma Acadia 2 2 53 7-22 31.8 6-17 35.3 3-4 75.0 23
17 E Nissen Acadia 2 2 62 8-19 42.1 0-0 - 6-8 75.0 22
17 L Parker UPEI 2 - 39 8-18 44.4 3-8 37.5 3-3 100.0 22
17 M Sedlarevic UPEI 2 2 52 8-17 47.1 4-10 40.0 2-6 33.3 22
20 K Arseneault Acadia 2 2 74 8-33 24.2 5-22 22.7 0-0 - 21
21 C Kasongo Cape Breton 1 1 33 8-15 53.3 2-6 33.3 2-2 100.0 20
21 C Sanogo Dalhousie 2 2 49 6-14 42.9 1-3 33.3 7-9 77.8 20
23 J Kendall UNB 1 1 33 7-13 53.8 4-10 40.0 0-0 - 18
24 J Aquino-Serjue Dalhousie 2 2 58 8-17 47.1 0-2 0.0 0-0 - 16
24 K Jean-Louis Cape Breton 1 1 29 6-17 35.3 0-0 - 4-5 80.0 16
24 S Smith Acadia 2 2 54 6-25 24.0 1-3 33.3 3-4 75.0 16
27 T Bartley Cape Breton 1 - 17 6-11 54.5 2-4 50.0 0-0 - 14
28 J Reid Dalhousie 2 - 44 5-12 41.7 1-4 25.0 2-2 100.0 13
29 R Augustine Saint Mary's 2 2 49 4-7 57.1 2-4 50.0 1-3 33.3 11
30 S Amoah Cape Breton 1 - 28 3-8 37.5 0-4 0.0 3-4 75.0 9
31 A Simmonds Acadia 2 - 41 3-14 21.4 1-10 10.0 1-1 100.0 8
32 K Henry UNB 1 - 15 2-4 50.0 0-1 0.0 2-3 66.7 6
32 M McVeigh Dalhousie 2 - 19 2-4 50.0 2-4 50.0 0-0 - 6
34 T Johnston Acadia 2 - 23 1-5 20.0 1-2 50.0 2-2 100.0 5
34 M Matheson UNB 1 1 17 2-3 66.7 1-2 50.0 0-0 - 5
34 Z Usherwood UPEI 2 - 15 2-3 66.7 0-0 - 1-1 100.0 5
37 R Gayle UNB 1 - 25 2-2 100.0 0-0 - 0-2 0.0 4
37 T King UNB 1 - 15 2-4 50.0 0-0 - 0-0 - 4
37 A Lual Saint Mary's 2 - 25 2-5 40.0 0-0 - 0-0 - 4
37 W Yengue Dalhousie 2 - 14 1-5 20.0 0-2 0.0 2-3 66.7 4
41 A Geugjes Cape Breton 1 - 5 1-2 50.0 0-0 - 1-2 50.0 3
42 D Baker UNB 1 1 24 1-5 20.0 0-1 0.0 0-0 - 2
42 A Caskey UNB 1 - 2 0-1 0.0 0-0 - 2-2 100.0 2
42 K Devereaux Cape Breton 1 1 31 0-3 0.0 0-0 - 2-2 100.0 2
42 K Hankins Cape Breton 1 1 26 1-4 25.0 0-0 - 0-0 - 2
42 J Hovingh UPEI 2 - 20 1-2 50.0 0-0 - 0-0 - 2
42 J Kendrick UPEI 2 - 20 1-4 25.0 0-3 0.0 0-2 0.0 2
42 M Lufile Cape Breton 1 1 18 1-6 16.7 0-0 - 0-0 - 2
42 H McLarty UPEI 1 - 1 1-1 100.0 0-0 - 0-0 - 2
42 M Tempro Acadia 2 - 25 0-5 0.0 0-2 0.0 2-5 40.0 2
51 C Affolter Cape Breton 1 - 3 0-0 - 0-0 - 0-0 - 0
51 A Burgesson Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
51 R Crichton Dalhousie - - - 0-0 - 0-0 - 0-0 - 0
51 B Dickie Acadia - - - 0-0 - 0-0 - 0-0 - 0
51 S Dodds Dalhousie 1 - 4 0-0 - 0-0 - 0-0 - 0
51 K Duong Dalhousie - - - 0-0 - 0-0 - 0-0 - 0
51 N Ernest Acadia - - - 0-0 - 0-0 - 0-0 - 0
51 W Fiander Saint Mary's 1 - 0 0-0 - 0-0 - 0-0 - 0
51 A Fisher Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
51 M Fraser Dalhousie - - - 0-0 - 0-0 - 0-0 - 0
51 S Kappos Dalhousie 2 - 8 0-3 0.0 0-0 - 0-0 - 0
51 A Karmali Dalhousie - - - 0-0 - 0-0 - 0-0 - 0
51 R Larry Acadia - - - 0-0 - 0-0 - 0-0 - 0
51 W Legere UNB - - - 0-0 - 0-0 - 0-0 - 0
51 A Lewis Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
51 J Liem Cape Breton - - - 0-0 - 0-0 - 0-0 - 0
51 J Macaulay Cape Breton 1 - 12 0-3 0.0 0-2 0.0 0-0 - 0
51 K Mackinnon Acadia - - - 0-0 - 0-0 - 0-0 - 0
51 N Mandic UNB - - - 0-0 - 0-0 - 0-0 - 0
51 B Martindale Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
51 K Mayers Cape Breton - - - 0-0 - 0-0 - 0-0 - 0
51 A Petronis Dalhousie 2 - 7 0-1 0.0 0-1 0.0 0-0 - 0
51 B Redl UNB - - - 0-0 - 0-0 - 0-0 - 0
51 T Robinson herme UNB - - - 0-0 - 0-0 - 0-0 - 0
51 A Scott Acadia - - - 0-0 - 0-0 - 0-0 - 0
51 K Scott Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
51 D Soukary Cape Breton - - - 0-0 - 0-0 - 0-0 - 0
51 D Sule Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
51 T Sutton-Stephen UPEI 2 - 7 0-0 - 0-0 - 0-0 - 0
51 I Thomas Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
51 K Thompson Saint Mary's 2 - 6 0-2 0.0 0-1 0.0 0-0 - 0
51 S Vujisic UPEI - - - 0-0 - 0-0 - 0-0 - 0
51 K Welton UPEI 1 - 2 0-0 - 0-0 - 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 K Lawrence Dalhousie 2 2 5 8 13 2 3 4 2
2 O Barrie Saint Mary's 2 2 6 20 26 2 5 2 1
3 B Miller Acadia 2 2 2 10 12 9 6 3 1
4 T Scott UPEI 2 2 2 14 16 8 4 3 0
5 M Clayton Saint Mary's 2 - 0 13 13 13 5 4 0
6 B Rouse Saint Mary's 2 2 0 9 9 11 6 4 0
7 R Kanza mata Dalhousie 2 2 3 6 9 17 7 7 0
7 B States UPEI 2 2 2 14 16 5 6 2 4
9 K Alleyne Saint Mary's 2 2 0 4 4 7 7 3 0
10 M Daley UNB 1 1 0 6 6 4 6 2 0
10 T Reefer Saint Mary's 2 2 3 9 12 3 8 1 5
10 S Stammberger Dalhousie 2 2 6 9 15 4 2 6 0
13 D Dut UPEI 2 2 14 19 33 1 4 1 0
13 A Suleman UPEI 2 2 1 4 5 9 6 3 0
15 J Masters UNB 1 1 2 7 9 1 3 1 0
16 N De palma Acadia 2 2 1 10 11 5 3 3 0
17 E Nissen Acadia 2 2 6 17 23 1 1 3 6
17 L Parker UPEI 2 - 1 2 3 2 3 2 0
17 M Sedlarevic UPEI 2 2 1 6 7 6 1 1 2
20 K Arseneault Acadia 2 2 6 11 17 2 0 2 0
21 C Kasongo Cape Breton 1 1 7 11 18 3 2 1 0
21 C Sanogo Dalhousie 2 2 2 5 7 0 2 0 0
23 J Kendall UNB 1 1 0 1 1 1 1 0 0
24 J Aquino-Serjue Dalhousie 2 2 5 1 6 7 3 1 0
24 K Jean-Louis Cape Breton 1 1 1 6 7 1 3 0 0
24 S Smith Acadia 2 2 4 4 8 3 4 3 1
27 T Bartley Cape Breton 1 - 1 2 3 0 0 0 2
28 J Reid Dalhousie 2 - 5 6 11 2 2 7 0
29 R Augustine Saint Mary's 2 2 1 1 2 1 2 2 0
30 S Amoah Cape Breton 1 - 0 5 5 2 0 0 0
31 A Simmonds Acadia 2 - 1 4 5 1 4 2 0
32 K Henry UNB 1 - 1 2 3 0 1 0 0
32 M McVeigh Dalhousie 2 - 1 1 2 1 1 0 0
34 T Johnston Acadia 2 - 3 5 8 0 0 0 0
34 M Matheson UNB 1 1 0 2 2 0 3 1 0
34 Z Usherwood UPEI 2 - 0 0 0 0 4 1 0
37 R Gayle UNB 1 - 3 3 6 1 0 3 1
37 T King UNB 1 - 0 4 4 0 0 0 0
37 A Lual Saint Mary's 2 - 0 1 1 0 0 0 0
37 W Yengue Dalhousie 2 - 2 0 2 0 2 0 0
41 A Geugjes Cape Breton 1 - 0 0 0 1 0 0 0
42 D Baker UNB 1 1 4 5 9 3 4 0 0
42 A Caskey UNB 1 - 1 1 2 0 0 0 0
42 K Devereaux Cape Breton 1 1 0 4 4 1 1 1 0
42 K Hankins Cape Breton 1 1 0 1 1 1 3 1 0
42 J Hovingh UPEI 2 - 3 3 6 1 3 0 0
42 J Kendrick UPEI 2 - 0 1 1 2 3 0 0
