Official Basketball Box Score

UPEI vs. StFX

2/5/2016 at 8:00 PM — Antigonish, Nova Scotia

Officials: ,,Attendance: 350

Team 1 2 3 4 Total
UPEI 22 16 20 27 - 85
StFX 10 22 30 26 - 88
UPEI   StFX
41.9% Total FG% 36.6%
33.3% 3-Pt. FG% 29.2%
63.6% Free Throw% 63.6%
1 Technical Fouls None
6 Points in the Paint 0
15 Points off Turnovers 15
7 2nd Chance Points 27
0 Fast Break Points 0
11 Bench Points 26
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 33.3% 41.2% 47.4% 41.9%
3-Pt. FG% 42.9% 20.0% 0% 55.6% 33.3%
Free Throw% 50.0% 60.0% 66.7% 66.7% 63.6%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 36.4% 52.2% 42.1% 36.6%
3-Pt. FG% 0% 14.3% 75.0% 37.5% 29.2%
Free Throw% 75.0% 62.5% 50.0% 63.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler Scott* 7-24 4-12 6-8 0 3 3 1 24 4 2 0 0 36
#04 Zachary Usherwood* 2-8 0-3 0-0 1 6 7 3 4 4 2 0 1 20
#07 Dut Dut* 7-10 2-3 4-6 3 5 8 3 20 1 1 1 1 28
#08 Bradley States* 8-8 0-0 2-5 3 7 10 5 18 1 3 2 2 28
#12 Milorad Sedlarevic* 3-9 2-6 0-0 1 2 3 2 8 1 1 1 0 22
#01 Jake Kendrick 0-2 0-1 2-2 1 4 5 1 2 5 4 0 0 24
#22 Tevin Sutton-Stephenson 2-6 0-0 0-1 2 3 5 5 4 1 0 1 5 19
#24 Lorenzo Parker 2-6 1-2 0-0 0 2 2 4 5 1 0 0 0 18
#33 Hugh McLarty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Kyle Welton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Amin Suleman 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 9-27 14-22 11 32 43 24 85 18 14 5 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davonte Provo* 2-5 1-3 2-4 1 3 4 2 7 8 1 0 0 37
#07 Kevin Bercy* 9-17 0-0 3-3 8 8 16 2 21 4 3 0 2 35
#08 Julius Antoine* 6-19 3-7 9-10 6 5 11 2 24 3 3 0 2 38
#09 Alastair Cole* 0-4 0-2 1-2 2 1 3 2 1 0 0 0 1 30
#13 Cameron Walker* 3-11 0-0 3-6 1 3 4 3 9 1 1 0 0 33
#04 Cameron Crieghtney 4-9 1-2 0-1 1 1 2 3 9 1 0 0 2 19
#05 Tristen Ross 1-7 1-6 0-0 0 0 0 0 3 1 0 0 1 9
#10 Jason Hatch 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 5
#11 Josh Millar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Akil Charles 3-6 1-4 3-6 1 4 5 3 10 2 2 0 1 17
#20 Daniel Passley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Temitayo Shittu 1-3 0-0 0-1 1 1 2 2 2 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-82 7-24 21-33 21 28 49 20 88 20 12 0 9 227
* = Starter