Official Basketball Box Score

UPEI vs. Saint Mary's

11/15/2015 at 4:00 PM — Homburg Centre

Officials: John Hunt,Al king,Paul hansonAttendance: 0

Team 1 2 3 4 Total
UPEI 21 20 28 20 - 89
Saint Mary's 20 18 18 23 - 79
UPEI   Saint Mary's
45.2% Total FG% 41.0%
40.0% 3-Pt. FG% 28.6%
69.4% Free Throw% 62.2%
None Technical Fouls 1
18 Points in the Paint 16
7 Points off Turnovers 10
16 2nd Chance Points 10
0 Fast Break Points 0
28 Bench Points 11
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 40.0% 52.9% 50.0% 45.2%
3-Pt. FG% 33.3% 50.0% 40.0% 0% 40.0%
Free Throw% 53.8% 0% 72.7% 83.3% 69.4%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 45.5% 41.2% 45.5% 41.0%
3-Pt. FG% 37.5% 0% 33.3% 16.7% 28.6%
Free Throw% 20.0% 72.7% 33.3% 80.0% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Scott* 8-17 2-7 8-10 1 6 7 2 26 0 1 0 1 36
#4 Zachary Usherwood* 1-3 0-0 4-6 2 4 6 5 6 4 2 0 0 30
#7 Dut Dut* 6-12 2-5 0-2 1 3 4 4 14 2 3 0 1 28
#8 Bradley States* 4-7 1-2 3-7 2 3 5 4 12 1 3 0 0 24
#12 Milorad Sedlarevic* 1-6 1-4 0-0 0 1 1 1 3 0 1 0 1 12
#1 Jake Kendrick 1-2 1-1 2-2 0 1 1 4 5 2 4 0 0 17
#10 Amin Suleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Stefan Vujisic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Tevin Sutton-Stephenson 4-9 1-1 2-2 1 8 9 3 11 1 1 0 1 26
#24 Lorenzo Parker 3-6 0-0 6-7 3 3 6 4 12 2 1 0 0 23
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-62 8-20 25-36 11 33 44 27 89 12 16 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Marquis Clayton* 3-10 1-5 10-12 2 5 7 2 17 3 1 1 1 35
#11 Brian Rouse* 8-14 0-1 4-6 3 6 9 3 20 1 2 0 1 36
#12 Kemar Alleyne* 0-3 0-2 1-3 0 3 3 4 1 1 0 0 0 24
#21 Achuil Lual* 2-5 0-0 0-1 0 3 3 1 4 0 2 1 0 26
#22 Theon Reefer* 10-20 4-6 2-7 2 7 9 3 26 1 4 0 3 38
#5 Kadeem Thompson 1-6 1-5 1-2 1 2 3 3 4 1 1 0 2 11
#6 Ryan Augustine 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#7 Aaron Fisher 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 3
#9 Alfred Burgesson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#13 Will Fiander 1-3 0-2 5-6 1 2 3 4 7 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 6-21 23-37 9 30 39 26 79 9 10 2 7 200
* = Starter