Official Basketball Box Score

Varsity Reds vs. Ottawa

10/31/2015 at 20:00 — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
UNB 23 17 25 17 - 82
Ottawa 26 25 28 23 - 102
UNB   Ottawa
40.6% Total FG% 47.9%
38.1% 3-Pt. FG% 43.5%
78.6% Free Throw% 82.8%
None Technical Fouls None
17 Points off Turnovers 28
9 2nd Chance Points 17
14 Bench Points 41
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 43.8% 40.6%
3-Pt. FG% 44.4% 33.3% 38.1%
Free Throw% 66.7% 100.0% 78.6%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 48.6% 47.9%
3-Pt. FG% 45.5% 41.7% 43.5%
Free Throw% 82.4% 83.3% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kaleefah Henry* 4-8 2-2 1-3 2 0 2 5 11 1 2 0 1 20
#07 Dylan Baker* 0-3 0-0 2-2 1 2 3 4 2 0 1 0 0 23
#03 Matt Daley* 5-11 2-4 4-5 1 6 7 3 16 1 4 0 1 31
#23 Javon Masters* 6-18 1-5 10-10 0 4 4 3 23 1 3 0 1 31
#14 Mark Matheson* 7-11 2-4 0-0 5 7 12 2 16 0 2 0 1 37
#12 Alex Caskey 0-0 0-0 0-2 0 2 2 4 0 0 2 0 0 12
#05 Jesse Kendall 0-4 0-2 0-0 0 1 1 1 0 1 2 0 1 21
#08 Tyronn King 3-8 1-4 3-4 0 1 1 1 10 2 1 0 1 15
#06 Benjamin Redl 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 11
#04 Will Legere 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-64 8-21 22-28 9 24 33 23 82 6 20 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Nathan McCarthy* 1-4 0-0 2-2 2 2 4 3 4 0 1 3 0 16
#06 Caleb Agada* 9-19 1-5 8-10 5 10 15 3 27 1 3 1 4 29
#11 Mike L'Africain* 7-15 3-7 4-4 1 1 2 1 21 1 0 0 2 31
#10 Brandon Robinson* 1-5 0-2 4-5 1 0 1 1 6 2 2 0 0 28
#01 Vikas Gill* 1-3 1-2 0-0 1 2 3 0 3 0 1 0 0 25
#05 Mehdi Tihani 1-3 1-1 0-0 0 3 3 5 3 2 0 0 1 17
#03 Calvin Epistola 3-4 1-2 0-0 0 2 2 4 7 0 1 0 0 9
#09 Matt Plunkett 3-4 3-4 0-0 0 2 2 3 9 0 0 1 1 17
#31 Zach Traer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Noel Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Brody Maracle 8-13 0-0 6-8 2 3 5 0 22 1 0 0 0 19
#14 Malick Turenne 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#12 Andrew DeGroot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 34-71 10-23 24-29 15 27 42 20 102 7 8 5 8 201
* = Starter