2014-15 AUS Men's Basketball - Team Stats Saint Mary's

  • Games
    20
  • Pts
    85.2
  • FG %
    45.7
  • 3PT %
    32.0
  • FT %
    73.3
  • Reb
    41.3
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2015 at UPEI L, 118-109
1/28/2015 at StFX W, 86-75
1/31/2015 Dalhousie W, 79-67
2/4/2015 at StFX W, 93-73
2/7/2015 Memorial W, 92-79
2/8/2015 Memorial W, 91-90
2/11/2015 Acadia W, 78-73
2/14/2015 at Cape Breton L, 85-64
2/20/2015 StFX W, 91-72
2/21/2015 UPEI W, 113-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # vs. NYIT W, 96-88 - - - - - - -
Oct 10 # vs. York W, 97-78 - - - - - - -
Oct 11 # at UQAM L, 94-69 - - - - - - -
Oct 15 # Laurier W, 89-63 31-58 53.4 3-14 21.4 24-35 68.6 89.0
Oct 17 # vs. Holland College (ACAA) W, 88-83 26-64 40.6 6-14 42.9 30-38 78.9 88.0
Oct 18 # at UPEI L, 97-84 31-77 40.3 6-20 30.0 16-22 72.7 84.0
Oct 19 # vs. Crandall W, 84-68 36-76 47.4 4-15 26.7 8-13 61.5 84.0
Oct 31 # at Bentley College L, 121-70 - - - - - - -
Nov 2 # at Merrimack College L, 95-83 - - - - - - -
Nov 8 StFX W, 98-62 36-77 46.8 10-26 38.5 16-20 80.0 98.0
Nov 14 UNB L, 82-75 29-68 42.6 5-17 29.4 12-15 80.0 75.0
Nov 15 UNB L, 108-91 30-67 44.8 3-13 23.1 28-38 73.7 91.0
Nov 21 at Dalhousie L, 72-54 18-55 32.7 2-10 20.0 16-23 69.6 54.0
Nov 22 Cape Breton W, 94-80 36-67 53.7 2-13 15.4 20-26 76.9 94.0
Nov 27 at Acadia W, 73-62 30-65 46.2 2-11 18.2 11-15 73.3 73.0
Jan 2 # vs. Ottawa L, 115-72 24-61 39.3 3-17 17.6 21-32 65.6 72.0
Jan 3 # vs. UPEI W, 103-81 39-86 45.3 6-17 35.3 19-29 65.5 103.0
Jan 4 # vs. Acadia W, 83-82 28-52 53.8 8-13 61.5 19-27 70.4 83.0
Jan 9 at UNB W, 95-92 34-67 50.7 1-9 11.1 26-33 78.8 95.0
Jan 10 at UNB L, 107-76 20-68 29.4 2-11 18.2 34-42 81.0 76.0
Jan 13 Acadia W, 89-75 33-65 50.8 4-13 30.8 19-26 73.1 89.0
Jan 21 at Acadia L, 72-62 21-65 32.3 3-15 20.0 17-25 68.0 62.0
Jan 23 at UPEI L, 118-109 43-89 48.3 9-29 31.0 14-22 63.6 109.0
Jan 28 at StFX W, 86-75 38-74 51.4 5-16 31.3 5-7 71.4 86.0
Jan 31 Dalhousie W, 79-67 29-62 46.8 8-22 36.4 13-23 56.5 79.0
Feb 4 at StFX W, 93-73 36-62 58.1 8-18 44.4 13-21 61.9 93.0
Feb 7 Memorial W, 92-79 37-80 46.3 7-18 38.9 11-21 52.4 92.0
Feb 8 Memorial W, 91-90 36-76 47.4 6-13 46.2 13-14 92.9 91.0
Feb 11 Acadia W, 78-73 26-64 40.6 6-23 26.1 20-24 83.3 78.0
Feb 14 at Cape Breton L, 85-64 25-64 39.1 8-24 33.3 6-10 60.0 64.0
Feb 20 StFX W, 91-72 32-60 53.3 8-18 44.4 19-24 79.2 91.0
Feb 21 UPEI W, 113-82 43-87 49.4 13-31 41.9 14-17 82.4 113.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. NYIT W, 96-88 - - - -
Oct 10 # vs. York W, 97-78 - - - -
Oct 11 # at UQAM L, 94-69 - - - -
Oct 15 # Laurier W, 89-63 8 35 43 4.0
Oct 17 # vs. Holland College (ACAA) W, 88-83 6 20 26 -8.0
Oct 18 # at UPEI L, 97-84 14 22 36 -5.0
Oct 19 # vs. Crandall W, 84-68 9 22 31 -13.0
Oct 31 # at Bentley College L, 121-70 - - - -
Nov 2 # at Merrimack College L, 95-83 - - - -
Nov 8 StFX W, 98-62 17 38 55 19.0
Nov 14 UNB L, 82-75 9 32 41 -8.0
Nov 15 UNB L, 108-91 15 20 35 -1.0
Nov 21 at Dalhousie L, 72-54 14 25 39 6.0
Nov 22 Cape Breton W, 94-80 12 30 42 -3.0
Nov 27 at Acadia W, 73-62 10 31 41 0.0
Jan 2 # vs. Ottawa L, 115-72 11 20 31 -22.0
Jan 3 # vs. UPEI W, 103-81 14 35 49 -10.0
Jan 4 # vs. Acadia W, 83-82 5 29 34 -1.0
Jan 9 at UNB W, 95-92 7 29 36 9.0
Jan 10 at UNB L, 107-76 5 24 29 -24.0
Jan 13 Acadia W, 89-75 14 34 48 8.0
Jan 21 at Acadia L, 72-62 18 31 49 8.0
Jan 23 at UPEI L, 118-109 20 32 52 15.0
Jan 28 at StFX W, 86-75 13 28 41 13.0
Jan 31 Dalhousie W, 79-67 14 29 43 -7.0
Feb 4 at StFX W, 93-73 5 27 32 0.0
Feb 7 Memorial W, 92-79 11 30 41 -4.0
Feb 8 Memorial W, 91-90 12 25 37 -3.0
Feb 11 Acadia W, 78-73 16 29 45 1.0
Feb 14 at Cape Breton L, 85-64 5 23 28 -9.0
Feb 20 StFX W, 91-72 7 33 40 13.0
Feb 21 UPEI W, 113-82 16 36 52 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. NYIT W, 96-88 - - - -
Oct 10 # vs. York W, 97-78 - - - -
Oct 11 # at UQAM L, 94-69 - - - -
Oct 15 # Laurier W, 89-63 14 13 4 13
Oct 17 # vs. Holland College (ACAA) W, 88-83 14 8 1 12
Oct 18 # at UPEI L, 97-84 18 7 0 10
Oct 19 # vs. Crandall W, 84-68 17 13 4 18
Oct 31 # at Bentley College L, 121-70 - - - -
Nov 2 # at Merrimack College L, 95-83 - - - -
Nov 8 StFX W, 98-62 14 8 4 24
Nov 14 UNB L, 82-75 10 7 5 16
Nov 15 UNB L, 108-91 10 1 0 17
Nov 21 at Dalhousie L, 72-54 20 7 2 10
Nov 22 Cape Breton W, 94-80 17 6 6 20
Nov 27 at Acadia W, 73-62 18 10 0 7
Jan 2 # vs. Ottawa L, 115-72 12 8 0 10
Jan 3 # vs. UPEI W, 103-81 9 8 2 21
Jan 4 # vs. Acadia W, 83-82 16 5 4 10
Jan 9 at UNB W, 95-92 16 5 1 19
Jan 10 at UNB L, 107-76 17 8 2 13
Jan 13 Acadia W, 89-75 17 6 6 14
Jan 21 at Acadia L, 72-62 19 10 2 3
Jan 23 at UPEI L, 118-109 19 2 1 23
Jan 28 at StFX W, 86-75 19 7 0 25
Jan 31 Dalhousie W, 79-67 18 13 6 16
Feb 4 at StFX W, 93-73 15 12 1 23
Feb 7 Memorial W, 92-79 10 18 0 23
Feb 8 Memorial W, 91-90 10 11 2 23
Feb 11 Acadia W, 78-73 18 9 4 14
Feb 14 at Cape Breton L, 85-64 22 7 0 12
Feb 20 StFX W, 91-72 17 10 4 13
Feb 21 UPEI W, 113-82 16 15 2 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # vs. NYIT W, 96-88 - - -
Oct 10 # vs. York W, 97-78 - - -
Oct 11 # at UQAM L, 94-69 - - -
Oct 15 # Laurier W, 89-63 20 1.092 0.355
Oct 17 # vs. Holland College (ACAA) W, 88-83 15 0.967 -0.027
Oct 18 # at UPEI L, 97-84 24 0.913 -0.141
Oct 19 # vs. Crandall W, 84-68 13 0.928 0.151
Oct 31 # at Bentley College L, 121-70 - - -
Nov 2 # at Merrimack College L, 95-83 - - -
Nov 8 StFX W, 98-62 17 1.167 0.420
Nov 14 UNB L, 82-75 22 0.980 -0.058
Nov 15 UNB L, 108-91 22 1.123 -0.252
Nov 21 at Dalhousie L, 72-54 17 0.745 -0.241
Nov 22 Cape Breton W, 94-80 20 1.106 0.154
Nov 27 at Acadia W, 73-62 17 0.907 0.155
Jan 2 # vs. Ottawa L, 115-72 14 0.923 -0.551
Jan 3 # vs. UPEI W, 103-81 23 1.079 0.168
Jan 4 # vs. Acadia W, 83-82 18 1.085 0.020
Jan 9 at UNB W, 95-92 20 1.027 0.005
Jan 10 at UNB L, 107-76 33 0.752 -0.323
Jan 13 Acadia W, 89-75 12 1.099 0.201
Jan 21 at Acadia L, 72-62 21 0.790 -0.099
Jan 23 at UPEI L, 118-109 19 1.101 -0.091
Jan 28 at StFX W, 86-75 24 1.030 0.153
Jan 31 Dalhousie W, 79-67 20 1.019 0.160
Feb 4 at StFX W, 93-73 20 1.127 0.288
Feb 7 Memorial W, 92-79 21 1.028 0.160
Feb 8 Memorial W, 91-90 16 1.123 0.065
Feb 11 Acadia W, 78-73 17 1.000 -0.007
Feb 14 at Cape Breton L, 85-64 20 0.744 -0.292
Feb 20 StFX W, 91-72 14 1.110 0.287
Feb 21 UPEI W, 113-82 22 1.183 0.306
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # vs. NYIT W, 96-88 - - - - -
Oct 10 # vs. York W, 97-78 - - - - -
Oct 11 # at UQAM L, 94-69 - - - - -
Oct 15 # Laurier W, 89-63 25-74 33.8 4-21 19.0 63.0
Oct 17 # vs. Holland College (ACAA) W, 88-83 30-64 46.9 11-25 44.0 83.0
Oct 18 # at UPEI L, 97-84 33-67 49.3 7-19 36.8 97.0
Oct 19 # vs. Crandall W, 84-68 27-68 39.7 8-25 32.0 68.0
Oct 31 # at Bentley College L, 121-70 - - - - -
Nov 2 # at Merrimack College L, 95-83 - - - - -
Nov 8 StFX W, 98-62 20-66 30.3 5-20 25.0 62.0
Nov 14 UNB L, 82-75 26-73 35.6 12-28 42.9 82.0
Nov 15 UNB L, 108-91 35-63 55.6 13-26 50.0 108.0
Nov 21 at Dalhousie L, 72-54 29-58 50.0 5-17 29.4 72.0
Nov 22 Cape Breton W, 94-80 31-77 40.3 6-28 21.4 80.0
Nov 27 at Acadia W, 73-62 22-68 32.4 7-27 25.9 62.0
Jan 2 # vs. Ottawa L, 115-72 43-80 53.8 20-46 43.5 115.0
Jan 3 # vs. UPEI W, 103-81 27-78 34.6 8-26 30.8 81.0
Jan 4 # vs. Acadia W, 83-82 32-70 45.7 12-35 34.3 82.0
Jan 9 at UNB W, 95-92 31-73 42.5 11-32 34.4 92.0
Jan 10 at UNB L, 107-76 32-72 44.4 8-23 34.8 107.0
Jan 13 Acadia W, 89-75 32-80 40.0 7-28 25.0 75.0
Jan 21 at Acadia L, 72-62 25-66 37.9 7-28 25.0 72.0
Jan 23 at UPEI L, 118-109 41-92 44.6 10-31 32.3 118.0
Jan 28 at StFX W, 86-75 27-67 40.3 2-12 16.7 75.0
Jan 31 Dalhousie W, 79-67 22-74 29.7 7-28 25.0 67.0
Feb 4 at StFX W, 93-73 27-72 37.5 5-16 31.3 73.0
Feb 7 Memorial W, 92-79 30-66 45.5 1-12 8.3 79.0
Feb 8 Memorial W, 91-90 37-71 52.1 3-9 33.3 90.0
Feb 11 Acadia W, 78-73 25-71 35.2 8-33 24.2 73.0
Feb 14 at Cape Breton L, 85-64 33-63 52.4 6-20 30.0 85.0
Feb 20 StFX W, 91-72 29-64 45.3 4-17 23.5 72.0
Feb 21 UPEI W, 113-82 28-77 36.4 12-30 40.0 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. NYIT W, 96-88 - - - -
Oct 10 # vs. York W, 97-78 - - - -
Oct 11 # at UQAM L, 94-69 - - - -
Oct 15 # Laurier W, 89-63 17.0 22.0 39.0 4.0
Oct 17 # vs. Holland College (ACAA) W, 88-83 8.0 26.0 34.0 -8.0
Oct 18 # at UPEI L, 97-84 11.0 30.0 41.0 -5.0
Oct 19 # vs. Crandall W, 84-68 17.0 27.0 44.0 -13.0
Oct 31 # at Bentley College L, 121-70 - - - -
Nov 2 # at Merrimack College L, 95-83 - - - -
Nov 8 StFX W, 98-62 11.0 25.0 36.0 19.0
Nov 14 UNB L, 82-75 17.0 32.0 49.0 -8.0
Nov 15 UNB L, 108-91 9.0 27.0 36.0 -1.0
Nov 21 at Dalhousie L, 72-54 7.0 26.0 33.0 6.0
Nov 22 Cape Breton W, 94-80 20.0 25.0 45.0 -3.0
Nov 27 at Acadia W, 73-62 16.0 25.0 41.0 0.0
Jan 2 # vs. Ottawa L, 115-72 20.0 33.0 53.0 -22.0
Jan 3 # vs. UPEI W, 103-81 21.0 38.0 59.0 -10.0
Jan 4 # vs. Acadia W, 83-82 14.0 21.0 35.0 -1.0
Jan 9 at UNB W, 95-92 9.0 18.0 27.0 9.0
Jan 10 at UNB L, 107-76 12.0 41.0 53.0 -24.0
Jan 13 Acadia W, 89-75 17.0 23.0 40.0 8.0
Jan 21 at Acadia L, 72-62 11.0 30.0 41.0 8.0
Jan 23 at UPEI L, 118-109 16.0 21.0 37.0 15.0
Jan 28 at StFX W, 86-75 10.0 18.0 28.0 13.0
Jan 31 Dalhousie W, 79-67 23.0 27.0 50.0 -7.0
Feb 4 at StFX W, 93-73 13.0 19.0 32.0 0.0
Feb 7 Memorial W, 92-79 8.0 37.0 45.0 -4.0
Feb 8 Memorial W, 91-90 12.0 28.0 40.0 -3.0
Feb 11 Acadia W, 78-73 21.0 23.0 44.0 1.0
Feb 14 at Cape Breton L, 85-64 9.0 28.0 37.0 -9.0
Feb 20 StFX W, 91-72 3.0 24.0 27.0 13.0
Feb 21 UPEI W, 113-82 17.0 30.0 47.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. NYIT W, 96-88 - - - -
Oct 10 # vs. York W, 97-78 - - - -
Oct 11 # at UQAM L, 94-69 - - - -
Oct 15 # Laurier W, 89-63 20.0 9.0 1.0 8.0
Oct 17 # vs. Holland College (ACAA) W, 88-83 19.0 6.0 10.0 17.0
Oct 18 # at UPEI L, 97-84 19.0 11.0 3.0 12.0
Oct 19 # vs. Crandall W, 84-68 32.0 8.0 4.0 13.0
Oct 31 # at Bentley College L, 121-70 - - - -
Nov 2 # at Merrimack College L, 95-83 - - - -
Nov 8 StFX W, 98-62 17.0 6.0 3.0 15.0
Nov 14 UNB L, 82-75 12.0 3.0 2.0 15.0
Nov 15 UNB L, 108-91 11.0 4.0 3.0 20.0
Nov 21 at Dalhousie L, 72-54 14.0 10.0 5.0 20.0
Nov 22 Cape Breton W, 94-80 16.0 12.0 3.0 16.0
Nov 27 at Acadia W, 73-62 23.0 12.0 1.0 13.0
Jan 2 # vs. Ottawa L, 115-72 12.0 9.0 3.0 22.0
Jan 3 # vs. UPEI W, 103-81 17.0 6.0 3.0 13.0
Jan 4 # vs. Acadia W, 83-82 14.0 11.0 0.0 23.0
Jan 9 at UNB W, 95-92 14.0 6.0 2.0 21.0
Jan 10 at UNB L, 107-76 19.0 9.0 1.0 22.0
Jan 13 Acadia W, 89-75 16.0 8.0 4.0 15.0
Jan 21 at Acadia L, 72-62 16.0 10.0 0.0 13.0
Jan 23 at UPEI L, 118-109 8.0 11.0 4.0 18.0
Jan 28 at StFX W, 86-75 12.0 12.0 0.0 18.0
Jan 31 Dalhousie W, 79-67 18.0 12.0 4.0 16.0
Feb 4 at StFX W, 93-73 17.0 7.0 0.0 18.0
Feb 7 Memorial W, 92-79 21.0 3.0 3.0 17.0
Feb 8 Memorial W, 91-90 16.0 3.0 5.0 24.0
Feb 11 Acadia W, 78-73 11.0 8.0 2.0 15.0
Feb 14 at Cape Breton L, 85-64 18.0 14.0 3.0 25.0
Feb 20 StFX W, 91-72 20.0 12.0 1.0 15.0
Feb 21 UPEI W, 113-82 20.0 10.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # vs. NYIT W, 96-88 - - -
Oct 10 # vs. York W, 97-78 - - -
Oct 11 # at UQAM L, 94-69 - - -
Oct 15 # Laurier W, 89-63 25.0 0.737 0.355
Oct 17 # vs. Holland College (ACAA) W, 88-83 26.0 0.994 -0.027
Oct 18 # at UPEI L, 97-84 17.0 1.054 -0.141
Oct 19 # vs. Crandall W, 84-68 18.0 0.777 0.151
Oct 31 # at Bentley College L, 121-70 - - -
Nov 2 # at Merrimack College L, 95-83 - - -
Nov 8 StFX W, 98-62 21.0 0.747 0.420
Nov 14 UNB L, 82-75 19.0 1.038 -0.058
Nov 15 UNB L, 108-91 27.0 1.376 -0.252
Nov 21 at Dalhousie L, 72-54 18.0 0.986 -0.241
Nov 22 Cape Breton W, 94-80 23.0 0.952 0.154
Nov 27 at Acadia W, 73-62 17.0 0.752 0.155
Jan 2 # vs. Ottawa L, 115-72 21.0 1.474 -0.551
Jan 3 # vs. UPEI W, 103-81 22.0 0.910 0.168
Jan 4 # vs. Acadia W, 83-82 21.0 1.065 0.020
Jan 9 at UNB W, 95-92 23.0 1.022 0.005
Jan 10 at UNB L, 107-76 27.0 1.075 -0.323
Jan 13 Acadia W, 89-75 19.0 0.898 0.201
Jan 21 at Acadia L, 72-62 17.0 0.889 -0.099
Jan 23 at UPEI L, 118-109 20.0 1.192 -0.091
Jan 28 at StFX W, 86-75 15.0 0.877 0.153
Jan 31 Dalhousie W, 79-67 20.0 0.859 0.160
Feb 4 at StFX W, 93-73 17.0 0.839 0.288
Feb 7 Memorial W, 92-79 19.0 0.868 0.160
Feb 8 Memorial W, 91-90 13.0 1.059 0.065
Feb 11 Acadia W, 78-73 20.0 1.007 -0.007
Feb 14 at Cape Breton L, 85-64 11.0 1.037 -0.292
Feb 20 StFX W, 91-72 15.0 0.823 0.287
Feb 21 UPEI W, 113-82 18.0 0.877 0.306
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 632-1382 45.7 112-350 32.0 327-446 73.3 85.2
Conference 20 632-1382 45.7 112-350 32.0 327-446 73.3 85.2
Exhibition 7 215-474 45.4 36-110 32.7 137-196 69.9 86.1
 
Home 11 367-773 47.5 72-207 34.8 185-248 74.6 90.1
Away 9 265-609 43.5 40-143 28.0 142-198 71.7 79.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 446-906 49.2 80-231 34.6 200-271 73.8 90.2
Losses 7 186-476 39.1 32-119 26.9 127-175 72.6 75.9
 
November 6 179-399 44.9 24-90 26.7 103-137 75.2 80.8
January 7 218-490 44.5 32-115 27.8 128-178 71.9 85.1
February 7 235-493 47.7 56-145 38.6 96-131 73.3 88.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.0 29.3 41.3 1.9
Conference 20 12.0 29.3 41.3 1.9
Exhibition 7 9.6 26.1 35.7 -7.9
 
Home 11 13.0 30.5 43.5 1.8
Away 9 10.8 27.8 38.6 2.0
Neutral - - - - -
 
Wins 13 11.8 30.7 42.5 3.9
Losses 7 12.3 26.7 39.0 -1.9
 
November 6 12.8 29.3 42.2 2.2
January 7 13.0 29.6 42.6 3.1
February 7 10.3 29.0 39.3 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.1 8.6 2.4 16.9
Conference 20 16.1 8.6 2.4 16.9
Exhibition 7 14.3 8.6 3.4 13.4
 
Home 11 14.3 7.4 2.9 18.5
Away 9 18.3 10.1 1.8 15.0
Neutral - - - - -
 
Wins 13 15.8 8.5 2.3 18.8
Losses 7 16.7 8.7 2.6 13.4
 
November 6 14.8 7.8 2.8 15.7
January 7 17.9 9.7 2.1 16.1
February 7 15.4 8.1 2.3 18.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.7 1.009 0.050
Conference 20 19.7 1.009 0.050
Exhibition 7 18.1 0.997 0.003
 
Home 11 18.5 1.088 0.138
Away 9 21.2 0.918 -0.052
Neutral - - - -
 
Wins 13 18.5 1.073 0.182
Losses 7 22.0 0.893 -0.195
 
November 6 19.2 1.011 0.041
January 7 21.3 0.972 -0.011
February 7 18.6 1.046 0.121
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 582-1413 41.2 139-465 29.9 81.3
Conference 20 582-1413 41.2 139-465 29.9 81.3
Exhibition 7 217-501 43.3 70-197 35.5 84.1
 
Home 11 315-782 40.3 78-259 30.1 79.1
Away 9 267-631 42.3 61-206 29.6 84.0
Neutral - 0-0 - 0-0 - -
 
Wins 13 361-926 39.0 78-292 26.7 75.5
Losses 7 221-487 45.4 61-173 35.3 92.0
 
November 6 163-405 40.2 48-146 32.9 77.7
January 7 210-524 40.1 52-182 28.6 86.6
February 7 209-484 43.2 39-137 28.5 79.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.1 26.4 39.4 1.9
Conference 20 13.1 26.4 39.4 1.9
Exhibition 7 15.4 28.1 43.6 -7.9
 
Home 11 14.4 27.4 41.7 1.8
Away 9 11.4 25.1 36.6 2.0
Neutral - - - - -
 
Wins 13 13.8 24.8 38.6 3.9
Losses 7 11.6 29.3 40.9 -1.9
 
November 6 13.3 26.7 40.0 2.2
January 7 14.0 25.4 39.4 3.1
February 7 11.9 27.0 38.9 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.9 8.6 2.4 17.4
Conference 20 15.9 8.6 2.4 17.4
Exhibition 7 19.0 8.9 2.1 15.4
 
Home 11 16.2 9.5 3.5 16.5
Away 9 15.7 7.6 1.0 18.7
Neutral - - - - -
 
Wins 13 17.0 10.0 2.8 16.6
Losses 7 14.0 6.0 1.7 19.0
 
November 6 15.5 6.5 2.8 16.5
January 7 14.7 7.3 2.6 17.6
February 7 17.6 11.7 1.9 18.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.9 0.959 0.050
Conference 20 18.9 0.959 0.050
Exhibition 7 21.4 0.994 0.003
 
Home 11 19.5 0.950 0.138
Away 9 18.3 0.970 -0.052
Neutral - - - -
 
Wins 13 18.5 0.890 0.182
Losses 7 19.9 1.088 -0.195
 
November 6 20.8 0.971 0.041
January 7 20.1 0.983 -0.011
February 7 16.1 0.926 0.121
Attendance Statistics
Date Opponent Score Attend
Oct 9 vs. NYIT 96-88 Win -
Oct 10 vs. York 97-78 Win -
Oct 11 at UQAM 69-94 Loss -
Oct 15 Laurier W, 89-63 0
Oct 17 vs. Holland College (ACAA) W, 88-83 0
Oct 18 at UPEI L, 97-84 0
Oct 19 vs. Crandall W, 84-68 0
Oct 31 at Bentley College 70-121 Loss -
Nov 2 at Merrimack College 83-95 Loss -
Nov 8 StFX W, 98-62 0
Nov 14 UNB L, 82-75 0
Nov 15 UNB L, 108-91 0
Nov 21 at Dalhousie L, 72-54 403
Nov 22 Cape Breton W, 94-80 310
Nov 27 at Acadia W, 73-62 669
Jan 2 vs. Ottawa L, 115-72 0
Jan 3 vs. UPEI W, 103-81 0
Jan 4 vs. Acadia W, 83-82 0
Jan 9 at UNB W, 95-92 807
Jan 10 at UNB L, 107-76 743
Jan 13 Acadia W, 89-75 287
Jan 21 at Acadia L, 72-62 935
Jan 23 at UPEI L, 118-109 800
Jan 28 at StFX W, 86-75 300
Jan 31 Dalhousie W, 79-67 325
Feb 4 at StFX W, 93-73 0
Feb 7 Memorial W, 92-79 260
Feb 8 Memorial W, 91-90 0
Feb 11 Acadia W, 78-73 0
Feb 14 at Cape Breton L, 85-64 0
Feb 20 StFX W, 91-72 0
Feb 21 UPEI W, 113-82 0