2013-14 AUS Men's Basketball - Individual Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 T Adams Saint Mary's 17 7.5 1.2-3.2 0.0-0.2 0.4-0.7 2.8
2 C Affolter Cape Breton 15 5.7 0.5-1.2 0.1-0.6 0.5-0.6 1.5
3 K Agyei-Lamptey Memorial 9 1.2 0.2-0.2 0.0-0.0 0.1-0.1 0.6
4 S Amoah Cape Breton 20 25.6 4.3-9.9 0.4-1.4 2.9-4.2 11.9
5 J Antoine StFX 20 14.8 2.0-5.0 0.1-1.1 1.6-2.6 5.8
6 K Arseneault Acadia 20 25.7 4.3-10.3 1.2-4.0 1.4-1.9 11.2
7 A Arthur StFX 20 14.8 1.9-4.3 0.0-0.3 0.7-1.4 4.3
8 A Ashe Acadia 16 25.7 4.8-11.3 2.9-7.1 1.4-1.7 13.9
9 R Augustine Saint Mary's 19 10.2 1.2-4.3 0.3-1.7 0.7-0.7 3.3
10 D Baker UNB 18 17.5 1.4-4.2 0.3-1.3 0.7-1.3 3.7
11 T Baltzer Dalhousie 5 3.0 0.4-1.2 0.0-0.0 0.0-0.2 0.8
12 J Beasley UNB 13 10.2 0.7-3.1 0.2-1.6 0.5-0.7 2.1
13 D Benoit StFX 16 5.1 0.9-2.6 0.6-1.7 0.1-0.1 2.4
14 K Bercy StFX 18 22.5 4.2-8.6 0.0-0.4 3.4-4.7 11.9
15 J Bhangoo Dalhousie 15 4.5 0.7-1.7 0.0-0.3 0.0-0.3 1.3
16 A Carty UNB 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
17 A Caskey UNB 12 3.3 0.0-0.2 0.0-0.0 0.3-0.5 0.3
18 W Ceasar UPEI 20 14.2 1.9-4.7 0.1-0.9 0.7-1.4 4.6
19 J Clarke StFX 20 31.1 4.2-9.8 1.0-3.2 2.8-3.2 12.1
20 M Clayton Saint Mary's 17 31.4 4.2-12.6 1.4-5.6 4.3-5.4 14.0
21 S Coupland StFX 20 15.5 2.2-6.0 0.7-1.9 2.0-2.3 7.2
22 V Curcic Memorial 19 31.9 6.8-14.6 0.8-2.3 2.2-3.8 16.5
23 N D'Entremont Acadia 2 1.0 0.0-0.5 0.0-0.5 0.0-0.0 0.0
24 M Daley UNB 10 29.4 3.2-9.3 1.1-4.5 2.0-3.1 9.5
25 E Deruelle UPEI 2 2.0 0.5-0.5 0.5-0.5 0.0-0.0 1.5
26 K Devereaux Cape Breton 20 28.9 2.4-5.8 0.5-2.0 0.5-0.9 5.7
27 N Dickinson Dalhousie 9 6.7 0.4-1.8 0.2-0.7 0.8-0.9 1.9
28 G Doane UPEI 20 23.7 4.8-10.1 0.4-1.9 2.6-3.5 12.5
29 W Donkoh StFX 20 31.1 5.0-11.8 0.9-3.0 4.7-6.5 15.7
30 G Doucet Memorial 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
31 M Downey UPEI 6 3.2 0.7-2.2 0.3-1.2 0.3-0.3 2.0
32 H Egal UNB 20 11.6 1.2-3.2 0.0-0.1 0.4-1.1 2.9
33 H Ezenibe Saint Mary's 15 25.4 3.8-6.5 0.0-0.0 1.4-2.6 9.0
34 M Fazzolari UNB 20 12.2 0.5-1.2 0.0-0.1 0.3-0.7 1.4
35 E Ffrench UPEI 20 30.2 4.5-12.3 1.8-5.8 3.5-4.0 14.2
36 D Foo Memorial 19 9.3 0.9-3.2 0.5-1.6 0.6-0.8 2.9
37 L Gale Acadia 18 16.9 2.2-3.9 0.1-0.1 0.4-0.7 4.8
38 A Geugjes Cape Breton 18 22.3 3.6-7.4 0.1-0.3 1.5-3.0 8.8
39 J Glasgow Cape Breton 15 17.1 2.1-5.9 0.4-2.3 0.4-0.7 4.9
40 S Goosens Cape Breton 5 5.8 1.2-2.4 1.0-2.0 1.0-1.2 4.4
41 C Gould Memorial 20 28.6 5.7-10.8 0.1-0.3 1.2-2.2 12.7
42 R Halpin Saint Mary's 20 23.4 2.5-5.8 0.8-2.5 0.7-2.4 6.3
43 R Harnett Dalhousie 6 5.7 0.5-2.7 0.0-1.0 0.0-0.0 1.0
44 M Harrison Saint Mary's 11 2.8 0.3-0.7 0.2-0.4 0.1-0.2 0.8
45 P Hauri Cape Breton 17 5.0 0.6-1.5 0.1-0.5 0.1-0.4 1.4
46 K Hawksley Memorial 20 8.8 1.4-3.6 0.6-1.9 0.1-0.1 3.5
47 J Hynes Memorial 20 19.6 0.8-1.6 0.0-0.1 0.3-0.4 1.8
48 J Irvine UNB 20 20.9 3.0-8.7 1.6-4.7 1.1-1.4 8.8
49 R Iyekekpolor Dalhousie 1 10.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
50 S Johal UNB 13 9.0 0.5-1.2 0.0-0.0 0.1-0.2 1.0
51 T Johnston Acadia 20 9.9 0.8-1.9 0.4-1.0 0.3-0.7 2.4
52 R Kanza Mata Dalhousie 20 31.5 3.1-7.8 0.5-2.0 2.1-3.1 8.8
53 C Kasongo Cape Breton 19 25.7 3.9-10.8 1.2-4.7 1.7-2.3 10.8
54 J Kendrick UPEI 20 16.2 1.9-6.3 0.8-3.5 1.6-2.0 6.2
55 A Kisusi Memorial 20 27.6 3.1-7.4 1.1-2.8 1.9-2.8 9.2
56 O Klassen Acadia 17 29.8 5.6-10.1 0.4-1.1 8.4-12.2 20.0
57 R Larry Acadia 13 14.7 1.0-1.9 0.0-0.0 0.4-1.3 2.4
58 K Lawrence Dalhousie 18 22.1 4.8-9.2 0.4-1.4 2.9-5.4 12.9
59 C Leadbeater Cape Breton 2 1.0 0.0-0.0 0.0-0.0 0.5-1.0 0.5
60 G Luciani Acadia 19 13.9 1.9-5.5 0.6-2.4 1.1-1.5 5.6
61 M Lufile Cape Breton 15 20.5 5.3-9.0 0.0-0.0 1.8-3.4 12.3
62 M MacDonald StFX 5 2.4 0.0-0.0 0.0-0.0 0.0-0.0 0.0
63 L MacQuarrie Cape Breton 18 17.9 1.8-5.2 0.5-1.4 1.6-2.3 5.7
64 R Madera StFX 10 28.5 5.0-10.1 0.0-0.0 2.3-3.8 12.3
65 C Majok Dalhousie 13 8.0 0.8-2.0 0.0-0.0 0.7-1.2 2.2
66 S Marr Dalhousie 20 28.9 4.3-9.6 0.8-2.6 1.5-2.1 11.0
67 J Masters UNB 20 35.5 7.4-16.2 1.8-4.2 10.8-12.1 27.4
68 M Matheson UNB 14 14.1 1.5-4.1 1.0-2.6 0.4-0.4 4.4
69 J McAvoy Saint Mary's 20 16.3 2.0-4.9 0.8-2.6 1.1-1.2 5.9
70 S McCormick Cape Breton 20 30.1 2.8-8.6 0.5-2.5 1.6-2.5 7.6
71 W McFee UNB 11 24.1 5.1-12.2 2.2-5.2 1.9-2.8 14.3
72 N Moffatt Memorial 18 12.2 1.2-4.3 0.2-1.6 0.8-1.1 3.3
73 M Mohomed UPEI 3 1.3 0.0-0.3 0.0-0.3 0.0-0.0 0.0
74 D Moore Memorial 20 9.0 0.8-2.3 0.1-0.1 0.2-0.3 1.8
75 D Moss UPEI 20 23.6 4.4-10.5 0.7-2.9 2.9-4.0 12.3
76 N Nissirios Dalhousie 13 8.2 0.8-2.2 0.3-1.2 0.3-0.5 2.2
77 D Norris Dalhousie 20 19.1 1.4-4.6 0.5-1.5 2.1-2.6 5.5
78 B Ofori UPEI 20 14.3 1.8-4.0 0.0-0.1 1.4-2.8 5.0
79 A Parise UNB 19 10.1 1.5-3.0 0.1-0.6 0.7-1.1 3.8
80 L Parker UPEI 20 12.3 2.6-5.5 0.9-2.5 1.4-1.9 7.6
81 D Parnsalu Memorial 20 33.4 3.5-9.7 1.0-4.0 4.0-5.5 12.2
82 D Provo StFX 19 10.0 0.8-2.6 0.3-1.1 0.3-0.5 2.1
83 C Puchalski Acadia 4 1.3 0.2-0.5 0.0-0.0 0.0-0.0 0.5
84 D Quirion UNB 12 33.6 4.9-13.7 1.9-5.5 3.2-3.8 14.9
85 J Ranton Memorial 20 15.8 2.4-6.9 0.6-2.4 0.8-1.2 6.0
86 T Reefer Saint Mary's 17 28.3 8.0-15.1 1.1-3.1 1.6-2.4 18.8
87 J Reid Dalhousie 20 26.4 3.8-8.8 0.7-2.6 1.6-2.5 9.7
88 L Riley Saint Mary's 14 3.6 1.4-2.3 0.5-0.9 0.5-0.6 3.7
89 A Robbins UPEI 20 22.1 1.9-3.8 0.1-0.4 0.6-1.1 4.5
90 K Rogers Acadia 4 3.8 0.0-0.0 0.0-0.0 0.0-0.0 0.0
91 B Rouse Saint Mary's 18 26.8 4.2-10.2 0.4-2.1 1.4-3.0 10.3
92 K Scott Saint Mary's 1 3.0 2.0-7.0 1.0-1.0 6.0-8.0 11.0
93 A Sears Acadia 17 30.4 4.8-10.7 0.9-2.9 3.1-3.5 13.6
94 T Shittu StFX 11 5.7 1.5-2.6 0.0-0.2 0.4-0.5 3.5
95 A Simmonds Acadia 19 30.0 2.4-6.5 1.7-4.1 0.9-1.3 7.4
96 J Skinner-Nordin UPEI 16 10.9 1.6-4.3 0.4-1.5 1.8-2.2 5.4
97 D Smith UPEI 20 32.3 5.5-14.9 1.6-5.4 3.0-4.8 15.6
98 N Smith Dalhousie 16 9.8 0.9-2.6 0.0-0.1 0.7-0.8 2.6
99 R Smith UNB 15 30.9 3.5-7.7 0.3-1.1 1.8-2.5 9.0
100 S Smith Acadia 20 23.9 4.0-8.7 0.6-2.1 2.0-3.0 10.6
101 S Stammberger Dalhousie 8 3.8 0.2-0.9 0.0-0.0 0.0-0.0 0.5
102 D Stedmen Dalhousie 14 31.6 4.6-9.1 0.1-0.3 3.6-5.4 13.1
103 A Stephenson Cape Breton 20 16.1 1.4-5.0 0.8-2.5 0.9-1.6 4.7
104 T Taylor Saint Mary's 15 24.4 3.8-7.6 0.0-0.0 2.3-3.1 9.9
105 A Thomas Acadia 9 4.4 0.1-0.6 0.0-0.0 0.1-0.2 0.3
106 J Traboulsi Dalhousie 20 26.4 3.4-7.6 1.4-4.0 1.0-1.4 9.1
107 B Vassell Saint Mary's 17 32.9 5.6-12.5 1.9-4.6 3.2-3.8 16.3
108 S Vujisic UPEI 13 3.7 0.7-1.1 0.0-0.1 0.4-0.8 1.8
109 C Walker StFX 20 16.3 2.3-5.7 0.0-0.0 0.9-1.9 5.5
110 M Washburn UNB 3 14.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
111 J Williamson StFX 20 29.1 1.8-5.3 0.7-2.0 0.7-1.1 5.0
112 R Wood Memorial 6 24.8 2.2-7.8 0.8-3.7 1.7-2.3 6.8
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 T Adams Saint Mary's 17 0.6 1.2 1.8 0.2 0.9 0.6 0.4
2 C Affolter Cape Breton 15 0.1 1.0 1.1 0.5 0.9 0.1 0.2
3 K Agyei-Lamptey Memorial 9 0.0 0.0 0.0 0.0 0.0 0.1 0.0
4 S Amoah Cape Breton 20 1.3 2.9 4.1 2.2 2.8 0.9 0.1
5 J Antoine StFX 20 1.1 1.9 3.0 1.9 1.5 1.1 0.4
6 K Arseneault Acadia 20 1.8 4.0 5.7 0.9 1.4 0.5 0.3
7 A Arthur StFX 20 0.7 1.6 2.3 1.3 1.6 0.8 0.0
8 A Ashe Acadia 16 0.8 3.4 4.1 1.9 2.4 1.6 0.1
9 R Augustine Saint Mary's 19 0.5 1.4 1.8 0.3 1.2 0.6 0.0
10 D Baker UNB 18 0.5 1.7 2.2 1.7 2.2 0.7 0.0
11 T Baltzer Dalhousie 5 0.6 0.2 0.8 0.0 0.6 0.0 0.0
12 J Beasley UNB 13 0.2 0.9 1.1 0.5 0.7 0.3 0.0
13 D Benoit StFX 16 0.3 0.4 0.7 0.3 0.3 0.3 0.0
14 K Bercy StFX 18 3.3 4.2 7.5 1.2 2.2 1.2 0.7
15 J Bhangoo Dalhousie 15 0.2 0.4 0.6 0.0 0.3 0.1 0.0
16 A Carty UNB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 A Caskey UNB 12 0.2 0.3 0.4 0.0 0.3 0.1 0.1
18 W Ceasar UPEI 20 1.8 2.3 4.0 0.5 1.6 0.6 0.0
19 J Clarke StFX 20 0.5 2.5 3.0 2.7 2.2 1.6 0.4
20 M Clayton Saint Mary's 17 0.4 2.1 2.5 4.9 3.6 1.9 0.1
21 S Coupland StFX 20 1.1 2.9 3.9 0.9 1.3 0.6 0.1
22 V Curcic Memorial 19 2.1 6.0 8.1 3.4 3.5 0.5 1.4
23 N D'Entremont Acadia 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 M Daley UNB 10 1.4 2.5 3.9 4.6 3.2 1.9 0.1
25 E Deruelle UPEI 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
26 K Devereaux Cape Breton 20 1.2 3.6 4.8 2.3 2.0 1.6 0.8
27 N Dickinson Dalhousie 9 0.0 0.4 0.4 0.2 0.4 0.0 0.0
28 G Doane UPEI 20 2.1 2.9 5.0 1.1 1.1 1.4 0.6
29 W Donkoh StFX 20 1.9 3.0 5.0 1.9 2.5 1.7 0.1
30 G Doucet Memorial 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 M Downey UPEI 6 0.2 0.3 0.5 0.7 0.5 0.0 0.0
32 H Egal UNB 20 1.5 1.4 2.9 0.1 0.5 0.1 0.7
33 H Ezenibe Saint Mary's 15 2.9 4.9 7.7 1.1 0.8 0.8 1.3
34 M Fazzolari UNB 20 0.9 0.7 1.6 0.3 0.6 0.1 0.1
35 E Ffrench UPEI 20 0.8 1.9 2.6 3.1 1.6 1.8 0.0
36 D Foo Memorial 19 0.2 1.1 1.3 0.8 1.7 0.4 0.1
37 L Gale Acadia 18 1.1 1.6 2.7 0.3 1.3 0.1 0.2
38 A Geugjes Cape Breton 18 2.8 3.6 6.3 1.3 2.0 0.5 0.3
39 J Glasgow Cape Breton 15 0.4 1.3 1.7 1.6 1.7 1.0 0.1
40 S Goosens Cape Breton 5 0.0 0.6 0.6 0.6 0.4 0.4 0.0
41 C Gould Memorial 20 2.5 4.5 7.0 1.7 2.1 0.8 0.3
42 R Halpin Saint Mary's 20 1.9 3.2 5.0 0.7 0.8 0.5 1.0
43 R Harnett Dalhousie 6 0.0 0.8 0.8 0.8 0.7 0.5 0.0
44 M Harrison Saint Mary's 11 0.0 0.1 0.1 0.2 0.3 0.1 0.1
45 P Hauri Cape Breton 17 0.1 0.4 0.5 0.3 0.6 0.3 0.1
46 K Hawksley Memorial 20 0.3 0.5 0.8 0.9 0.8 0.1 0.0
47 J Hynes Memorial 20 0.7 1.1 1.8 1.2 0.7 0.3 0.1
48 J Irvine UNB 20 1.3 3.4 4.7 1.3 1.3 1.2 0.6
49 R Iyekekpolor Dalhousie 1 1.0 1.0 2.0 0.0 0.0 1.0 0.0
50 S Johal UNB 13 0.2 0.6 0.8 0.1 0.3 0.1 0.2
51 T Johnston Acadia 20 0.6 1.4 1.9 0.8 0.7 0.4 0.1
52 R Kanza Mata Dalhousie 20 0.8 4.2 5.0 5.3 3.4 2.2 0.1
53 C Kasongo Cape Breton 19 0.4 2.9 3.3 3.1 3.2 1.6 0.3
54 J Kendrick UPEI 20 0.8 1.7 2.5 1.1 0.9 1.1 0.1
55 A Kisusi Memorial 20 0.7 1.8 2.5 2.3 2.5 0.8 0.3
56 O Klassen Acadia 17 3.5 7.2 10.6 2.4 3.7 0.8 1.2
57 R Larry Acadia 13 1.2 3.6 4.8 0.8 0.8 0.5 0.2
58 K Lawrence Dalhousie 18 1.6 4.3 5.8 0.8 2.2 1.1 0.2
59 C Leadbeater Cape Breton 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
60 G Luciani Acadia 19 0.7 1.6 2.4 1.2 1.0 0.3 0.2
61 M Lufile Cape Breton 15 2.9 3.3 6.1 0.2 1.9 0.4 1.3
62 M MacDonald StFX 5 0.2 0.0 0.2 0.2 0.4 0.2 0.0
63 L MacQuarrie Cape Breton 18 0.9 2.9 3.8 0.7 0.8 0.8 0.6
64 R Madera StFX 10 2.4 6.8 9.2 1.6 2.1 0.6 0.3
65 C Majok Dalhousie 13 0.9 0.7 1.6 0.4 1.0 0.1 0.2
66 S Marr Dalhousie 20 2.7 3.4 6.0 1.3 1.7 0.7 0.8
67 J Masters UNB 20 1.0 2.6 3.6 3.3 2.1 1.9 0.4
68 M Matheson UNB 14 0.8 1.7 2.5 0.7 1.2 0.6 0.1
69 J McAvoy Saint Mary's 20 0.5 2.0 2.5 2.2 1.4 1.4 0.1
70 S McCormick Cape Breton 20 2.4 5.5 7.8 2.0 2.8 1.8 0.3
71 W McFee UNB 11 0.8 2.6 3.5 1.8 2.1 0.9 0.0
72 N Moffatt Memorial 18 0.7 2.5 3.2 1.1 1.6 0.7 0.0
73 M Mohomed UPEI 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0
74 D Moore Memorial 20 0.3 1.4 1.8 0.7 0.8 0.3 0.0
75 D Moss UPEI 20 2.1 4.1 6.3 1.4 1.9 1.1 0.3
76 N Nissirios Dalhousie 13 0.1 0.5 0.6 0.4 1.3 0.1 0.0
77 D Norris Dalhousie 20 0.1 1.1 1.3 1.9 1.6 1.2 0.0
78 B Ofori UPEI 20 2.0 2.0 4.0 0.7 1.4 0.8 0.5
79 A Parise UNB 19 0.7 1.7 2.4 0.3 0.4 0.2 0.2
80 L Parker UPEI 20 1.4 1.9 3.2 0.8 1.0 0.8 0.1
81 D Parnsalu Memorial 20 0.8 3.8 4.5 4.2 3.2 2.4 0.1
82 D Provo StFX 19 0.2 0.8 1.0 1.9 1.0 0.3 0.1
83 C Puchalski Acadia 4 0.0 0.5 0.5 0.0 0.0 0.0 0.0
84 D Quirion UNB 12 1.0 2.9 3.9 3.3 2.4 1.3 0.1
85 J Ranton Memorial 20 1.8 1.6 3.4 1.3 1.1 0.7 0.2
86 T Reefer Saint Mary's 17 2.5 3.1 5.6 1.5 2.4 2.0 0.4
87 J Reid Dalhousie 20 0.6 2.3 2.9 1.6 1.5 1.3 0.2
88 L Riley Saint Mary's 14 0.3 0.9 1.2 0.3 0.8 0.4 0.2
89 A Robbins UPEI 20 1.6 3.0 4.6 1.4 1.5 1.4 1.2
90 K Rogers Acadia 4 0.0 0.3 0.3 0.5 1.0 0.0 0.0
91 B Rouse Saint Mary's 18 1.1 3.3 4.4 1.2 1.9 1.7 0.3
92 K Scott Saint Mary's 1 1.0 0.0 1.0 1.0 2.0 0.0 0.0
93 A Sears Acadia 17 1.3 3.4 4.7 3.0 2.4 1.4 0.3
94 T Shittu StFX 11 0.4 0.6 1.0 0.0 0.2 0.1 0.0
95 A Simmonds Acadia 19 0.4 2.6 3.0 2.7 2.6 1.4 0.1
96 J Skinner-Nordin UPEI 16 0.8 0.6 1.4 0.8 1.1 0.9 0.1
97 D Smith UPEI 20 1.9 4.0 5.9 3.6 2.7 2.0 0.2
98 N Smith Dalhousie 16 0.9 1.4 2.3 0.1 0.5 0.3 0.1
99 R Smith UNB 15 2.1 4.9 7.1 1.5 1.4 0.5 0.1
100 S Smith Acadia 20 1.1 3.6 4.7 1.8 3.1 1.7 0.3
101 S Stammberger Dalhousie 8 0.5 0.5 1.0 0.0 0.3 0.1 0.0
102 D Stedmen Dalhousie 14 2.7 5.0 7.7 1.9 1.9 0.8 0.4
103 A Stephenson Cape Breton 20 0.6 1.8 2.4 1.5 1.4 1.0 0.0
104 T Taylor Saint Mary's 15 2.5 4.5 7.0 0.5 1.3 0.8 0.7
105 A Thomas Acadia 9 0.2 0.4 0.7 0.6 1.0 0.1 0.0
106 J Traboulsi Dalhousie 20 0.7 3.1 3.9 1.1 1.7 0.7 0.1
107 B Vassell Saint Mary's 17 0.7 2.5 3.2 3.6 2.3 1.9 0.0
108 S Vujisic UPEI 13 0.4 0.2 0.6 0.0 0.4 0.2 0.0
109 C Walker StFX 20 1.3 2.1 3.4 0.3 0.8 0.3 0.3
110 M Washburn UNB 3 0.3 1.0 1.3 0.3 0.3 0.0 0.0
111 J Williamson StFX 20 0.7 3.4 4.0 3.9 2.5 1.9 0.1
112 R Wood Memorial 6 0.7 3.0 3.7 1.7 1.8 1.2 0.7
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 T Adams Saint Mary's 17 1.0 0.0 0.2
2 C Affolter Cape Breton 15 0.6 0.0 0.5
3 K Agyei-Lamptey Memorial 9 0.3 0.0 0.0
4 S Amoah Cape Breton 20 1.9 0.0 2.2
5 J Antoine StFX 20 1.9 0.0 1.9
6 K Arseneault Acadia 20 2.8 0.1 0.9
7 A Arthur StFX 20 1.7 0.0 1.3
8 A Ashe Acadia 16 3.4 0.2 1.9
9 R Augustine Saint Mary's 19 1.8 0.0 0.3
10 D Baker UNB 18 3.0 0.1 1.7
11 T Baltzer Dalhousie 5 0.2 0.0 0.0
12 J Beasley UNB 13 1.1 0.0 0.5
13 D Benoit StFX 16 0.4 0.0 0.3
14 K Bercy StFX 18 2.6 0.1 1.2
15 J Bhangoo Dalhousie 15 0.5 0.0 0.0
16 A Carty UNB 2 0.5 0.0 0.0
17 A Caskey UNB 12 1.2 0.0 0.0
18 W Ceasar UPEI 20 1.9 0.1 0.5
19 J Clarke StFX 20 1.9 0.0 2.7
20 M Clayton Saint Mary's 17 2.4 0.0 4.9
21 S Coupland StFX 20 2.2 0.0 0.9
22 V Curcic Memorial 19 3.1 0.1 3.4
23 N D'Entremont Acadia 2 0.0 0.0 0.0
24 M Daley UNB 10 3.2 0.2 4.6
25 E Deruelle UPEI 2 0.0 0.0 0.0
26 K Devereaux Cape Breton 20 1.7 0.0 2.3
27 N Dickinson Dalhousie 9 0.7 0.0 0.2
28 G Doane UPEI 20 1.6 0.0 1.1
29 W Donkoh StFX 20 2.0 0.1 1.9
30 G Doucet Memorial 2 0.0 0.0 0.0
31 M Downey UPEI 6 1.2 0.0 0.7
32 H Egal UNB 20 2.5 0.1 0.1
33 H Ezenibe Saint Mary's 15 2.5 0.1 1.1
34 M Fazzolari UNB 20 2.0 0.1 0.3
35 E Ffrench UPEI 20 1.8 0.0 3.1
36 D Foo Memorial 19 0.9 0.0 0.8
37 L Gale Acadia 18 2.0 0.1 0.3
38 A Geugjes Cape Breton 18 3.3 0.3 1.3
39 J Glasgow Cape Breton 15 2.7 0.1 1.6
40 S Goosens Cape Breton 5 0.4 0.0 0.6
41 C Gould Memorial 20 2.7 0.1 1.7
42 R Halpin Saint Mary's 20 2.6 0.1 0.7
43 R Harnett Dalhousie 6 0.3 0.0 0.8
44 M Harrison Saint Mary's 11 0.1 0.0 0.2
45 P Hauri Cape Breton 17 0.9 0.0 0.3
46 K Hawksley Memorial 20 0.6 0.0 0.9
47 J Hynes Memorial 20 0.9 0.0 1.2
48 J Irvine UNB 20 2.4 0.1 1.3
49 R Iyekekpolor Dalhousie 1 0.0 0.0 0.0
50 S Johal UNB 13 1.8 0.1 0.1
51 T Johnston Acadia 20 0.9 0.0 0.8
52 R Kanza Mata Dalhousie 20 3.3 0.1 5.3
53 C Kasongo Cape Breton 19 2.5 0.1 3.1
54 J Kendrick UPEI 20 1.4 0.0 1.1
55 A Kisusi Memorial 20 2.2 0.1 2.3
56 O Klassen Acadia 17 3.4 0.2 2.4
57 R Larry Acadia 13 3.2 0.1 0.8
58 K Lawrence Dalhousie 18 2.6 0.1 0.8
59 C Leadbeater Cape Breton 2 0.0 0.0 0.0
60 G Luciani Acadia 19 2.0 0.0 1.2
61 M Lufile Cape Breton 15 2.2 0.0 0.2
62 M MacDonald StFX 5 0.0 0.0 0.2
63 L MacQuarrie Cape Breton 18 1.6 0.1 0.7
64 R Madera StFX 10 2.8 0.1 1.6
65 C Majok Dalhousie 13 1.2 0.0 0.4
66 S Marr Dalhousie 20 2.8 0.1 1.3
67 J Masters UNB 20 1.9 0.1 3.3
68 M Matheson UNB 14 0.9 0.0 0.7
69 J McAvoy Saint Mary's 20 2.5 0.1 2.2
70 S McCormick Cape Breton 20 3.1 0.1 2.0
71 W McFee UNB 11 2.5 0.1 1.8
72 N Moffatt Memorial 18 1.4 0.0 1.1
73 M Mohomed UPEI 3 0.3 0.0 0.0
74 D Moore Memorial 20 0.5 0.0 0.7
75 D Moss UPEI 20 2.5 0.1 1.4
76 N Nissirios Dalhousie 13 0.5 0.0 0.4
77 D Norris Dalhousie 20 2.0 0.1 1.9
78 B Ofori UPEI 20 2.1 0.1 0.7
79 A Parise UNB 19 2.7 0.1 0.3
80 L Parker UPEI 20 1.5 0.1 0.8
81 D Parnsalu Memorial 20 2.1 0.1 4.2
82 D Provo StFX 19 0.9 0.0 1.9
83 C Puchalski Acadia 4 0.0 0.0 0.0
84 D Quirion UNB 12 2.5 0.1 3.3
85 J Ranton Memorial 20 1.7 0.1 1.3
86 T Reefer Saint Mary's 17 2.9 0.1 1.5
87 J Reid Dalhousie 20 1.7 0.0 1.6
88 L Riley Saint Mary's 14 1.1 0.1 0.3
89 A Robbins UPEI 20 3.4 0.3 1.4
90 K Rogers Acadia 4 0.8 0.0 0.5
91 B Rouse Saint Mary's 18 2.2 0.1 1.2
92 K Scott Saint Mary's 1 1.0 0.0 1.0
93 A Sears Acadia 17 1.6 0.0 3.0
94 T Shittu StFX 11 0.9 0.0 0.0
95 A Simmonds Acadia 19 1.7 0.0 2.7
96 J Skinner-Nordin UPEI 16 1.8 0.0 0.8
97 D Smith UPEI 20 1.5 0.1 3.6
98 N Smith Dalhousie 16 1.5 0.0 0.1
99 R Smith UNB 15 2.8 0.1 1.5
100 S Smith Acadia 20 2.4 0.1 1.8
101 S Stammberger Dalhousie 8 0.3 0.0 0.0
102 D Stedmen Dalhousie 14 2.4 0.1 1.9
103 A Stephenson Cape Breton 20 1.6 0.0 1.5
104 T Taylor Saint Mary's 15 2.5 0.0 0.5
105 A Thomas Acadia 9 0.7 0.0 0.6
106 J Traboulsi Dalhousie 20 1.6 0.1 1.1
107 B Vassell Saint Mary's 17 2.1 0.0 3.6
108 S Vujisic UPEI 13 1.3 0.1 0.0
109 C Walker StFX 20 1.9 0.0 0.3
110 M Washburn UNB 3 0.0 0.0 0.3
111 J Williamson StFX 20 0.8 0.0 3.9
112 R Wood Memorial 6 2.5 0.0 1.7
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 T Adams Saint Mary's 17 - 128 21-54 38.9 0-3 0.0 6-12 50.0 48
2 C Affolter Cape Breton 15 - 86 7-18 38.9 2-9 22.2 7-9 77.8 23
3 K Agyei-Lamptey Memorial 9 - 11 2-2 100.0 0-0 - 1-1 100.0 5
4 S Amoah Cape Breton 20 10 511 86-199 43.2 8-29 27.6 58-84 69.0 238
5 J Antoine StFX 20 - 295 41-101 40.6 3-21 14.3 32-53 60.4 117
6 K Arseneault Acadia 20 19 514 86-206 41.7 24-80 30.0 27-38 71.1 223
7 A Arthur StFX 20 6 295 37-87 42.5 0-6 0.0 13-28 46.4 87
8 A Ashe Acadia 16 14 411 77-181 42.5 46-113 40.7 23-27 85.2 223
9 R Augustine Saint Mary's 19 - 193 22-81 27.2 5-33 15.2 13-14 92.9 62
10 D Baker UNB 18 8 315 25-76 32.9 5-24 20.8 12-24 50.0 67
11 T Baltzer Dalhousie 5 - 15 2-6 33.3 0-0 - 0-1 0.0 4
12 J Beasley UNB 13 2 132 9-40 22.5 2-21 9.5 7-9 77.8 27
