2013-14 AUS Men's Basketball - Individual Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Masters UNB 20 35.5 7.4-16.2 1.8-4.2 10.8-12.1 27.4
2 O Klassen Acadia 17 29.8 5.6-10.1 0.4-1.1 8.4-12.2 20.0
3 T Reefer Saint Mary's 17 28.3 8.0-15.1 1.1-3.1 1.6-2.4 18.8
4 V Curcic Memorial 19 31.9 6.8-14.6 0.8-2.3 2.2-3.8 16.5
5 W Donkoh StFX 20 31.1 5.0-11.8 0.9-3.0 4.7-6.5 15.7
6 D Smith UPEI 20 32.3 5.5-14.9 1.6-5.4 3.0-4.8 15.6
7 E Ffrench UPEI 20 30.2 4.5-12.3 1.8-5.8 3.5-4.0 14.2
8 B Vassell Saint Mary's 17 32.9 5.6-12.5 1.9-4.6 3.2-3.8 16.3
9 C Gould Memorial 20 28.6 5.7-10.8 0.1-0.3 1.2-2.2 12.7
10 G Doane UPEI 20 23.7 4.8-10.1 0.4-1.9 2.6-3.5 12.5
11 D Moss UPEI 20 23.6 4.4-10.5 0.7-2.9 2.9-4.0 12.3
12 D Parnsalu Memorial 20 33.4 3.5-9.7 1.0-4.0 4.0-5.5 12.2
13 J Clarke StFX 20 31.1 4.2-9.8 1.0-3.2 2.8-3.2 12.1
14 S Amoah Cape Breton 20 25.6 4.3-9.9 0.4-1.4 2.9-4.2 11.9
14 M Clayton Saint Mary's 17 31.4 4.2-12.6 1.4-5.6 4.3-5.4 14.0
16 K Lawrence Dalhousie 18 22.1 4.8-9.2 0.4-1.4 2.9-5.4 12.9
17 A Sears Acadia 17 30.4 4.8-10.7 0.9-2.9 3.1-3.5 13.6
18 K Arseneault Acadia 20 25.7 4.3-10.3 1.2-4.0 1.4-1.9 11.2
18 A Ashe Acadia 16 25.7 4.8-11.3 2.9-7.1 1.4-1.7 13.9
20 S Marr Dalhousie 20 28.9 4.3-9.6 0.8-2.6 1.5-2.1 11.0
21 K Bercy StFX 18 22.5 4.2-8.6 0.0-0.4 3.4-4.7 11.9
22 S Smith Acadia 20 23.9 4.0-8.7 0.6-2.1 2.0-3.0 10.6
23 C Kasongo Cape Breton 19 25.7 3.9-10.8 1.2-4.7 1.7-2.3 10.8
24 J Reid Dalhousie 20 26.4 3.8-8.8 0.7-2.6 1.6-2.5 9.7
25 M Lufile Cape Breton 15 20.5 5.3-9.0 0.0-0.0 1.8-3.4 12.3
25 B Rouse Saint Mary's 18 26.8 4.2-10.2 0.4-2.1 1.4-3.0 10.3
27 A Kisusi Memorial 20 27.6 3.1-7.4 1.1-2.8 1.9-2.8 9.2
27 D Stedmen Dalhousie 14 31.6 4.6-9.1 0.1-0.3 3.6-5.4 13.1
29 J Traboulsi Dalhousie 20 26.4 3.4-7.6 1.4-4.0 1.0-1.4 9.1
30 D Quirion UNB 12 33.6 4.9-13.7 1.9-5.5 3.2-3.8 14.9
31 J Irvine UNB 20 20.9 3.0-8.7 1.6-4.7 1.1-1.4 8.8
32 R Kanza Mata Dalhousie 20 31.5 3.1-7.8 0.5-2.0 2.1-3.1 8.8
33 A Geugjes Cape Breton 18 22.3 3.6-7.4 0.1-0.3 1.5-3.0 8.8
34 W McFee UNB 11 24.1 5.1-12.2 2.2-5.2 1.9-2.8 14.3
35 S McCormick Cape Breton 20 30.1 2.8-8.6 0.5-2.5 1.6-2.5 7.6
35 L Parker UPEI 20 12.3 2.6-5.5 0.9-2.5 1.4-1.9 7.6
37 T Taylor Saint Mary's 15 24.4 3.8-7.6 0.0-0.0 2.3-3.1 9.9
38 S Coupland StFX 20 15.5 2.2-6.0 0.7-1.9 2.0-2.3 7.2
39 A Simmonds Acadia 19 30.0 2.4-6.5 1.7-4.1 0.9-1.3 7.4
40 H Ezenibe Saint Mary's 15 25.4 3.8-6.5 0.0-0.0 1.4-2.6 9.0
40 R Smith UNB 15 30.9 3.5-7.7 0.3-1.1 1.8-2.5 9.0
42 R Halpin Saint Mary's 20 23.4 2.5-5.8 0.8-2.5 0.7-2.4 6.3
43 J Kendrick UPEI 20 16.2 1.9-6.3 0.8-3.5 1.6-2.0 6.2
44 R Madera StFX 10 28.5 5.0-10.1 0.0-0.0 2.3-3.8 12.3
45 J Ranton Memorial 20 15.8 2.4-6.9 0.6-2.4 0.8-1.2 6.0
46 J McAvoy Saint Mary's 20 16.3 2.0-4.9 0.8-2.6 1.1-1.2 5.9
47 J Antoine StFX 20 14.8 2.0-5.0 0.1-1.1 1.6-2.6 5.8
48 K Devereaux Cape Breton 20 28.9 2.4-5.8 0.5-2.0 0.5-0.9 5.7
49 C Walker StFX 20 16.3 2.3-5.7 0.0-0.0 0.9-1.9 5.5
50 D Norris Dalhousie 20 19.1 1.4-4.6 0.5-1.5 2.1-2.6 5.5
51 G Luciani Acadia 19 13.9 1.9-5.5 0.6-2.4 1.1-1.5 5.6
52 L MacQuarrie Cape Breton 18 17.9 1.8-5.2 0.5-1.4 1.6-2.3 5.7
53 B Ofori UPEI 20 14.3 1.8-4.0 0.0-0.1 1.4-2.8 5.0
53 J Williamson StFX 20 29.1 1.8-5.3 0.7-2.0 0.7-1.1 5.0
55 M Daley UNB 10 29.4 3.2-9.3 1.1-4.5 2.0-3.1 9.5
56 A Stephenson Cape Breton 20 16.1 1.4-5.0 0.8-2.5 0.9-1.6 4.7
57 W Ceasar UPEI 20 14.2 1.9-4.7 0.1-0.9 0.7-1.4 4.6
58 A Robbins UPEI 20 22.1 1.9-3.8 0.1-0.4 0.6-1.1 4.5
59 A Arthur StFX 20 14.8 1.9-4.3 0.0-0.3 0.7-1.4 4.3
59 L Gale Acadia 18 16.9 2.2-3.9 0.1-0.1 0.4-0.7 4.8
61 J Skinner-Nordin UPEI 16 10.9 1.6-4.3 0.4-1.5 1.8-2.2 5.4
62 J Glasgow Cape Breton 15 17.1 2.1-5.9 0.4-2.3 0.4-0.7 4.9
63 A Parise UNB 19 10.1 1.5-3.0 0.1-0.6 0.7-1.1 3.8
64 K Hawksley Memorial 20 8.8 1.4-3.6 0.6-1.9 0.1-0.1 3.5
65 D Baker UNB 18 17.5 1.4-4.2 0.3-1.3 0.7-1.3 3.7
66 R Augustine Saint Mary's 19 10.2 1.2-4.3 0.3-1.7 0.7-0.7 3.3
67 M Matheson UNB 14 14.1 1.5-4.1 1.0-2.6 0.4-0.4 4.4
68 N Moffatt Memorial 18 12.2 1.2-4.3 0.2-1.6 0.8-1.1 3.3
69 H Egal UNB 20 11.6 1.2-3.2 0.0-0.1 0.4-1.1 2.9
70 D Foo Memorial 19 9.3 0.9-3.2 0.5-1.6 0.6-0.8 2.9
71 L Riley Saint Mary's 14 3.6 1.4-2.3 0.5-0.9 0.5-0.6 3.7
72 T Adams Saint Mary's 17 7.5 1.2-3.2 0.0-0.2 0.4-0.7 2.8
73 T Johnston Acadia 20 9.9 0.8-1.9 0.4-1.0 0.3-0.7 2.4
74 N Smith Dalhousie 16 9.8 0.9-2.6 0.0-0.1 0.7-0.8 2.6
74 R Wood Memorial 6 24.8 2.2-7.8 0.8-3.7 1.7-2.3 6.8
76 D Provo StFX 19 10.0 0.8-2.6 0.3-1.1 0.3-0.5 2.1
77 D Benoit StFX 16 5.1 0.9-2.6 0.6-1.7 0.1-0.1 2.4
77 T Shittu StFX 11 5.7 1.5-2.6 0.0-0.2 0.4-0.5 3.5
79 J Hynes Memorial 20 19.6 0.8-1.6 0.0-0.1 0.3-0.4 1.8
80 D Moore Memorial 20 9.0 0.8-2.3 0.1-0.1 0.2-0.3 1.8
81 R Larry Acadia 13 14.7 1.0-1.9 0.0-0.0 0.4-1.3 2.4
82 C Majok Dalhousie 13 8.0 0.8-2.0 0.0-0.0 0.7-1.2 2.2
83 N Nissirios Dalhousie 13 8.2 0.8-2.2 0.3-1.2 0.3-0.5 2.2
84 J Beasley UNB 13 10.2 0.7-3.1 0.2-1.6 0.5-0.7 2.1
84 M Fazzolari UNB 20 12.2 0.5-1.2 0.0-0.1 0.3-0.7 1.4
86 P Hauri Cape Breton 17 5.0 0.6-1.5 0.1-0.5 0.1-0.4 1.4
87 C Affolter Cape Breton 15 5.7 0.5-1.2 0.1-0.6 0.5-0.6 1.5
87 S Vujisic UPEI 13 3.7 0.7-1.1 0.0-0.1 0.4-0.8 1.8
89 S Goosens Cape Breton 5 5.8 1.2-2.4 1.0-2.0 1.0-1.2 4.4
90 J Bhangoo Dalhousie 15 4.5 0.7-1.7 0.0-0.3 0.0-0.3 1.3
91 N Dickinson Dalhousie 9 6.7 0.4-1.8 0.2-0.7 0.8-0.9 1.9
92 S Johal UNB 13 9.0 0.5-1.2 0.0-0.0 0.1-0.2 1.0
93 M Downey UPEI 6 3.2 0.7-2.2 0.3-1.2 0.3-0.3 2.0
94 K Scott Saint Mary's 1 3.0 2.0-7.0 1.0-1.0 6.0-8.0 11.0
95 M Harrison Saint Mary's 11 2.8 0.3-0.7 0.2-0.4 0.1-0.2 0.8
96 R Harnett Dalhousie 6 5.7 0.5-2.7 0.0-1.0 0.0-0.0 1.0
97 K Agyei-Lamptey Memorial 9 1.2 0.2-0.2 0.0-0.0 0.1-0.1 0.6
98 T Baltzer Dalhousie 5 3.0 0.4-1.2 0.0-0.0 0.0-0.2 0.8
98 A Caskey UNB 12 3.3 0.0-0.2 0.0-0.0 0.3-0.5 0.3
98 S Stammberger Dalhousie 8 3.8 0.2-0.9 0.0-0.0 0.0-0.0 0.5
101 E Deruelle UPEI 2 2.0 0.5-0.5 0.5-0.5 0.0-0.0 1.5
101 A Thomas Acadia 9 4.4 0.1-0.6 0.0-0.0 0.1-0.2 0.3
103 C Puchalski Acadia 4 1.3 0.2-0.5 0.0-0.0 0.0-0.0 0.5
104 C Leadbeater Cape Breton 2 1.0 0.0-0.0 0.0-0.0 0.5-1.0 0.5
105 A Blackmon Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
105 A Carty UNB 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
105 N D'Entremont Acadia 2 1.0 0.0-0.5 0.0-0.5 0.0-0.0 0.0
105 G Doucet Memorial 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
105 C Henderson Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
105 R Iyekekpolor Dalhousie 1 10.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
105 A Johnson Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
105 M MacDonald StFX 5 2.4 0.0-0.0 0.0-0.0 0.0-0.0 0.0
105 M Mohomed UPEI 3 1.3 0.0-0.3 0.0-0.3 0.0-0.0 0.0
105 K Rasenberg StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
105 K Rogers Acadia 4 3.8 0.0-0.0 0.0-0.0 0.0-0.0 0.0
105 S Stoqua Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
105 J Tyrrell StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
105 M Washburn UNB 3 14.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Masters UNB 20 1.0 2.6 3.6 3.3 2.1 1.9 0.4
2 O Klassen Acadia 17 3.5 7.2 10.6 2.4 3.7 0.8 1.2
3 T Reefer Saint Mary's 17 2.5 3.1 5.6 1.5 2.4 2.0 0.4
4 V Curcic Memorial 19 2.1 6.0 8.1 3.4 3.5 0.5 1.4
5 W Donkoh StFX 20 1.9 3.0 5.0 1.9 2.5 1.7 0.1
6 D Smith UPEI 20 1.9 4.0 5.9 3.6 2.7 2.0 0.2
7 E Ffrench UPEI 20 0.8 1.9 2.6 3.1 1.6 1.8 0.0
8 B Vassell Saint Mary's 17 0.7 2.5 3.2 3.6 2.3 1.9 0.0
9 C Gould Memorial 20 2.5 4.5 7.0 1.7 2.1 0.8 0.3
10 G Doane UPEI 20 2.1 2.9 5.0 1.1 1.1 1.4 0.6
11 D Moss UPEI 20 2.1 4.1 6.3 1.4 1.9 1.1 0.3
12 D Parnsalu Memorial 20 0.8 3.8 4.5 4.2 3.2 2.4 0.1
13 J Clarke StFX 20 0.5 2.5 3.0 2.7 2.2 1.6 0.4
14 S Amoah Cape Breton 20 1.3 2.9 4.1 2.2 2.8 0.9 0.1
14 M Clayton Saint Mary's 17 0.4 2.1 2.5 4.9 3.6 1.9 0.1
16 K Lawrence Dalhousie 18 1.6 4.3 5.8 0.8 2.2 1.1 0.2
17 A Sears Acadia 17 1.3 3.4 4.7 3.0 2.4 1.4 0.3
18 K Arseneault Acadia 20 1.8 4.0 5.7 0.9 1.4 0.5 0.3
18 A Ashe Acadia 16 0.8 3.4 4.1 1.9 2.4 1.6 0.1
20 S Marr Dalhousie 20 2.7 3.4 6.0 1.3 1.7 0.7 0.8
21 K Bercy StFX 18 3.3 4.2 7.5 1.2 2.2 1.2 0.7
22 S Smith Acadia 20 1.1 3.6 4.7 1.8 3.1 1.7 0.3
23 C Kasongo Cape Breton 19 0.4 2.9 3.3 3.1 3.2 1.6 0.3
24 J Reid Dalhousie 20 0.6 2.3 2.9 1.6 1.5 1.3 0.2
25 M Lufile Cape Breton 15 2.9 3.3 6.1 0.2 1.9 0.4 1.3
25 B Rouse Saint Mary's 18 1.1 3.3 4.4 1.2 1.9 1.7 0.3
27 A Kisusi Memorial 20 0.7 1.8 2.5 2.3 2.5 0.8 0.3
27 D Stedmen Dalhousie 14 2.7 5.0 7.7 1.9 1.9 0.8 0.4
29 J Traboulsi Dalhousie 20 0.7 3.1 3.9 1.1 1.7 0.7 0.1
30 D Quirion UNB 12 1.0 2.9 3.9 3.3 2.4 1.3 0.1
31 J Irvine UNB 20 1.3 3.4 4.7 1.3 1.3 1.2 0.6
32 R Kanza Mata Dalhousie 20 0.8 4.2 5.0 5.3 3.4 2.2 0.1
33 A Geugjes Cape Breton 18 2.8 3.6 6.3 1.3 2.0 0.5 0.3
34 W McFee UNB 11 0.8 2.6 3.5 1.8 2.1 0.9 0.0
35 S McCormick Cape Breton 20 2.4 5.5 7.8 2.0 2.8 1.8 0.3
35 L Parker UPEI 20 1.4 1.9 3.2 0.8 1.0 0.8 0.1
37 T Taylor Saint Mary's 15 2.5 4.5 7.0 0.5 1.3 0.8 0.7
38 S Coupland StFX 20 1.1 2.9 3.9 0.9 1.3 0.6 0.1
39 A Simmonds Acadia 19 0.4 2.6 3.0 2.7 2.6 1.4 0.1
40 H Ezenibe Saint Mary's 15 2.9 4.9 7.7 1.1 0.8 0.8 1.3
40 R Smith UNB 15 2.1 4.9 7.1 1.5 1.4 0.5 0.1
42 R Halpin Saint Mary's 20 1.9 3.2 5.0 0.7 0.8 0.5 1.0
43 J Kendrick UPEI 20 0.8 1.7 2.5 1.1 0.9 1.1 0.1
44 R Madera StFX 10 2.4 6.8 9.2 1.6 2.1 0.6 0.3
45 J Ranton Memorial 20 1.8 1.6 3.4 1.3 1.1 0.7 0.2
46 J McAvoy Saint Mary's 20 0.5 2.0 2.5 2.2 1.4 1.4 0.1
47 J Antoine StFX 20 1.1 1.9 3.0 1.9 1.5 1.1 0.4
48 K Devereaux Cape Breton 20 1.2 3.6 4.8 2.3 2.0 1.6 0.8
49 C Walker StFX 20 1.3 2.1 3.4 0.3 0.8 0.3 0.3
50 D Norris Dalhousie 20 0.1 1.1 1.3 1.9 1.6 1.2 0.0
51 G Luciani Acadia 19 0.7 1.6 2.4 1.2 1.0 0.3 0.2
52 L MacQuarrie Cape Breton 18 0.9 2.9 3.8 0.7 0.8 0.8 0.6
53 B Ofori UPEI 20 2.0 2.0 4.0 0.7 1.4 0.8 0.5
53 J Williamson StFX 20 0.7 3.4 4.0 3.9 2.5 1.9 0.1
55 M Daley UNB 10 1.4 2.5 3.9 4.6 3.2 1.9 0.1
56 A Stephenson Cape Breton 20 0.6 1.8 2.4 1.5 1.4 1.0 0.0
57 W Ceasar UPEI 20 1.8 2.3 4.0 0.5 1.6 0.6 0.0
58 A Robbins UPEI 20 1.6 3.0 4.6 1.4 1.5 1.4 1.2
59 A Arthur StFX 20 0.7 1.6 2.3 1.3 1.6 0.8 0.0
59 L Gale Acadia 18 1.1 1.6 2.7 0.3 1.3 0.1 0.2
61 J Skinner-Nordin UPEI 16 0.8 0.6 1.4 0.8 1.1 0.9 0.1
62 J Glasgow Cape Breton 15 0.4 1.3 1.7 1.6 1.7 1.0 0.1
63 A Parise UNB 19 0.7 1.7 2.4 0.3 0.4 0.2 0.2
64 K Hawksley Memorial 20 0.3 0.5 0.8 0.9 0.8 0.1 0.0
65 D Baker UNB 18 0.5 1.7 2.2 1.7 2.2 0.7 0.0
66 R Augustine Saint Mary's 19 0.5 1.4 1.8 0.3 1.2 0.6 0.0
67 M Matheson UNB 14 0.8 1.7 2.5 0.7 1.2 0.6 0.1
68 N Moffatt Memorial 18 0.7 2.5 3.2 1.1 1.6 0.7 0.0
69 H Egal UNB 20 1.5 1.4 2.9 0.1 0.5 0.1 0.7
70 D Foo Memorial 19 0.2 1.1 1.3 0.8 1.7 0.4 0.1
71 L Riley Saint Mary's 14 0.3 0.9 1.2 0.3 0.8 0.4 0.2
72 T Adams Saint Mary's 17 0.6 1.2 1.8 0.2 0.9 0.6 0.4
73 T Johnston Acadia 20 0.6 1.4 1.9 0.8 0.7 0.4 0.1
74 N Smith Dalhousie 16 0.9 1.4 2.3 0.1 0.5 0.3 0.1
74 R Wood Memorial 6 0.7 3.0 3.7 1.7 1.8 1.2 0.7
76 D Provo StFX 19 0.2 0.8 1.0 1.9 1.0 0.3 0.1
77 D Benoit StFX 16 0.3 0.4 0.7 0.3 0.3 0.3 0.0
77 T Shittu StFX 11 0.4 0.6 1.0 0.0 0.2 0.1 0.0
79 J Hynes Memorial 20 0.7 1.1 1.8 1.2 0.7 0.3 0.1
80 D Moore Memorial 20 0.3 1.4 1.8 0.7 0.8 0.3 0.0
81 R Larry Acadia 13 1.2 3.6 4.8 0.8 0.8 0.5 0.2
82 C Majok Dalhousie 13 0.9 0.7 1.6 0.4 1.0 0.1 0.2
83 N Nissirios Dalhousie 13 0.1 0.5 0.6 0.4 1.3 0.1 0.0
84 J Beasley UNB 13 0.2 0.9 1.1 0.5 0.7 0.3 0.0
84 M Fazzolari UNB 20 0.9 0.7 1.6 0.3 0.6 0.1 0.1
86 P Hauri Cape Breton 17 0.1 0.4 0.5 0.3 0.6 0.3 0.1
87 C Affolter Cape Breton 15 0.1 1.0 1.1 0.5 0.9 0.1 0.2
87 S Vujisic UPEI 13 0.4 0.2 0.6 0.0 0.4 0.2 0.0
89 S Goosens Cape Breton 5 0.0 0.6 0.6 0.6 0.4 0.4 0.0
90 J Bhangoo Dalhousie 15 0.2 0.4 0.6 0.0 0.3 0.1 0.0
91 N Dickinson Dalhousie 9 0.0 0.4 0.4 0.2 0.4 0.0 0.0
92 S Johal UNB 13 0.2 0.6 0.8 0.1 0.3 0.1 0.2
93 M Downey UPEI 6 0.2 0.3 0.5 0.7 0.5 0.0 0.0
94 K Scott Saint Mary's 1 1.0 0.0 1.0 1.0 2.0 0.0 0.0
95 M Harrison Saint Mary's 11 0.0 0.1 0.1 0.2 0.3 0.1 0.1
96 R Harnett Dalhousie 6 0.0 0.8 0.8 0.8 0.7 0.5 0.0
97 K Agyei-Lamptey Memorial 9 0.0 0.0 0.0 0.0 0.0 0.1 0.0
98 T Baltzer Dalhousie 5 0.6 0.2 0.8 0.0 0.6 0.0 0.0
98 A Caskey UNB 12 0.2 0.3 0.4 0.0 0.3 0.1 0.1
98 S Stammberger Dalhousie 8 0.5 0.5 1.0 0.0 0.3 0.1 0.0
101 E Deruelle UPEI 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
101 A Thomas Acadia 9 0.2 0.4 0.7 0.6 1.0 0.1 0.0
103 C Puchalski Acadia 4 0.0 0.5 0.5 0.0 0.0 0.0 0.0
104 C Leadbeater Cape Breton 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 A Blackmon Acadia - - - - - - - -
105 A Carty UNB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 N D'Entremont Acadia 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 G Doucet Memorial 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 C Henderson Memorial - - - - - - - -
105 R Iyekekpolor Dalhousie 1 1.0 1.0 2.0 0.0 0.0 1.0 0.0
105 A Johnson Acadia - - - - - - - -
105 M MacDonald StFX 5 0.2 0.0 0.2 0.2 0.4 0.2 0.0
105 M Mohomed UPEI 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0
105 K Rasenberg StFX - - - - - - - -
105 K Rogers Acadia 4 0.0 0.3 0.3 0.5 1.0 0.0 0.0
105 S Stoqua Acadia - - - - - - - -
105 J Tyrrell StFX - - - - - - - -
105 M Washburn UNB 3 0.3 1.0 1.3 0.3 0.3 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 J Masters UNB 20 1.9 0.1 3.3
2 O Klassen Acadia 17 3.4 0.2 2.4
3 T Reefer Saint Mary's 17 2.9 0.1 1.5
4 V Curcic Memorial 19 3.1 0.1 3.4
5 W Donkoh StFX 20 2.0 0.1 1.9
6 D Smith UPEI 20 1.5 0.1 3.6
7 E Ffrench UPEI 20 1.8 0.0 3.1
8 B Vassell Saint Mary's 17 2.1 0.0 3.6
9 C Gould Memorial 20 2.7 0.1 1.7
10 G Doane UPEI 20 1.6 0.0 1.1
11 D Moss UPEI 20 2.5 0.1 1.4
12 D Parnsalu Memorial 20 2.1 0.1 4.2
13 J Clarke StFX 20 1.9 0.0 2.7
14 S Amoah Cape Breton 20 1.9 0.0 2.2
14 M Clayton Saint Mary's 17 2.4 0.0 4.9
16 K Lawrence Dalhousie 18 2.6 0.1 0.8
17 A Sears Acadia 17 1.6 0.0 3.0
18 K Arseneault Acadia 20 2.8 0.1 0.9
18 A Ashe Acadia 16 3.4 0.2 1.9
20 S Marr Dalhousie 20 2.8 0.1 1.3
21 K Bercy StFX 18 2.6 0.1 1.2
22 S Smith Acadia 20 2.4 0.1 1.8
23 C Kasongo Cape Breton 19 2.5 0.1 3.1
24 J Reid Dalhousie 20 1.7 0.0 1.6
25 M Lufile Cape Breton 15 2.2 0.0 0.2
25 B Rouse Saint Mary's 18 2.2 0.1 1.2
27 A Kisusi Memorial 20 2.2 0.1 2.3
27 D Stedmen Dalhousie 14 2.4 0.1 1.9
29 J Traboulsi Dalhousie 20 1.6 0.1 1.1
30 D Quirion UNB 12 2.5 0.1 3.3
31 J Irvine UNB 20 2.4 0.1 1.3
32 R Kanza Mata Dalhousie 20 3.3 0.1 5.3
33 A Geugjes Cape Breton 18 3.3 0.3 1.3
34 W McFee UNB 11 2.5 0.1 1.8
35 S McCormick Cape Breton 20 3.1 0.1 2.0
35 L Parker UPEI 20 1.5 0.1 0.8
37 T Taylor Saint Mary's 15 2.5 0.0 0.5
38 S Coupland StFX 20 2.2 0.0 0.9
39 A Simmonds Acadia 19 1.7 0.0 2.7
40 H Ezenibe Saint Mary's 15 2.5 0.1 1.1
40 R Smith UNB 15 2.8 0.1 1.5
42 R Halpin Saint Mary's 20 2.6 0.1 0.7
43 J Kendrick UPEI 20 1.4 0.0 1.1
44 R Madera StFX 10 2.8 0.1 1.6
45 J Ranton Memorial 20 1.7 0.1 1.3
46 J McAvoy Saint Mary's 20 2.5 0.1 2.2
47 J Antoine StFX 20 1.9 0.0 1.9
48 K Devereaux Cape Breton 20 1.7 0.0 2.3
49 C Walker StFX 20 1.9 0.0 0.3
50 D Norris Dalhousie 20 2.0 0.1 1.9
51 G Luciani Acadia 19 2.0 0.0 1.2
52 L MacQuarrie Cape Breton 18 1.6 0.1 0.7
53 B Ofori UPEI 20 2.1 0.1 0.7
53 J Williamson StFX 20 0.8 0.0 3.9
55 M Daley UNB 10 3.2 0.2 4.6
56 A Stephenson Cape Breton 20 1.6 0.0 1.5
57 W Ceasar UPEI 20 1.9 0.1 0.5
58 A Robbins UPEI 20 3.4 0.3 1.4
59 A Arthur StFX 20 1.7 0.0 1.3
59 L Gale Acadia 18 2.0 0.1 0.3
61 J Skinner-Nordin UPEI 16 1.8 0.0 0.8
62 J Glasgow Cape Breton 15 2.7 0.1 1.6
63 A Parise UNB 19 2.7 0.1 0.3
64 K Hawksley Memorial 20 0.6 0.0 0.9
65 D Baker UNB 18 3.0 0.1 1.7
66 R Augustine Saint Mary's 19 1.8 0.0 0.3
67 M Matheson UNB 14 0.9 0.0 0.7
68 N Moffatt Memorial 18 1.4 0.0 1.1
69 H Egal UNB 20 2.5 0.1 0.1
70 D Foo Memorial 19 0.9 0.0 0.8
71 L Riley Saint Mary's 14 1.1 0.1 0.3
72 T Adams Saint Mary's 17 1.0 0.0 0.2
73 T Johnston Acadia 20 0.9 0.0 0.8
74 N Smith Dalhousie 16 1.5 0.0 0.1
74 R Wood Memorial 6 2.5 0.0 1.7
76 D Provo StFX 19 0.9 0.0 1.9
77 D Benoit StFX 16 0.4 0.0 0.3
77 T Shittu StFX 11 0.9 0.0 0.0
79 J Hynes Memorial 20 0.9 0.0 1.2
80 D Moore Memorial 20 0.5 0.0 0.7
81 R Larry Acadia 13 3.2 0.1 0.8
82 C Majok Dalhousie 13 1.2 0.0 0.4
83 N Nissirios Dalhousie 13 0.5 0.0 0.4
84 J Beasley UNB 13 1.1 0.0 0.5
84 M Fazzolari UNB 20 2.0 0.1 0.3
86 P Hauri Cape Breton 17 0.9 0.0 0.3
87 C Affolter Cape Breton 15 0.6 0.0 0.5
87 S Vujisic UPEI 13 1.3 0.1 0.0
89 S Goosens Cape Breton 5 0.4 0.0 0.6
90 J Bhangoo Dalhousie 15 0.5 0.0 0.0
91 N Dickinson Dalhousie 9 0.7 0.0 0.2
92 S Johal UNB 13 1.8 0.1 0.1
93 M Downey UPEI 6 1.2 0.0 0.7
94 K Scott Saint Mary's 1 1.0 0.0 1.0
95 M Harrison Saint Mary's 11 0.1 0.0 0.2
96 R Harnett Dalhousie 6 0.3 0.0 0.8
97 K Agyei-Lamptey Memorial 9 0.3 0.0 0.0
98 T Baltzer Dalhousie 5 0.2 0.0 0.0
98 A Caskey UNB 12 1.2 0.0 0.0
98 S Stammberger Dalhousie 8 0.3 0.0 0.0
101 E Deruelle UPEI 2 0.0 0.0 0.0
101 A Thomas Acadia 9 0.7 0.0 0.6
103 C Puchalski Acadia 4 0.0 0.0 0.0
104 C Leadbeater Cape Breton 2 0.0 0.0 0.0
105 A Blackmon Acadia - - - -
105 A Carty UNB 2 0.5 0.0 0.0
105 N D'Entremont Acadia 2 0.0 0.0 0.0
105 G Doucet Memorial 2 0.0 0.0 0.0
105 C Henderson Memorial - - - -
105 R Iyekekpolor Dalhousie 1 0.0 0.0 0.0
105 A Johnson Acadia - - - -
105 M MacDonald StFX 5 0.0 0.0 0.2
105 M Mohomed UPEI 3 0.3 0.0 0.0
105 K Rasenberg StFX - - - -
105 K Rogers Acadia 4 0.8 0.0 0.5
105 S Stoqua Acadia - - - -
105 J Tyrrell StFX - - - -
105 M Washburn UNB 3 0.0 0.0 0.3
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Masters UNB 20 19 709 148-324 45.7 36-85 42.4 215-242 88.8 547
2 O Klassen Acadia 17 17 506 96-171 56.1 6-19 31.6 142-208 68.3 340
3 T Reefer Saint Mary's 17 14 481 136-257 52.9 19-52 36.5 28-41 68.3 319
