Official Basketball Box Score

UPEI vs. Saint Mary's

1/4/2014 at 5:00 PM — Dalplex

Attendance: 0

Team 1 2 3 4 Total
UPEI 22 13 31 19 - 85
Saint Mary's 24 25 24 21 - 94
UPEI   Saint Mary's
42.9% Total FG% 59.3%
20.0% 3-Pt. FG% 50.0%
68.2% Free Throw% 68.2%
None Technical Fouls None
50 Points in the Paint 38
27 Points off Turnovers 23
21 2nd Chance Points 4
0 Fast Break Points 2
25 Bench Points 28
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 31.3% 61.9% 40.0% 42.9%
3-Pt. FG% 25.0% 0% 50.0% 0% 20.0%
Free Throw% 87.5% 60.0% 66.7% 50.0% 68.2%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 57.9% 66.7% 58.3% 59.3%
3-Pt. FG% 60.0% 42.9% 50.0% 50.0% 50.0%
Free Throw% 50.0% 0% 87.5% 62.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Joe Kendrick* 2-8 0-4 0-0 1 2 3 1 4 2 2 0 0 24
#06 Donathan Moss* 3-10 0-1 4-5 3 2 5 4 10 2 2 0 2 24
#11 Deontay Smith* 8-22 1-7 3-6 6 2 8 1 20 4 5 0 3 37
#12 Aaron Robbins* 1-3 0-0 1-2 1 1 2 3 3 1 2 1 2 21
#15 Geoff Doane* 9-13 3-4 2-2 1 3 4 1 23 1 1 0 2 28
#04 Lorenzo Parker 3-6 0-1 0-0 1 2 3 2 6 0 0 0 1 14
#07 William Ceasar 1-4 0-2 1-2 0 2 2 3 3 3 2 0 1 15
#10 Jayden Skinner-Nordin 0-0 0-0 3-4 0 0 0 1 3 1 2 0 0 9
#13 Mahad Mohomed 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#14 Ethan Deruelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Brian Ofori 6-11 0-1 1-1 3 5 8 2 13 3 1 0 4 15
#22 Stefan Vujisic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 33-77 4-20 15-22 19 22 41 18 85 17 18 1 15 189
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ryan Augustine* 5-7 0-1 0-0 1 4 5 3 10 0 5 0 0 28
#6 Terrence Taylor* 1-5 0-0 4-6 2 5 7 3 6 1 3 0 2 25
#8 Marquis Clayton* 8-13 1-3 7-8 1 3 4 3 24 9 8 0 1 36
#9 Jeremy McAvoy* 6-10 3-7 0-2 0 1 1 3 15 1 1 1 0 23
#13 Riley Halpin* 4-7 3-5 0-0 2 3 5 4 11 4 2 1 4 36
#7 Boyd Vassell 7-12 1-1 2-2 0 5 5 0 17 2 4 0 1 14
#12 Mitch Harrison 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#14 Leonard Riley 1-1 1-1 0-0 0 1 1 2 3 2 0 1 0 5
#15 Travis Adams 3-4 0-0 2-4 0 4 4 1 8 1 1 0 2 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 35-59 9-18 15-22 6 28 34 19 94 21 26 3 10 185
* = Starter