Official Basketball Box Score

Bishop's vs. Saint Mary's

1/3/2014 at 6:00 PM — Dalplex

Attendance: 0

Team 1 2 3 4 Total
Bishop's 31 12 15 14 - 72
Saint Mary's 20 16 6 11 - 53
Bishop's   Saint Mary's
47.4% Total FG% 21.9%
41.7% 3-Pt. FG% 10.0%
65.0% Free Throw% 84.6%
None Technical Fouls None
32 Points in the Paint 20
18 Points off Turnovers 14
2 2nd Chance Points 13
0 Fast Break Points 0
16 Bench Points 21
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 36.4% 43.8% 41.7% 47.4%
3-Pt. FG% 75.0% 0% 0% 66.7% 41.7%
Free Throw% 66.7% 100.0% 25.0% 66.7% 65.0%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 31.3% 13.3% 12.5% 21.9%
3-Pt. FG% 11.1% 16.7% 0% 12.5% 10.0%
Free Throw% 81.8% 71.4% 100.0% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Jona Bermillo* 4-6 2-3 3-3 0 2 2 1 13 2 2 0 3 21
#11 Majid Naji* 5-10 1-3 2-2 3 2 5 3 13 0 3 0 2 28
#13 Matt McLean* 0-3 0-1 3-4 3 5 8 2 3 6 5 0 0 28
#14 Dave Belanger* 3-5 0-0 2-4 0 1 1 3 8 1 1 0 0 20
#15 Onnex Blackwood* 7-12 2-2 3-5 0 5 5 1 19 1 0 0 3 30
#00 Sage Holder 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 5
#09 Mike Andrews 5-9 0-0 0-0 0 7 7 4 10 2 3 0 0 15
#10 Kurt Caro 0-1 0-0 0-0 0 5 5 0 0 1 4 0 3 19
#21 Chris Henny 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 10
#22 Simon Bernard 1-5 0-1 0-0 0 0 0 1 2 0 2 0 0 6
#23 Jaleel Webb 1-3 0-0 0-2 1 3 4 2 2 3 1 0 2 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-57 5-12 13-20 7 33 40 18 72 16 21 0 13 189
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ryan Augustine* 1-8 0-4 5-5 2 3 5 1 7 1 3 0 0 33
#6 Terrence Taylor* 2-5 0-0 4-4 2 2 4 2 8 0 1 0 1 33
#8 Marquis Clayton* 1-15 1-10 5-6 2 0 2 3 8 1 3 0 2 28
#9 Jeremy McAvoy* 2-7 0-4 0-0 0 1 1 2 4 1 3 0 1 24
#13 Riley Halpin* 2-8 0-3 1-3 2 2 4 2 5 0 0 0 1 28
#7 Boyd Vassell 4-9 2-7 2-2 1 1 2 1 12 0 5 0 1 12
#12 Mitch Harrison 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 6
#14 Leonard Riley 0-4 0-2 0-0 0 1 1 1 0 0 1 0 1 8
#15 Travis Adams 2-6 0-0 5-6 3 7 10 3 9 0 2 0 2 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 14-64 3-30 22-26 12 19 31 16 53 3 19 0 9 181
* = Starter